Giants of The Boardwalk USS

2022-05-21 · Kemah, TX · Meet director: Travis Cook · Results: Iron Podium

Events & scoring

#EventScored as
1 Over Head Medley Most reps — time breaks ties
2 Sandbag to Shoulder Most reps
3 Hercules Hold Fastest time
4 Sandbag Throw Over Bar (Max Height) Max weight (lb) — attempts break ties

Implement weights by division

Division 1. Over Head Medley2. Sandbag to Shoulder3. Hercules Hold4. Sandbag Throw Over Bar (Max Height)
Novice Men (Single Class) 130,160,180,95175—55
Novice Women (Single Class) 85,100,100,55100—25
Open M SHW (+) 175,220,240,140260—55
Open W SHW (+) 100,110,115,65130—25
Open M HW (275-) 175,220,240,140260—55
Open M MW (220-) 150,190,210,115200—55

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 22 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Joseph Daniels 76.5 4+0:18.24 (22) 13 (22) 0:41.7 (12) 13+2 (20.5)
2 Adam Harger 71.5 4+0:26.45 (14) 11 (19.5) 1:07.04 (21) 13+3 (17)
3 Jacob Wachtendorf 70 4+0:31.62 (12) 8 (14) 1:10:77 (22) 14+2 (22)
4 Joshua Watts 67 4+0:21.29 (19) 12 (21) 0:38.44 (10) 13+3 (17)
5 Blake Binford 64 4+0:18.58 (21) 9 (17) 0:34.9 (9) 13+3 (17)
6 Justin Bailey 56.5 4+0:42.41 (8) 7 (10) 0:59.96 (18) 13+2 (20.5)
7 Nicholas Ables 54.5 4+0:20.62 (20) 7 (10) 0:56.59 (17) 11+2 (7.5)
8 Egan Hardway 52.5 4+0:33.2 (11) 8 (14) 0:52.89 (16) 12+3 (11.5)
9 Texs Steadman 50 4+0:24.05 (17) 3 (3) 0:46.21 (13) 13+3 (17)
10 Michael Pieri 49 2 (4.5) 9 (17) 1:02.76 (20) 11+2 (7.5)
11 Scott Hayter 49 4+0:25.20 (15) 8 (14) 0:29.42 (6) 12+2 (14)
12 Don Rabun 46 4+0:57.66 (7) 11 (19.5) 0:34.16 (8) 12+3 (11.5)
13 Kurt Woolridge 41 2 (4.5) 7 (10) 1:02.38 (19) 11+2 (7.5)
14 Christopher Hutson 40 4+0:35.95 (10) 5 (6) 0:31.79 (7) 13+3 (17)
15 Louis Walking Elk 38.5 4+0:24.80 (16) 5 (6) 0:28.78 (5) 12+3 (11.5)
16 Bryce Adair 38 4+0:29.76 (13) 7 (10) 0:50.54 (15) 0 (0)
17 Caleb Godard 35 4+0:22.23 (18) 9 (17) 0 (0) 0 (0)
18 Jay Rosenbalm 30.5 2 (4.5) 7 (10) 0:39.05 (11) 10+1 (5)
18 John Kenna 30.5 4+0:36.76 (9) 5 (6) 0:21.42 (4) 12+3 (11.5)
20 David Villalobos 20.5 2 (4.5) 2 (2) 0:49.74 (14) 0 (0)
21 Tim Kagel 15 1 (1.5) 4 (4) 0:2.6 (2) 11+2 (7.5)
22 Dennis Curlee 4.5 1 (1.5) 0 (0) 0:14.0 (3) 0 (0)

Novice Women (Single Class) 6 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Lauren Clemmer 22 4+0:18.63 (6) 12 (5) 0:14.34 (6) 11+2 (5)
2 Bobbye Thompson 21 4+0:30.40 (4) 13 (6) 0:13.56 (5) 12+2 (6)
3 Brittany Walking Elk 15 4+0:22.7 (5) 7 (4) 0:03.77 (3) 10+1 (3)
4 Rebecca Montgomery 11 1 (2) 3 (2) 0:10.13 (4) 10+1 (3)
5 Kristin Binford 10 1 (2) 5 (3) 0:03.19 (2) 10+1 (3)
6 Alyssa Smith 4 1 (2) 2 (1) 0:02.83 (1) 0 (0)

Open M SHW (+) 8 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Brett Vaughn 28.5 4+0:19.11 (7) 9 (7.5) 0:43.11 (6) 17+3 (8)
2 Christopher Matos 27.5 4+0:16.34 (8) 6 (6) 0:43.14 (7) 16+2 (6.5)
3 Damian Dunn 21 4+0:25.27 (6) 9 (7.5) 0:01.87 (1) 16+2 (6.5)
4 Jason Zimmerman 17 2 (3) 4 (5) 0:30.66 (4) 13+2 (5)
5 Chris Nieten 13.5 1 (1) 1 (3.5) 0:51.88 (8) 11+2 (1)
6 Joe Danzer 13.5 3 (5) 0 (0) 0:40.68 (5) 12+2 (3.5)
7 Cristian Deleon 12 2 (3) 1 (3.5) 0:02.66 (2) 12+2 (3.5)
8 Ovidio Cardenas 8 2 (3) 0 (0) 0:20.89 (3) 11+1 (2)

Open W SHW (+) 2 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Megan Aston 8 4+0:25.80 (2) 4 (2) 0:09.33 (2) 12+2 (2)
2 Sheila Zare 4 3 (1) 3 (1) 0:02.32 (1) 10+1 (1)

Open M HW (275-) 5 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Nathan Normann 18 3 (3.5) 6 (4.5) 0:49.30 (5) 13+2 (5)
2 Matthew Hermes 16.5 4+0:32.89 (5) 6 (4.5) 0:45.76 (3) 12+1 (4)
3 Mitch Dittert 13.5 3 (3.5) 4 (3) 0:49.24 (4) 12+3 (3)
4 Paul Arredondo 6 2 (2) 1 (1) 0:02.86 (1) 11+2 (2)
5 Ernesto Martinez Jr 5 1 (1) 2 (2) 0:24.41 (2) 0 (0)

Open M MW (220-) 7 athletes

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 Joey Zarrella 23.5 4+0:23.71 (7) 9 (6.5) 0:48.93 (3) 14+3 (7)
2 Curt Martin 21.5 4+0:24.05 (6) 9 (6.5) 1:03.03 (5) 12+2 (4)
3 Joshua Small 21 4+0:34.93 (5) 7 (3) 1:10.00 (7) 13+3 (6)
4 Dax Tellez 17.5 3 (3) 8 (4.5) 1:09.30 (6) 12+2 (4)
5 Mitchell Burns 14 2 (1.5) 8 (4.5) 0:55.52 (4) 12+2 (4)
6 Evan Young 7.5 4+0:51.36 (4) 2 (1) 0:35.34 (1) 10+1 (1.5)
7 Josh Yzaguirre 7 2 (1.5) 4 (2) 0:40.76 (2) 10+1 (1.5)

Open W MW (165-) 1 athlete

Place Athlete Points 1. Over Head Medley 2. Sandbag to Shoulder 3. Hercules Hold 4. Sandbag Throw Over Bar (Max Height)
1 TaLisa Ferguson 4 2 (1) 3 (1) 15.41 (1) 11+2 (1)