Giants of The Boardwalk USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel DeadLift | Most reps |
| 2 | Sandbag Medley | Distance (ft) — time breaks ties |
| 3 | Log Press | Most reps |
| 4 | Sandbag Throw Over Bar | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | 200 | 50 | |
| Novice Women (Single Class) | — | — | 100 | 25 | |
| Open M SHW (+) | — | — | 250 | 50 | |
| Open W SHW (+) | — | — | 125 | 25 | |
| Open M MW (220-) | — | — | 220 | 50 | |
| open_wmw_165 | — | — | 115 | 25 |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|
| 1 | Brett Husband | 51.5 | 12 (12.5) | 90+0:27.34 (12) | 7 (14) | 14+3 (13) |
| 2 | Jacob Wachtendorf | 46.5 | 11 (11) | 90+0:25.25 (13) | 4 (8.5) | 14+2 (14) |
| 3 | Mike Polinski | 42 | 9 (10) | 90+0:32.19 (9) | 5 (11) | 12+1 (12) |
| 4 | Rafael Quezada | 41 | 12 (12.5) | 90+0:31.28 (10) | 5 (11) | 11+2 (7.5) |
| 5 | Don Rabun | 35.5 | 16 (14) | 90+0:29.62 (11) | 0 (0) | 12+2 (10.5) |
| 6 | Joey Zarrella | 34.5 | 6 (8) | 64+1:00 (3) | 6 (13) | 12+2 (10.5) |
| 7 | Mitchell Burns | 34 | 0 (0) | 90+0.25.17 (14) | 5 (11) | 12+3 (9) |
| 8 | Sam Loree | 29 | 7 (9) | 90+0:36.28 (6) | 4 (8.5) | 10+1 (5.5) |
| 9 | Adam Harger | 28.5 | 4 (6.5) | 90+0:32.25 (8) | 2 (6.5) | 11+2 (7.5) |
| 10 | Michael Torres | 20 | 4 (6.5) | 90+0:34.68 (7) | 2 (6.5) | 0 (0) |
| 11 | Justin Henry | 10.5 | 0 (0) | 90+0:42.16 (5) | 0 (0) | 10+1 (5.5) |
| 12 | Marcus Clater | 4 | 0 (0) | 76+1:00 (4) | 0 (0) | 0 (0) |
| 13 | Travis Rogers | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Robert McKenzie | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|
| 1 | Riley Blankenship | 14 | 12 (3) | 90+0:23.50 (4) | 9 (3.5) | 12+3 (3.5) |
| 2 | Bobbye Thompson | 11.5 | 14 (4) | 90+0:31.81 (2) | 5 (2) | 12+3 (3.5) |
| 3 | Nicole Zigmond | 10.5 | 7 (2) | 90+0:24.78 (3) | 9 (3.5) | 10+1 (2) |
| 4 | Tracy Chavez | 2 | 0 (0) | 90+0:50.63 (1) | 3 (1) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|
| 1 | Christopher Matos | 20 | 9 (5) | 90+0:35.53 (5) | 6 (5) | 13+2 (5) |
| 2 | Matthew Hermes | 11 | 0 (0) | 82+1:00 (4) | 1 (4) | 10+1 (3) |
| 3 | Adam Bischoff | 7 | 1 (4) | 60+1:00 (3) | 0 (0) | 0 (0) |
| 4 | Huy Le | 6 | 0 (0) | 31+1:00 (2) | 0 (0) | 11+2 (4) |
| 5 | John Lovell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|
| 1 | Krystal Armstrong | 11 | 10 (3) | 90+0:29.53 (2) | 9 (3) | 13+3 (3) |
| 2 | Ashley Palmer | 9 | 3 (2) | 90+0:26.12 (3) | 8 (2) | 11+1 (2) |
| 3 | Erika Pena | 4 | 2 (1) | 90+0:34.19 (1) | 5 (1) | 10+1 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Wagon Wheel DeadLift | 2. Sandbag Medley | 3. Log Press | 4. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|
| 1 | Chase McGhee | 25 | 11 (8) | 90+1:00 (4) | 5 (8) | 11+2 (5) |
| 2 | Curt Martin | 23 | 10 (7) | 90+1:00 (4) | 4 (7) | 11+2 (5) |
| 3 | Adam Floyd | 20.5 | 8 (5.5) | 90+1:00 (4) | 1 (6) | 11+2 (5) |
| 4 | Aaron Benge | 18 | 3 (2) | 90+0:35.03 (8) | 0 (0) | 13+2 (8) |
| 5 | Brandon Forrest | 14.5 | 8 (5.5) | 90+0:39.13 (7) | 0 (0) | 10+1 (2) |
| 6 | Nick McKillip | 14 | 5 (3) | 90+0:45.50 (6) | 0 (0) | 11+2 (5) |
| 7 | Colby Schuelke | 11 | 7 (4) | 63+1:00 (2) | 0 (0) | 11+2 (5) |
| 8 | Jared Hebert | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |