Great Lakes Strongest Man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press for Reps | Most reps |
| 2 | Farmers Hold for Time | Fastest time |
| 3 | Wagon Wheel Axle Deadlift for Reps | Most reps |
| 4 | Sandbag to Shoulder for Reps | Most reps |
| 5 | Power Stairs | Fastest time |
Implement weights by division
| Division | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 305 | 320 | 700 | 250 | 500 | |
| Novice M HW (220+) | 205 | 250 | 550 | 220 | 350 | |
| Novice M LW (220-) | 185 | 225 | 500 | 200 | 300 | |
| Novice W HW (165+) | 125 | 150 | 300 | 135 | 200 | |
| Novice W LW (165-) | 105 | 125 | 250 | 100 | 180 | |
| Masters M HW (+) | 245 | 275 | 600 | 220 | 400 | |
| Open M HW (275-) | 285 | 300 | 650 | 250 | 450 | |
| Open M LW (181-) | 205 | 250 | 550 | 200 | 350 | |
| Open M MW (220-) | 245 | 275 | 600 | 220 | 400 | |
| Open W HW (198-) | 165 | 200 | 400 | 176 | 275 | |
| Open W LW (132-) | 125 | 150 | 300 | 100 | 200 | |
| Open W MW (165-) | 145 | 175 | 350 | 135 | 250 | |
| Masters M MW (220-) | 205 | 250 | 550 | 200 | 350 | |
| Masters W MW (165-) | 125 | 150 | 300 | 100 | 200 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Jake Harmon | 34 | 7 (7) | 0:43.69 (7) | 11 (7) | 8 (7) | 0:08.45 (6) |
| 2 | James Eerdmans | 29.5 | 2 (5) | 0:36.00 (6) | 9 (5.5) | 6 (6) | 0:07.66 (7) |
| 3 | Jake Webb | 25.5 | 5 (6) | 0:17.94 (4) | 9 (5.5) | 5 (5) | 0:25.20 (5) |
| 4 | Austin Smith | 14.5 | 1 (4) | 0:14.81 (3) | 1 (3.5) | 3 (4) | 0 (0) |
| 5 | Alex Doman | 10.5 | 0 (0) | 0:30.72 (5) | 1 (3.5) | 1 (2) | 0 (0) |
| 6 | Adam Holka | 8 | 0 (0) | 0:02.50 (1) | 0 (0) | 2 (3) | 0:59.09 (4) |
| 7 | Anthony McNett | 2 | 0 (0) | 0:04.19 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 18 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Justin Underwood | 83 | 9 (15.5) | 1:17.69 (18) | 11 (15.5) | 6 (17) | 0:05.75 (17) |
| 2 | Darrick Procunier | 71.5 | 6 (11) | 0:43.72 (13) | 12 (17.5) | 6 (17) | 0:06.82 (13) |
| 3 | Travis Brown | 68 | 9 (15.5) | 0:39.75 (7) | 11 (15.5) | 3 (14) | 0:06.15 (16) |
| 4 | Rich Lichtenfelt | 67.5 | 7 (13.5) | 0:41.59 (11) | 7 (14) | 4 (15) | 0:06.75 (14) |
| 5 | Kyle Barry | 66.5 | 5 (8) | 0:38.97 (6) | 12 (17.5) | 6 (17) | 0:05.40 (18) |
| 6 | Jacob McLouth | 57.5 | 7 (13.5) | 0:41.38 (10) | 6 (13) | 2 (11) | 0:14.72 (10) |
| 7 | Tyler Ingalls | 49.5 | 1 (2.5) | 0:50 (16) | 4 (10.5) | 1 (5.5) | 0:06.68 (15) |
| 8 | Cody Ripperger | 45.5 | 2 (4.5) | 0:40.82 (9) | 5 (12) | 2 (11) | 0:15.32 (9) |
| 9 | John Slivka | 43 | 11 (18) | 0:7.78 (2) | 0 (0) | 2 (11) | 0:10.00 (12) |
| 10 | Steven Kardos | 42.5 | 3 (6) | 1:04.16 (17) | 3 (8.5) | 2 (11) | 0 (0) |
| 11 | Ethan Flanery | 41 | 6 (11) | 0:42.41 (12) | 2 (6.5) | 1 (5.5) | 0:27.87 (6) |
| 12 | Owen Powers | 38 | 6 (11) | 0:22.78 (3) | 4 (10.5) | 1 (5.5) | 0:15.68 (8) |
| 13 | Timothy Hardy | 36 | 10 (17) | 0:40.28 (8) | 0 (0) | 2 (11) | 0 (0) |
| 14 | Ethan Davis | 35.5 | 1 (2.5) | 0:46.91 (14) | 2 (6.5) | 1 (5.5) | 0:20.22 (7) |
| 15 | Arron Gillman | 30 | 2 (4.5) | 0:49.91 (15) | 0 (0) | 1 (5.5) | 0:30.65 (5) |
| 16 | Brandon Dumas | 27 | 5 (8) | 0:30.68 (5) | 3 (8.5) | 1 (5.5) | 0 (0) |
| 17 | Casey Wummel | 23 | 5 (8) | 0:27 (4) | 0 (0) | 0 (0) | 0:10.62 (11) |
| 18 | Damien Beggs | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 16 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Zemke | 71 | 5 (12) | 1:09.51 (16) | 7 (13) | 4 (14) | 0:06.44 (16) |
| 2 | Ethan Wadkins | 62.5 | 1 (5.5) | 0:58.18 (11) | 18 (16) | 5 (16) | 0:07.08 (14) |
| 3 | Daniel Seymour | 59 | 3 (10) | 0:50.87 (9) | 14 (14) | 4 (14) | 0:08.18 (12) |
| 4 | Simon Dean | 53.5 | 2 (8) | 1:06.52 (14) | 3 (9.5) | 3 (11) | 0:08.19 (11) |
| 5 | Corey McLean | 51 | 6 (13) | 0:40.75 (4) | 5 (12) | 4 (14) | 0:09.69 (8) |
| 6 | Alan Williams | 47.5 | 7 (15) | 0:55.87 (10) | 2 (7.5) | 1 (5) | 0:08.93 (10) |
| 7 | Jordan Kresmer | 46.5 | 7 (15) | 0:02.75 (1) | 3 (9.5) | 2 (8) | 0:07.63 (13) |
| 8 | Justin Ross | 44 | 4 (11) | 0:44.96 (7) | 0 (0) | 3 (11) | 0:07.05 (15) |
| 9 | Nathan Ohse | 43 | 2 (8) | 1:07.35 (15) | 0 (0) | 3 (11) | 0:09.07 (9) |
| 10 | Jack Person | 37.5 | 1 (5.5) | 0:40.98 (5) | 16 (15) | 1 (5) | 0:10.56 (7) |
| 11 | Arthur Wawrzyczek | 37 | 2 (8) | 0:43.79 (6) | 4 (11) | 2 (8) | 0:58.29 (4) |
| 12 | James Mathews | 24.5 | 0 (0) | 0:59.25 (12) | 2 (7.5) | 0 (0) | 0:21.80 (5) |
| 13 | Mohammed Rahman | 22 | 7 (15) | 0:29.97 (2) | 0 (0) | 1 (5) | 0 (0) |
| 14 | Gentry Sternaman | 22 | 0 (0) | 0:45.06 (8) | 0 (0) | 2 (8) | 0:19.56 (6) |
| 15 | Easton West | 13 | 0 (0) | 1:01.67 (13) | 0 (0) | 0 (0) | 0 (0) |
| 16 | Ben McMillin | 3 | 0 (0) | 0:33.41 (3) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Elly Mioduszewski | 30 | 15 (6) | 0:59.31 (6) | 15 (6) | 7 (6) | 0:05.85 (6) |
| 2 | Diane Nelson | 16.5 | 2 (5) | 0:47.02 (5) | 5 (3.5) | 0 (0) | 0:20.14 (3) |
| 3 | Carina Millar | 15 | 0 (0) | 0 (0) | 6 (5) | 3 (5) | 0:08.49 (5) |
| 4 | Tori Miteen | 10 | 0 (0) | 0:42.46 (4) | 3 (2) | 0 (0) | 0:19.70 (4) |
| 5 | Kendra Poszywak | 6.5 | 0 (0) | 0:40.11 (3) | 5 (3.5) | 0 (0) | 0 (0) |
| 6 | Rachel Worley | 3 | 0 (0) | 0:27.78 (2) | 1 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Perry | 45 | 8 (7) | 1:59.6 (9) | 29 (10) | 9 (9) | 0:07.20 (10) |
| 2 | Jordyn Williams | 43 | 15 (10) | 1:27.79 (6) | 25 (9) | 10 (10) | 0:08.80 (8) |
| 3 | Jamie Zarr | 35.5 | 14 (9) | 1:41.87 (7) | 22 (8) | 7 (6.5) | 0:10.83 (5) |
| 4 | Jenna Hamilton | 33.5 | 7 (6) | 2:15.56 (10) | 20 (7) | 7 (6.5) | 0:11.92 (4) |
| 5 | Amanda Krinke | 32 | 4 (4.5) | 1:46.09 (8) | 18 (6) | 7 (6.5) | 0:09.19 (7) |
| 6 | Allie Zacks | 29 | 9 (8) | 1:14.89 (5) | 11 (3) | 6 (4) | 0:07.53 (9) |
| 7 | Lisa Holka | 25 | 4 (4.5) | 1:03.36 (3) | 14 (5) | 7 (6.5) | 0:09.99 (6) |
| 8 | Macy Smith | 11.5 | 0 (0) | 1:01.95 (2) | 12 (4) | 1 (2.5) | 0:13.18 (3) |
| 9 | Grace Lahti | 10.5 | 0 (0) | 1:04.30 (4) | 4 (2) | 1 (2.5) | 0:23.14 (2) |
| 10 | Kaitlin Williams | 1 | 0 (0) | 0:37.12 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Chris Porter | 18 | 9 (3) | 0:31.64 (3) | 11 (4) | 8 (4) | 0:07.75 (4) |
| 2 | Jason Worley | 17 | 10 (4) | 0:39.29 (4) | 5 (3) | 1 (3) | 0:08.69 (3) |
| 3 | Ben Fiser | 5 | 6 (2) | 0:01.48 (1) | 1 (2) | 0 (0) | 0 (0) |
| 4 | Craig Lahti | 2 | 0 (0) | 0:15.62 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Niedzwiecki | 29 | 1 (3) | 0:37.48 (4) | 4 (6) | 6 (8) | 0:07.20 (8) |
| 2 | Richard Acuna | 28 | 2 (6.5) | 0:37.16 (3) | 6 (8) | 3 (4.5) | 0:10.34 (6) |
| 3 | Ben Gutzky | 28 | 2 (6.5) | 0:41.02 (6) | 3 (4.5) | 5 (7) | 0:22.44 (4) |
| 4 | Matt Holland | 24 | 2 (6.5) | 0:45.18 (8) | 0 (0) | 3 (4.5) | 0:11.06 (5) |
| 5 | Justin Polehna | 24 | 2 (6.5) | 0:38.91 (5) | 3 (4.5) | 1 (1) | 0:08.96 (7) |
| 6 | Joe Voiles | 19 | 1 (3) | 0:43.11 (7) | 0 (0) | 4 (6) | 0:23.15 (3) |
| 7 | Alex Sanderson | 10.5 | 0 (0) | 0:18.18 (1) | 5 (7) | 2 (2.5) | 0 (0) |
| 8 | Richard Gouine | 10.5 | 1 (3) | 0:23.15 (2) | 1 (3) | 2 (2.5) | 0 (0) |
Open M LW (181-) 13 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Ben Stone | 57.5 | 6 (12.5) | 1:05.09 (11) | 13 (11) | 7 (10) | 0:05.75 (13) |
| 2 | Colin Van Dusseldorp | 56 | 2 (7) | 1:08.59 (12) | 14 (13) | 9 (13) | 0:07.18 (11) |
| 3 | Matt Little | 55.5 | 6 (12.5) | 1:10.21 (13) | 2 (8) | 8 (12) | 0:08.50 (10) |
| 4 | Loren Mitchell | 49.5 | 3 (9.5) | 0:57.72 (9) | 8 (9) | 7 (10) | 0:06.43 (12) |
| 5 | Tim Tebbe | 44 | 2 (7) | 0:48.44 (7) | 13 (11) | 7 (10) | 0:15.06 (9) |
| 6 | Daniel Kosmin | 35.5 | 1 (4.5) | 0:41.66 (6) | 13 (11) | 4 (6) | 0:17.90 (8) |
| 7 | Nicholas Maple | 30.5 | 5 (11) | 1:03.69 (10) | 0 (0) | 3 (2.5) | 0:21.18 (7) |
| 8 | Logan Decker | 21 | 2 (7) | 0:52.93 (8) | 0 (0) | 4 (6) | 0 (0) |
| 9 | Cody Kasco | 19.5 | 3 (9.5) | 0:40.50 (4) | 0 (0) | 4 (6) | 0 (0) |
| 10 | Cameron Kaake | 12.5 | 1 (4.5) | 0:31.68 (2) | 0 (0) | 4 (6) | 0 (0) |
| 11 | Matthew Chudzinski | 9 | 0 (0) | 0:36.53 (3) | 0 (0) | 4 (6) | 0 (0) |
| 12 | Aaron Jackson | 7.5 | 0 (0) | 0:41.10 (5) | 0 (0) | 3 (2.5) | 0 (0) |
| 13 | Craig Collins | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 15 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Nick O'Hare | 65 | 6 (12) | 0:47.99 (9) | 18 (15) | 10 (15) | 0:06.53 (14) |
| 2 | Justin Blake | 58 | 6 (12) | 0:51.86 (13) | 9 (12.5) | 7 (10.5) | 0:08.38 (10) |
| 3 | Zach Ryan | 55 | 7 (14) | 0:23.03 (2) | 12 (14) | 9 (14) | 0:07.72 (11) |
| 4 | Dave Pankow | 53 | 0 (0) | 1:03.08 (15) | 9 (12.5) | 8 (12.5) | 0:06.94 (13) |
| 5 | Jake Danko | 52.5 | 1 (7) | 0:48.29 (10) | 6 (8) | 8 (12.5) | 0:06.03 (15) |
| 6 | Joshua Swisher | 52.5 | 6 (12) | 0:49.05 (11) | 7 (10) | 7 (10.5) | 0:08.52 (9) |
| 7 | Brett Sommers | 48 | 3 (9) | 0:54.27 (14) | 7 (10) | 6 (8) | 0:11.97 (7) |
| 8 | Skip Williams | 44 | 8 (15) | 0:44.13 (7) | 7 (10) | 6 (8) | 0:16.03 (4) |
| 9 | Andy Soens | 44 | 3 (9) | 0:49.23 (12) | 5 (7) | 6 (8) | 0:10.32 (8) |
| 10 | Brandon Asbury | 28 | 3 (9) | 0:45.63 (8) | 0 (0) | 5 (5) | 0:12.24 (6) |
| 11 | Jake Shaw | 21 | 0 (0) | 0:39.98 (6) | 0 (0) | 3 (3) | 0:07.12 (12) |
| 12 | Derek Velez | 17 | 0 (0) | 0:32.53 (3) | 1 (6) | 5 (5) | 0:23.34 (3) |
| 13 | Matthew Doherty | 14 | 0 (0) | 0:34.74 (4) | 0 (0) | 5 (5) | 0:13.36 (5) |
| 14 | Ike Nnachi | 7 | 0 (0) | 0:39.36 (5) | 0 (0) | 2 (2) | 0 (0) |
| 15 | Rashad Mahsud | 1 | 0 (0) | 0 (0) | 0 (0) | 1 (1) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Laura Radecki | 10 | 3 (2) | 0:47.66 (2) | 13 (2) | 2 (2) | 0:13.27 (2) |
| 2 | Britta Urness | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Lamarand | 11.5 | 3 (3) | 0:33.23 (1) | 17 (2.5) | 10 (2) | 0:10.16 (3) |
| 2 | Lauren Finger | 10 | 2 (2) | 0:51.60 (3) | 1 (1) | 12 (3) | 0:12.40 (1) |
| 3 | Jess Piper | 7.5 | 0 (0) | 0:48.35 (2) | 17 (2.5) | 7 (1) | 0:10.92 (2) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Emily Scappaticci | 20 | 8 (4) | 2:00.88 (4) | 20 (4) | 10 (4) | 0:07.01 (4) |
| 2 | Kat Zemke | 10 | 3 (2.5) | 1:06.06 (2) | 7 (1) | 8 (2.5) | 0:12.12 (2) |
| 3 | Amber Stidham | 10 | 1 (1) | 1:24.07 (3) | 11 (2) | 6 (1) | 0:10.96 (3) |
| 4 | Jennifer Guthrie | 9 | 3 (2.5) | 0:58.41 (1) | 13 (3) | 8 (2.5) | 0 (0) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Hessenbruch | 16 | 6 (2) | 1:08.16 (4) | 20 (4) | 10 (4) | 0:09.08 (2) |
| 2 | Matt Tripp | 14 | 15 (4) | 0:49.16 (1) | 13 (3) | 9 (3) | 0:08.01 (3) |
| 3 | Scott Dodds | 13 | 9 (3) | 0:53.98 (2) | 10 (2) | 6 (2) | 0:06.99 (4) |
| 4 | Robert Pensari | 6 | 5 (1) | 0:58.31 (3) | 1 (1) | 1 (1) | 0 (0) |
Masters W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Farmers Hold for Time | 3. Wagon Wheel Axle Deadlift for Reps | 4. Sandbag to Shoulder for Reps | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Emily Schnabel | 18 | 11 (4) | 0:59.15 (4) | 27 (4) | 13 (4) | 0:10.57 (2) |
| 2 | Sarah Robbennolt | 11 | 0 (0) | 0:54.02 (3) | 6 (1) | 11 (3) | 0:08.36 (4) |
| 3 | Alina Pabin | 9 | 0 (0) | 0:52.07 (2) | 10 (3) | 6 (1) | 0:10.38 (3) |
| 4 | Brandy Schumaker | 9 | 2 (3) | 0:28.39 (1) | 8 (2) | 8 (2) | 0:15.69 (1) |