GREAT LAKES STRONGEST MAN/GREAT LAKES STRONGEST PRO: Presented by GREAT LAKES PROUD USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press | Most reps |
| 2 | Duck Walk | Longest distance (ft) |
| 3 | Deadlift | Most reps |
| 4 | Hold for Time | Fastest time |
| 5 | Husafell/Keg/Barrel | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel | |
|---|---|---|---|---|---|---|
| Pro Men | — | 460 | — | Hercules Hold | — | |
| Pro Men (220-) | — | 410 | — | Hercules Hold | — | |
| Teen M LW (220-) | — | 190 | — | 205 | — | |
| Teen W LW (165-) | — | 125 | — | 105 | — | |
| Novice M HW (220+) | — | 280 | — | 255 | — | |
| Novice M LW (220-) | — | 240 | — | 225 | — | |
| Novice W HW (165+) | — | 190 | — | 155 | — | |
| Novice W LW (165-) | — | 150 | — | 125 | — | |
| Masters M HW (+) | — | 310 | — | 275 | — | |
| Masters W HW (+) | — | 220 | — | 175 | — | |
| Open M HW (275-) | — | 360 | — | 305 | — | |
| Open M LW (181-) | — | 280 | — | 255 | — | |
| Open M MW (198-) | — | 310 | — | 275 | — | |
| Open M MW (220-) | — | 310 | — | 275 | — | |
| Open W HW (198-) | — | 240 | — | 205 | — | |
| Open W MW (165-) | — | 220 | — | 175 | — | |
| Masters M MW (220-) | — | 280 | — | 255 | — | |
| Masters W MW (165-) | — | 190 | — | 155 | — |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Dillion Diaz | 31 | 1 (6.5) | 51.3 (5) | 2 (6.5) | 0:51.10 (6) | 3+0:57.80 (7) |
| 2 | Bryce Young | 27 | 1 (6.5) | 60.0 (7) | 2 (6.5) | 0:34.34 (2) | 2+0:27.94 (5) |
| 3 | Mitch Hughes | 16.5 | 0 (0) | 10.4 (1) | 1 (4.5) | 0:49.41 (5) | 2+0:24.84 (6) |
| 4 | Rich Lichtenfelt | 15 | 0 (0) | 41.2 (4) | 0 (0) | 0:59.06 (7) | 2+0:32.36 (4) |
| 5 | Jared Bellows | 14.5 | 0 (0) | 56.9 (6) | 1 (4.5) | 0:48.99 (4) | 0 (0) |
| 6 | Roger Jermeay | 5 | 0 (0) | 11.9 (2) | 0 (0) | 0:48.16 (3) | 0 (0) |
| 7 | Trent Herman | 4 | 0 (0) | 38.8 (3) | 0 (0) | 0:30.60 (1) | 0 (0) |
Pro Men (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Shugars | 27 | 2 (6) | 119.4 (5) | 3 (5) | 1:04.79 (6) | 3+0:39.73 (5) |
| 2 | Nick O'Hare | 26 | 1 (5) | 95.8 (4) | 9 (6) | 0:53.51 (5) | 3+0:37.96 (6) |
| 3 | Jake Danko | 11 | 0 (0) | 137.9 (6) | 0 (0) | 0:02.80 (1) | 3+0:41.37 (4) |
| 4 | Justin Blake | 11 | 0 (0) | 60.3 (2) | 2 (4) | 0:03.78 (2) | 3+0:59.40 (3) |
| 5 | John Willi | 8 | 0 (0) | 78.7 (3) | 0 (0) | 0:04.28 (3) | 2+0:30.18 (2) |
| 6 | Joshua Swisher | 5 | 0 (0) | 60.0 (1) | 0 (0) | 0:52.25 (4) | 0 (0) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Levi Stark | 8 | 5 (2) | 150.0 (1) | 11 (2) | 0:56.20 (2) | 3+0:53.50 (1) |
| 2 | Easton West | 5 | 0 (0) | 167.0 (2) | 5 (1) | 0 (0) | 3+0:50.52 (2) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Artinian | 9 | 9 (2) | 204.0 (2) | 12 (1) | 1:17.00 (2) | 1+0:42.9 (2) |
| 2 | Macy Smith | 6 | 4 (1) | 133.0 (1) | 13 (2) | 1:02.00 (1) | 1+0:57.9 (1) |
Novice M HW (220+) 22 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Jenks | 107.5 | 7 (22) | 215.8 (22) | 9 (20.5) | 0:60.37 (21) | 3+0:24.54 (22) |
| 2 | Nicholas Mellon | 91 | 4 (15) | 181.2 (20) | 10 (22) | 0:36.87 (13) | 3+0:32.44 (21) |
| 3 | Simon Dean | 87 | 5 (17.5) | 119.3 (14) | 9 (20.5) | 0:58.81 (19) | 3+0:36.40 (16) |
| 4 | Kyle Genovese | 85.5 | 5 (17.5) | 101.1 (11) | 8 (19) | 0:60.24 (20) | 3+0:35.40 (18) |
| 5 | Adam Danklefsen | 73.5 | 1 (9.5) | 124.8 (15) | 7 (15) | 0:40.91 (15) | 3+0:35.04 (19) |
| 6 | Blayd Lewandowski | 73 | 3 (12) | 107.6 (12) | 7 (15) | 0:60.99 (22) | 3+0:47.30 (12) |
| 7 | Jordan Smith | 70 | 6 (20) | 132.8 (17) | 7 (15) | 0:18.17 (4) | 3+0:40.78 (14) |
| 7 | Garet Lee | 70 | 6 (20) | 162.5 (19) | 7 (15) | 0:25.29 (7) | 3+0:49.80 (9) |
| 9 | Cody Pownall | 68 | 4 (15) | 108.2 (13) | 7 (15) | 0:47.57 (17) | 3+0:52.84 (8) |
| 10 | Corey Vincent | 66 | 6 (20) | 70.10 (4) | 7 (15) | 0:38.81 (14) | 3+0:42.83 (13) |
| 11 | Gregory Lawler | 65 | 0 (0) | 156.2 (18) | 6 (11) | 0:46.05 (16) | 3+0:34.50 (20) |
| 12 | Andrew Heller | 60.5 | 3 (12) | 90.0 (8.5) | 7 (15) | 0:51.60 (18) | 3+0:55.70 (7) |
| 13 | Nicholas Eldridge | 59.5 | 3 (12) | 130.6 (16) | 5 (8.5) | 0:34.72 (12) | 3+0:48.41 (11) |
| 14 | Zach Westveer | 53.5 | 0 (0) | 189.0 (21) | 5 (8.5) | 0:31.69 (9) | 3+0:39.90 (15) |
| 15 | Brett Blakeley | 47.5 | 4 (15) | 93.4 (10) | 5 (8.5) | 0:34.34 (11) | 2+0:29.69 (3) |
| 16 | Gavin Yax | 36.5 | 0 (0) | 75.1 (6) | 5 (8.5) | 0:18.63 (5) | 3+0:36.37 (17) |
| 17 | Dylan Krueger | 34 | 1 (9.5) | 90.0 (8.5) | 3 (4) | 0:13.37 (2) | 3+0:49.50 (10) |
| 18 | Peter Bruno | 23 | 0 (0) | 89.2 (7) | 1 (1) | 0:32.15 (10) | 2+0:25.92 (5) |
| 19 | Steve McBride | 17 | 0 (0) | 60.0 (3) | 3 (4) | 0:25.12 (6) | 2+0:27.56 (4) |
| 20 | Brandon Metzger | 16 | 0 (0) | 59.2 (2) | 3 (4) | 0:29.50 (8) | 2+0:29.88 (2) |
| 21 | Colton Watson | 15 | 0 (0) | 74.2 (5) | 3 (4) | 0 (0) | 2+0:19.10 (6) |
| 22 | Gabriel Seymour | 9 | 0 (0) | 7.6 (1) | 3 (4) | 0:14.59 (3) | 2+0:33.71 (1) |
Novice M LW (220-) 17 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Chris Marquardt | 78.5 | 6 (15) | 210.0 (17) | 10 (13.5) | 0:59.39 (16) | 3+0:28.69 (17) |
| 2 | Casey Stammis | 67.5 | 7 (17) | 152.11 (12) | 9 (10.5) | 0:50.12 (13) | 3+0:32.09 (15) |
| 3 | Corey Stammis | 62.5 | 6 (15) | 187.7 (15) | 9 (10.5) | 0:42.21 (6) | 3+0:28.99 (16) |
| 4 | Tyler Gregg | 56.5 | 6 (15) | 131.3 (8) | 9 (10.5) | 0:49.24 (12) | 3+0:37.99 (11) |
| 4 | Michael VanEss | 56.5 | 0 (0) | 191.1 (16) | 10 (13.5) | 0:54.48 (14) | 3+0:34.18 (13) |
| 6 | Matt Meier | 56 | 4 (9.5) | 136.2 (9) | 9 (10.5) | 0:57.01 (15) | 3+0:36.93 (12) |
| 7 | Mike Trupke | 50 | 4 (9.5) | 150.0 (10.5) | 11 (16) | 0:37.33 (4) | 3+0:44.59 (10) |
| 8 | Scott Tilmann | 47 | 0 (0) | 177.0 (14) | 7 (7) | 0:71.94 (17) | 3+0:46.27 (9) |
| 9 | Daniel Seymour | 46.5 | 5 (12.5) | 9.5 (1) | 11 (16) | 0:45.71 (10) | 3+0:48.64 (7) |
| 10 | Daniel Gomez | 46.5 | 5 (12.5) | 166.10 (13) | 5 (4) | 0:33.62 (3) | 3+0:33.92 (14) |
| 11 | Devin Black | 45.5 | 4 (9.5) | 129.0 (7) | 11 (16) | 0:38.70 (5) | 3+0:47.76 (8) |
| 12 | Gabriel Scott | 37.5 | 1 (5) | 150.0 (10.5) | 7 (7) | 0:44.65 (9) | 3+0:54.06 (6) |
| 13 | Mohammed Rahman | 28 | 4 (9.5) | 66.8 (2) | 3 (2) | 0:46.90 (11) | 2+0:31.00 (3.5) |
| 14 | Andrew Tenut | 25 | 3 (7) | 92.4 (5) | 7 (7) | 0:16.55 (1) | 3+0:58.82 (5) |
| 15 | Spencer Nottke | 24.5 | 1 (5) | 68.9 (3) | 6 (5) | 0:43.18 (8) | 2+0:31.00 (3.5) |
| 16 | Michael Charles | 17 | 0 (0) | 120.0 (6) | 3 (2) | 0:42.26 (7) | 2+0:34.00 (2) |
| 17 | Anoy Xayamongkhon | 14 | 1 (5) | 90.0 (4) | 3 (2) | 0:17.13 (2) | 2+0:38.00 (1) |
Novice W HW (165+) 6 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Brayley West | 23 | 9 (6) | 91.0 (5) | 12 (6) | 0:44.09 (3) | 3+0:51.6 (3) |
| 2 | Valerie Gress | 20.5 | 6 (4) | 61.0 (3) | 10 (4.5) | 0:55.17 (5) | 3+0:46.50 (4) |
| 3 | Karla Pretty | 20 | 7 (5) | 129.0 (6) | 9 (3) | 0:22.76 (1) | 3+0:44.30 (5) |
| 4 | Rebekah Merritt | 18.5 | 0 (0) | 60.0 (2) | 10 (4.5) | 0:61.11 (6) | 3+0:36.20 (6) |
| 5 | Kathleen Blakeley | 15 | 2 (3) | 86.0 (4) | 8 (2) | 0:46.10 (4) | 3+0:53.0 (2) |
| 6 | Kendra Poszywak | 5 | 0 (0) | 39.0 (1) | 7 (1) | 0:30.84 (2) | 2+0:60.00 (1) |
Novice W LW (165-) 7 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Kaylee Herman | 28.5 | 7 (6.5) | 151.0 (7) | 11 (3) | 1:02.00 (5) | 3+0:35.2 (7) |
| 2 | Dianne Felker | 24 | 3 (3.5) | 144.0 (5) | 15 (6.5) | 0:56.29 (3) | 3+0:38.6 (6) |
| 3 | Andrea Curtis | 22 | 6 (5) | 138.0 (4) | 11 (3) | 1:13.00 (7) | 3+0:54.90 (3) |
| 4 | Celina Zuniga | 21.5 | 7 (6.5) | 108.0 (2) | 11 (3) | 1:09.00 (6) | 3+0:54.56 (4) |
| 5 | Amy Garcia | 18.5 | 3 (3.5) | 64.0 (1) | 12 (5) | 1:01.69 (4) | 3+0:41.85 (5) |
| 6 | Jennifer Chinitz | 16 | 0 (0) | 150.0 (6) | 15 (6.5) | 0:34.77 (2) | 2+0:60.00 (1.5) |
| 7 | Kate Bruno | 8.5 | 1 (2) | 123.0 (3) | 10 (1) | 0:17.00 (1) | 2+0:60.00 (1.5) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Pete Grace | 7.5 | 0 (0) | 120.0 (2) | 1 (1.5) | 0:43.04 (2) | 2+0:26.96 (2) |
| 2 | Rob Bright | 4.5 | 0 (0) | 66.4 (1) | 1 (1.5) | 0:34.62 (1) | 2+0:35.88 (1) |
Masters W HW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Lacee Carr | 16 | 6 (4) | 72.5 (2) | 7 (4) | 0:46.93 (4) | 3+0:41.0 (2) |
| 2 | Natalie Bowers | 14 | 3 (3) | 84.0 (4) | 2 (3) | 0 (0) | 3+0:29.90 (4) |
| 3 | Heidi Folden-Willard | 7.5 | 0 (0) | 77.0 (3) | 1 (1.5) | 0 (0) | 3+0:36.30 (3) |
| 4 | MiChelle Fortress | 2.5 | 0 (0) | 38.0 (1) | 1 (1.5) | 0 (0) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Justin Polehna | 15 | 4 (3) | 144.10 (3) | 5 (3) | 0:33.27 (3) | 3+0:39.61 (3) |
| 2 | Nevin Hughes | 9.5 | 2 (2) | 96.4 (2) | 1 (1.5) | 0:32.80 (2) | 3+0:59.50 (2) |
| 3 | Jimmy Wright | 4.5 | 0 (0) | 49.6 (1) | 1 (1.5) | 0:20.49 (1) | 2+0:26.01 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Armock | 10 | 4 (2) | 128.1 (2) | 5 (2) | 0:51.33 (2) | 3+0:34.00 (2) |
| 2 | Andrew Sorensen | 4 | 0 (0) | 120.0 (1) | 1 (1) | 0:29.50 (1) | 3+0:47.30 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Endsley | 10 | 2 (3) | 76.0 (1) | 3 (2) | 0:37.52 (1) | 3+0:39.33 (3) |
| 2 | Robert Fuciarelli | 9 | 0 (0) | 85.0 (2) | 5 (3) | 0:49.99 (3) | 3+0:55.77 (1) |
| 3 | William Woryk | 8 | 0 (0) | 90.0 (3) | 1 (1) | 0:49.62 (2) | 3+0:49.73 (2) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Craig Scott | 46.5 | 6 (10) | 180.0 (10.5) | 7 (9) | 0:49.37 (7) | 3+0:37.38 (10) |
| 2 | Matt Holland | 40 | 4 (8) | 180.0 (10.5) | 1 (1.5) | 0:65.78 (11) | 3+0:38.50 (9) |
| 3 | Skip Williams | 40 | 6 (10) | 150.0 (7) | 5 (6) | 0:48.37 (6) | 3+0:34.52 (11) |
| 4 | Dale Keller | 36 | 6 (10) | 100.8 (2) | 7 (9) | 0:62.98 (10) | 2+0:18.20 (5) |
| 5 | Christian Loszewski | 32 | 2 (4.5) | 161.8 (8) | 4 (3.5) | 0:60.92 (9) | 3+0:48.87 (7) |
| 6 | Joe Zigmont | 28.5 | 2 (4.5) | 116.5 (4) | 8 (11) | 0:43.04 (3) | 3+0:59.67 (6) |
| 7 | Sky Goin | 27.5 | 2 (4.5) | 125.9 (5) | 7 (9) | 0:47.55 (5) | 2+0:24.28 (4) |
| 8 | Liam Fogerty | 24 | 2 (4.5) | 127.2 (6) | 4 (3.5) | 0:30.64 (2) | 3+0:41.83 (8) |
| 9 | Kalin Meyer | 23 | 0 (0) | 170.9 (9) | 5 (6) | 0:55.80 (8) | 0 (0) |
| 10 | Kyle Barry | 18 | 3 (7) | 30.0 (1) | 5 (6) | 0:27.21 (1) | 2+0:34.65 (3) |
| 11 | Sean Stammis | 10.5 | 1 (2) | 106.0 (3) | 1 (1.5) | 0:45.41 (4) | 0 (0) |
Open W HW (198-) 5 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gaudet | 23 | 3 (4) | 129.0 (5) | 10 (4) | 0:58.79 (5) | 3+0:30.66 (5) |
| 2 | Kelly Lamb | 21 | 8 (5) | 120.0 (4) | 12 (5) | 0:51.12 (4) | 3+0:34.76 (3) |
| 3 | Kathleen Kinden | 14 | 2 (3) | 51.0 (1) | 8 (3) | 0:13.62 (3) | 3+0:34.02 (4) |
| 4 | Lexi Biggers | 9 | 1 (2) | 67.0 (2) | 3 (2) | 0:12.24 (2) | 3+0:39.76 (1) |
| 5 | Barbara Meluch | 6 | 0 (0) | 80.0 (3) | 1 (1) | 0 (0) | 3+0:37.53 (2) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Jayla Endsley | 14 | 4 (3) | 78.0 (2) | 11 (3) | 0:51.02 (3) | 3+0:35.66 (3) |
| 2 | Miranda Obermiller | 9 | 0 (0) | 114.0 (3) | 5 (2) | 0:43.00 (2) | 3+0:43.57 (2) |
| 3 | Rebecca Monash | 4 | 0 (0) | 59.0 (1) | 3 (1) | 0:05.00 (1) | 3+0:54.71 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dodds | 5 | 4 (1) | 124.6 (1) | 5 (1) | 0:40.37 (1) | 3+0:30.50 (1) |
Masters W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Duck Walk | 3. Deadlift | 4. Hold for Time | 5. Husafell/Keg/Barrel |
|---|---|---|---|---|---|---|---|
| 1 | Brandy Schumaker | 21.5 | 6 (5) | 98.0 (3) | 12 (4.5) | 0:75.40 (5) | 3+0:38.13 (4) |
| 2 | Sarah Robbennolt | 19 | 3 (4) | 138.5 (5) | 9 (2) | 0:52.87 (3) | 3+0:35.60 (5) |
| 3 | Kimberly Anderson | 14.5 | 1 (2) | 104.2 (4) | 12 (4.5) | 0:47.47 (2) | 3+0:47.40 (2) |
| 4 | Jennifer Rusnell | 13 | 2 (3) | 66.0 (1) | 9 (2) | 0:60.46 (4) | 3+0:46.30 (3) |
| 5 | Tanya Marsh | 6 | 0 (0) | 73.0 (2) | 9 (2) | 0:42.70 (1) | 3+0:52.50 (1) |