Great Lakes Strongest Man & USS Worlds 82.5kg/Master's 105kg/Men's 50+ USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press for Reps | Most reps |
| 2 | Sandbag/Zercher Yoke Carry | Most reps — time breaks ties |
| 3 | Max 18 Inch Deadlift (National Record Breaker) | Max weight (lb) — attempts break ties |
| 4 | Frame Carry | Fastest time |
| 5 | Keg Over Bar for Reps | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 320 | — | 455 | 710 | 325 | |
| Novice M HW (220+) | 220 | — | 455 | 530 | 225 | |
| Novice M LW (220-) | 200 | — | 455 | 480 | 205 | |
| Novice W HW (165+) | 115 | — | 225 | 300 | 135 | |
| Novice W LW (165-) | 105 | — | 225 | 250 | 115 | |
| Masters M HW (+) | 250 | — | 455 | 600 | 255 | |
| Masters W HW (+) | 135 | — | 225 | 350 | 155 | |
| Open M HW (275-) | 290 | — | 455 | 660 | 285 | |
| Open M LW (181-) | 220 | — | 455 | 530 | 225 | |
| Open M MW (198-) | 250 | — | 455 | 620 | 255 | |
| Open M MW (220-) | 250 | — | 455 | 620 | 255 | |
| Open W HW (198-) | 165 | — | 225 | 400 | 185 | |
| Open W LW (132-) | 115 | — | 225 | 300 | 135 | |
| Open W MW (165-) | 135 | — | 225 | 350 | 155 | |
| Masters M MW (220-) | 220 | — | 455 | 530 | 225 | |
| Masters W MW (165-) | 115 | — | 225 | 300 | 135 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jake Harmon | 23 | 5 (5) | 2+00:22.28 (4) | 1005+2 (4) | 0:05.98 (5) | 10 (5) |
| 2 | Jake Webb | 16 | 4 (4) | 2+00:20.62 (5) | 1005+3 (3) | 0 (0) | 9 (4) |
| 3 | Matthew Kehoe | 10.5 | 0 (0) | 1+0 (2.5) | 1005+1 (5) | 0 (0) | 6 (3) |
| 4 | Rich Lichtenfelt | 4 | 0 (0) | 0 (0) | 605+1 (2) | 0 (0) | 3 (2) |
| 5 | Chase Pokryfky | 2.5 | 0 (0) | 1+0 (2.5) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 18 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Robert Thomas | 81 | 6 (17.5) | 2+00:16.43 (15) | 655+2 (14.5) | 0:04.54 (18) | 10 (16) |
| 2 | Bob Uzandenis | 77.5 | 6 (17.5) | 2+00:15.71 (17) | 605+2 (11) | 0:05.19 (14) | 13 (18) |
| 3 | Tyler Wahr | 75.5 | 4 (14.5) | 2+00:17.09 (14) | 705+2 (17.5) | 0:04.80 (17) | 9 (12.5) |
| 4 | John Lloyd | 75 | 2 (9.5) | 2+00:16.28 (16) | 705+2 (17.5) | 0:05.04 (16) | 10 (16) |
| 5 | Chris Steffes | 68.5 | 5 (16) | 2+00:14.94 (18) | 555+1 (9) | 0:05.47 (13) | 9 (12.5) |
| 6 | Jared Musgrove | 63 | 1 (5.5) | 2+00:24.65 (12) | 655+2 (14.5) | 0:05.18 (15) | 10 (16) |
| 7 | Mike Hamilton | 54.5 | 3 (13) | 2+00:33.81 (10) | 555+2 (7) | 0:05.92 (12) | 9 (12.5) |
| 8 | Ethan Davis | 54 | 2 (9.5) | 2+00:20.35 (13) | 605+2 (11) | 0:08.25 (8) | 9 (12.5) |
| 9 | Shaun Erdman | 48.5 | 2 (9.5) | 2+00:27.37 (11) | 605+2 (11) | 0:05.97 (11) | 6 (6) |
| 10 | Trevor Pollok | 45.5 | 4 (14.5) | 2+00:34.28 (8) | 555+2 (7) | 0:06.47 (10) | 6 (6) |
| 11 | Cody Ripperger | 42.5 | 2 (9.5) | 2+00:34.47 (7) | 605+1 (13) | 0:09.14 (7) | 6 (6) |
| 12 | Ethan Flanery | 34.5 | 1 (5.5) | 2+00:48.72 (4) | 705+3 (16) | 0:10.53 (6) | 5 (3) |
| 13 | Carl Stanley Jr | 34.5 | 0 (0) | 2+00:34.02 (9) | 555+2 (7) | 0:07.45 (9) | 7 (9.5) |
| 14 | John Slivka | 25.5 | 2 (9.5) | 2+1:00.00 (3) | 505+1 (4) | 0:22.08 (3) | 6 (6) |
| 15 | Rob Bright | 23.5 | 0 (0) | 2+00:34.49 (6) | 505+1 (4) | 0:13.86 (4) | 7 (9.5) |
| 16 | Cody Giba | 20 | 0 (0) | 2+00:46.29 (5) | 505+1 (4) | 0:12.67 (5) | 6 (6) |
| 17 | Kyle Parks | 9.5 | 2 (9.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 18 | Evan Tallant | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 18 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Barry | 87 | 8 (17) | 2+00:14.80 (16) | 725+3 (18) | 0:03.94 (18) | 13 (18) |
| 2 | Brice Wahr | 84 | 9 (18) | 2+00:12.24 (17) | 655+2 (17) | 0:04.00 (17) | 10 (15) |
| 3 | Dyllan Whitney | 77 | 4 (13) | 2+00:11.91 (18) | 605+2 (16) | 0:04.38 (16) | 9 (14) |
| 4 | Simon Dean | 67 | 6 (15) | 2+00:25.39 (8) | 555+1 (14) | 0:05.05 (14) | 11 (16) |
| 5 | Matt Meier | 64.5 | 2 (11) | 2+00:15.60 (14) | 505+2 (10.5) | 0:05.33 (12) | 12 (17) |
| 6 | Christopher Rennert | 62 | 5 (14) | 2+00:20.05 (11) | 555+3 (13) | 0:04.53 (15) | 6 (9) |
| 7 | William Woryk | 55 | 2 (11) | 2+00:17.55 (13) | 455+1 (6) | 0:05.11 (13) | 8 (12) |
| 8 | Elijah Carnes | 50.5 | 1 (7) | 2+00:20.36 (10) | 505+2 (10.5) | 0:05.65 (11) | 8 (12) |
| 9 | Arthur Wawrzyczek | 47 | 1 (7) | 2+00:22.60 (9) | 605+3 (15) | 0:08.36 (7) | 6 (9) |
| 10 | Rogelio Castoreno | 41.5 | 2 (11) | 2+00:31.20 (6) | 505+2 (10.5) | 0:10.03 (5) | 6 (9) |
| 11 | Kyle Hinkley | 40 | 0 (0) | 2+00:18.23 (12) | 455+1 (6) | 0:06.68 (10) | 8 (12) |
| 12 | Daniel Cook | 37 | 7 (16) | 2+00:14.83 (15) | 455+1 (6) | 0 (0) | 0 (0) |
| 13 | Joe Roggero | 28.5 | 1 (7) | 2+00:39.83 (3) | 455+1 (6) | 0:08.75 (6) | 4 (6.5) |
| 14 | Andrew Sorensen | 26.5 | 1 (7) | 2+00:34.78 (5) | 0 (0) | 0:07.51 (8) | 4 (6.5) |
| 15 | Ben McMillin | 22.5 | 0 (0) | 0 (0) | 505+2 (10.5) | 0:07.06 (9) | 1 (3) |
| 16 | Paris Gray | 13 | 0 (0) | 2+00:39.06 (4) | 455+1 (6) | 0 (0) | 1 (3) |
| 17 | Peter Bruno | 12 | 0 (0) | 2+00:28.30 (7) | 0 (0) | 0 (0) | 2 (5) |
| 18 | Mohammed Rahman | 10 | 1 (7) | 0 (0) | 0 (0) | 0 (0) | 1 (3) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kaylie Secord | 30.5 | 7 (5) | 2+00:13.48 (6) | 405+3 (6.5) | 0:04.31 (7) | 10 (6) |
| 2 | Barbara Meluch | 30 | 9 (7) | 2+00:12.39 (7) | 325+2 (3) | 0:04.37 (6) | 11 (7) |
| 3 | Brayley West | 21.5 | 8 (6) | 2+00:19.68 (4) | 405+3 (6.5) | 0:04.96 (5) | 0 (0) |
| 4 | Erica Sinelli | 20 | 5 (3) | 2+00:14.58 (5) | 385+2 (5) | 0:07.57 (2) | 7 (5) |
| 5 | Stacy Kelso | 17 | 6 (4) | 2+00:21.68 (3) | 325+2 (3) | 0:06.43 (3) | 1 (4) |
| 6 | Kendra Poszywak | 7 | 0 (0) | 0 (0) | 325+2 (3) | 0:05.31 (4) | 0 (0) |
| 7 | Janet Rodriguez | 4 | 1 (2) | 2+00:38.04 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 9 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jordyn Williams | 39.5 | 8 (8.5) | 2+00:11.67 (9) | 405+3 (9) | 0:03.90 (6) | 10 (7) |
| 2 | Katy Sorini | 36 | 8 (8.5) | 2+00:12.25 (7) | 305+3 (3.5) | 0:03.12 (9) | 12 (8) |
| 3 | Bryn Birchler | 32.5 | 6 (5) | 2+00:11.96 (8) | 305+3 (3.5) | 0:03.84 (7) | 13 (9) |
| 4 | Erin Brockenshire | 26.5 | 5 (3.5) | 2+00:12.44 (6) | 325+1 (6) | 0:04.18 (5) | 8 (6) |
| 5 | Rachel Lipson | 24 | 7 (6.5) | 2+00:13.54 (5) | 305+3 (3.5) | 0:05.78 (4) | 7 (5) |
| 6 | Katerina Mendel | 21.5 | 4 (2) | 2+00:13.90 (4) | 305+3 (3.5) | 0:03.77 (8) | 6 (4) |
| 7 | Emily Giacomarra | 17.5 | 7 (6.5) | 2+00:14.51 (3) | 385+1 (8) | 0 (0) | 0 (0) |
| 8 | Brittany Tijerina | 17.5 | 5 (3.5) | 2+00:16.55 (2) | 365+3 (7) | 0:17.69 (2) | 3 (3) |
| 9 | Hope Doherty | 5 | 0 (0) | 2+00:22.50 (1) | 245+2 (1) | 0:09.81 (3) | 0 (0) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Matt Holland | 20 | 5 (5) | 2+00:18.81 (5) | 705+2 (1) | 0:04.90 (5) | 8 (4) |
| 2 | Darrick Procunier | 19.5 | 4 (3.5) | 2+00:19.91 (4) | 755+2 (3) | 0:05.92 (4) | 9 (5) |
| 3 | Thomas Urbik | 13 | 4 (3.5) | 2+00:31.08 (3) | 705+1 (2) | 0:18.13 (2) | 7 (2.5) |
| 4 | Jason Worley | 11.5 | 2 (2) | 0 (0) | 755+1 (4) | 0:06.52 (3) | 7 (2.5) |
| 5 | Ryan Campbell | 6 | 0 (0) | 0 (0) | 905+3 (5) | 0 (0) | 3 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Emily Schnabel | 13.5 | 5 (3) | 2+00:30.39 (3) | 505+2 (2) | 0:05.71 (3) | 6 (2.5) |
| 2 | Karrie Ann Davis | 11.5 | 4 (2) | 2+00:39.97 (2) | 545+3 (3) | 0:10.81 (2) | 6 (2.5) |
| 3 | Diane Nelson | 2 | 0 (0) | 0 (0) | 365+3 (1) | 0 (0) | 1 (1) |
Open M HW (275-) 12 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ben Gutzky | 47.5 | 4 (10) | 2+00:17.00 (12) | 705+1 (4.5) | 0:04.44 (12) | 9 (9) |
| 2 | Justin Polehna | 44.5 | 2 (6) | 2+00:17.71 (11) | 755+2 (7.5) | 0:14.73 (8) | 11 (12) |
| 3 | Tim Connors | 41.5 | 2 (6) | 2+00:18.64 (10) | 755+2 (7.5) | 0:11.85 (9) | 9 (9) |
| 4 | Justin Underwood | 40 | 3 (8.5) | 0 (0) | 805+2 (10.5) | 0:09.16 (10) | 10 (11) |
| 5 | Nathan Niedzwiecki | 37.5 | 3 (8.5) | 2+00:28.86 (5) | 755+2 (7.5) | 0:08.49 (11) | 7 (5.5) |
| 6 | Nick Rush | 34 | 2 (6) | 2+00:20.56 (9) | 905+2 (12) | 0 (0) | 8 (7) |
| 7 | Sean Drea | 29 | 5 (11.5) | 1+0 (3) | 805+2 (10.5) | 0 (0) | 6 (4) |
| 8 | Richard Gouine | 27 | 5 (11.5) | 2+00:28.26 (6) | 755+2 (7.5) | 0 (0) | 4 (2) |
| 9 | James Campbell | 16.5 | 0 (0) | 1+0 (3) | 705+1 (4.5) | 0 (0) | 9 (9) |
| 10 | Jake Shaw | 16 | 0 (0) | 2+00:21.85 (8) | 705+2 (2.5) | 0 (0) | 7 (5.5) |
| 11 | Daymon Tabako | 12.5 | 1 (4) | 1+0 (3) | 705+2 (2.5) | 0 (0) | 5 (3) |
| 12 | Matthew Doherty | 9 | 0 (0) | 2+00:26.41 (7) | 555+1 (1) | 0 (0) | 3 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ben Stone | 26.5 | 4 (4.5) | 2+00:20.16 (4) | 725+3 (6) | 0:04.10 (6) | 11 (6) |
| 2 | Loren Mitchell | 24.5 | 4 (4.5) | 2+00:16.85 (6) | 605+1 (4) | 0:04.81 (5) | 10 (5) |
| 3 | Aaron Hahn | 21 | 6 (6) | 2+00:22.18 (3) | 705+3 (5) | 0:05.50 (3) | 9 (4) |
| 4 | Justin Ross | 15 | 1 (1.5) | 2+00:19.95 (5) | 555+2 (2.5) | 0:05.18 (4) | 4 (2) |
| 5 | Brendan White | 10.5 | 2 (3) | 2+00:35.08 (2) | 555+2 (2.5) | 0 (0) | 7 (3) |
| 6 | Jordan Kresmer | 2.5 | 1 (1.5) | 0 (0) | 505+2 (1) | 0 (0) | 0 (0) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Justin Blake | 12 | 4 (2) | 2+00:18.99 (2) | 805+2 (3) | 0:06.05 (3) | 7 (2) |
| 2 | Kalim Low | 9 | 4 (2) | 2+00:16.26 (3) | 655+1 (2) | 0:51.05 (1) | 2 (1) |
| 2 | Akshar Patel | 9 | 4 (2) | 2+00:27.20 (1) | 555+1 (1) | 0:07.96 (2) | 8 (3) |
Open M MW (220-) 13 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Nick O'Hare | 59.5 | 7 (13) | 2+00:15.98 (12) | 905+2 (13) | 0:05.88 (10) | 11 (11.5) |
| 2 | Joshua Swisher | 57.5 | 5 (11) | 2+00:16.98 (11) | 755+2 (11.5) | 0:04.60 (11) | 12 (13) |
| 3 | Jake Danko | 57 | 4 (8) | 2+00:13.00 (13) | 755+2 (11.5) | 0:04.44 (13) | 11 (11.5) |
| 4 | Skip Williams | 40.5 | 4 (8) | 2+00:23.94 (7) | 705+2 (9.5) | 0:06.04 (9) | 7 (7) |
| 5 | Brett Sommers | 39.5 | 4 (8) | 2+00:19.35 (10) | 655+2 (6.5) | 0:11.22 (5) | 9 (10) |
| 6 | Robert McComb | 37.5 | 4 (8) | 2+00:20.94 (9) | 655+1 (8) | 0:41.09 (4) | 8 (8.5) |
| 7 | Christian Loszewski | 34.5 | 6 (12) | 2+00:31.37 (4) | 655+2 (6.5) | 0:07.67 (7) | 6 (5) |
| 8 | Liam Fogerty | 33 | 4 (8) | 2+00:31.19 (5) | 505+1 (3) | 0:04.50 (12) | 6 (5) |
| 9 | Alex Sanderson | 28.5 | 0 (0) | 2+00:21.82 (8) | 705+2 (9.5) | 0:08.39 (6) | 6 (5) |
| 10 | Benjamin Tipton | 27.5 | 0 (0) | 2+00:25.31 (6) | 655+3 (5) | 0:06.48 (8) | 8 (8.5) |
| 11 | Brandon Long | 7 | 0 (0) | 2+00:54.69 (3) | 555+1 (4) | 0 (0) | 0 (0) |
| 12 | Chad Childs | 5 | 3 (5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Daniel Seymour | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gaudet | 18 | 4 (3) | 2+00:19.29 (4) | 560+3 (4) | 0:05.52 (3) | 8 (4) |
| 2 | Megan Tomei | 14 | 2 (2) | 2+00:19.73 (3) | 505+2 (2) | 0:04.43 (4) | 7 (3) |
| 3 | Margaret Esquivel | 13 | 5 (4) | 2+00:21.88 (2) | 505+1 (3) | 0:06.56 (2) | 5 (2) |
| 4 | Liz Lipkowski | 3 | 0 (0) | 0 (0) | 465+2 (1) | 0:07.60 (1) | 4 (1) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Finger | 15 | 9 (4) | 2+00:13.69 (4) | 405+1 (4) | 0:09.21 (1) | 7 (2) |
| 2 | Bethany Lamarand | 14 | 8 (3) | 2+00:15.74 (3) | 0 (0) | 0:04.81 (4) | 9 (4) |
| 3 | Katy Archer | 10 | 7 (2) | 2+00:18.03 (1) | 365+3 (3) | 0:05.80 (3) | 1 (1) |
| 4 | Elizabeth Carpenter | 10 | 4 (1) | 2+00:16.70 (2) | 345+2 (2) | 0:08.18 (2) | 8 (3) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Evansen | 19 | 8 (4) | 2+00:14.67 (4) | 485+3 (4) | 0:05.34 (3) | 8 (4) |
| 2 | Jennifer Guthrie | 16 | 7 (3) | 2+00:20.27 (3) | 465+2 (3) | 0:04.81 (4) | 7 (3) |
| 3 | Matt Tripp | 8 | 6 (2) | 0 (0) | 425+2 (2) | 0:05.69 (2) | 4 (2) |
| 4 | Emilie Samuelsen | 5 | 2 (1) | 2+00:32.88 (2) | 325+2 (1) | 0:13.05 (1) | 0 (0) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Hessenbruch | 13.5 | 4 (2.5) | 2+00:24.05 (2) | 655+2 (3) | 0:04.73 (3) | 13 (3) |
| 2 | Robert Pensari | 11.5 | 4 (2.5) | 2+00:18.90 (3) | 605+2 (2) | 0:05.39 (2) | 12 (2) |
| 3 | Scott Outman | 3 | 0 (0) | 0 (0) | 555+2 (1) | 0:10.85 (1) | 9 (1) |
Masters W MW (165-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Hertaus | 25 | 10 (5) | 2+00:13.47 (4) | 505+2 (6) | 0:04.35 (4) | 11 (6) |
| 2 | Rachael Mackenzie | 23 | 13 (6) | 2+00:13.43 (6) | 425+2 (4) | 0:03.55 (6) | 7 (1) |
| 3 | Jennifer Rusnell | 20.5 | 8 (4) | 2+00:13.46 (5) | 485+2 (5) | 0:04.86 (3) | 9 (3.5) |
| 4 | Devon Kelley | 17.5 | 7 (2.5) | 2+00:14.12 (3) | 385+3 (2) | 0:03.79 (5) | 10 (5) |
| 5 | Sarah Robbennolt | 9.5 | 5 (1) | 2+00:15.25 (2) | 325+3 (1) | 0:04.99 (2) | 9 (3.5) |
| 6 | Mary Christie | 9.5 | 7 (2.5) | 2+00:17.40 (1) | 385+2 (3) | 0:06.84 (1) | 8 (2) |
Worlds Men 82.5kg 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Grant | 0 | — | — | — | — | — |
| 1 | Quint Zambon | 0 | — | — | — | — | — |
| 1 | Richard Stout | 0 | — | — | — | — | — |
| 1 | Kody Wright | 0 | — | — | — | — | — |
Worlds Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Chris Slater | 0 | — | — | — | — | — |
| 1 | Tim Kovach | 0 | — | — | — | — | — |
| 1 | Jes Reeve | 0 | — | — | — | — | — |
Worlds Masters M 50+ 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Sandbag/Zercher Yoke Carry | 3. Max 18 Inch Deadlift (National Record Breaker) | 4. Frame Carry | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Coy | 0 | — | — | — | — | — |
| 1 | Chris Vachio | 0 | — | — | — | — | — |
| 1 | Steve Islas | 0 | — | — | — | — | — |