Green Mountains' Strongest 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Overhead Press | Most reps |
| 2 | Ukrainian Deadlift | Most reps |
| 3 | Odd Object Carry | Longest distance (ft) |
| 4 | Keg Over Bar | Max weight (lb) |
| 5 | Keg Toss | Longest distance (ft) |
Implement weights by division
| Division | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 125 | 250 | — | 75-300 | 30 | |
| Novice Women (Single Class) | 75 | 150 | — | 75-300 | 30 | |
| Open M SHW (+) | 200 | 300 | — | 75-300 | 30 | |
| Masters M HW (+) | 150 | 300 | — | 75-300 | 30 | |
| Open M HW (275-) | 150 | 300 | — | 75-300 | 30 | |
| Open M LW (181-) | 125 | 250 | — | 75-300 | 30 | |
| Open M MW (220-) | 150 | 250 | — | 75-300 | 30 | |
| Open W HW (198-) | 100 | 200 | — | 75-300 | 30 | |
| Open W LW (132-) | 75 | 150 | — | 75-300 | 30 | |
| Masters M HW 50+ | 125 | 250 | — | 75-300 | 30 | |
| Masters W HW 50+ | 75 | 150 | — | 75-300 | 30 |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Paus-Weiler | 35 | 12 (7) | 23 (7) | 307.99 (7) | 875 (7) | 30.99 (7) |
| 2 | Matt Aiello | 28.5 | 11 (6) | 20 (6) | 250 (4.5) | 700 (6) | 27.95 (6) |
| 3 | Michael Van Vranken | 20.5 | 8 (4) | 19 (5) | 212.7 (3) | 650 (4.5) | 24 (4) |
| 4 | Daniel Gutches | 20 | 8 (4) | 8 (2) | 250 (4.5) | 650 (4.5) | 26.2 (5) |
| 5 | Nick doCarmo | 16 | 8 (4) | 12 (3) | 300 (6) | 0 (0) | 20 (3) |
| 6 | Keehan White | 10.5 | 0 (0) | 14 (4) | 150 (2) | 450 (2.5) | 17.9 (2) |
| 7 | Nikki Stevens | 5.5 | 0 (0) | 4 (1) | 35.8 (1) | 450 (2.5) | 11.2 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Robertson | 25 | 14 (5) | 19 (5) | 69.6 (5) | 300 (5) | 17.1 (5) |
| 2 | Elizabeth Brisson | 13.5 | 0 (0) | 11 (4) | 16.5 (4) | 175 (2.5) | 12.3 (3) |
| 3 | Amy Hoskins | 13 | 7 (4) | 7 (2.5) | 0 (0) | 175 (2.5) | 14.05 (4) |
| 4 | Molly Morin | 9 | 0 (0) | 7 (2.5) | 8.4 (3) | 175 (2.5) | 10.1 (1) |
| 5 | Ashley Maxner | 5.5 | 0 (0) | 4 (1) | 0 (0) | 175 (2.5) | 10.95 (2) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Major | 15 | 8 (3) | 14 (3) | 5 (3) | 1450 (3) | 34.05 (3) |
| 2 | Francis Diottaviano | 5 | 0 (0) | 12 (1) | 0 (0) | 700 (2) | 33.7 (2) |
| 3 | Joshua Cusson-Douglass | 4 | 0 (0) | 13 (2) | 0 (0) | 575 (1) | 30.5 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Paul Dawson | 9.5 | 5 (1.5) | 16 (2) | 300 (2) | 800 (2) | 34.4 (2) |
| 2 | Eli Crownover | 5.5 | 5 (1.5) | 8 (1) | 150 (1) | 500 (1) | 29.05 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Ed Berry | 18 | 12 (3) | 16 (3) | 24.5 (4) | 1450 (4) | 39 (4) |
| 2 | Lance Eaton | 14 | 17 (4) | 20 (4) | 0 (0) | 1175 (3) | 32 (3) |
| 3 | Justin D'Aust | 6.5 | 6 (1) | 8 (2) | 0 (0) | 875 (1.5) | 31.3 (2) |
| 4 | Justin Martin | 5.5 | 10 (2) | 7 (1) | 0 (0) | 875 (1.5) | 26.6 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Greg Tuffy | 9.5 | 7 (2) | 15 (2) | 200 (1.5) | 450 (2) | 19.4 (2) |
| 2 | Joseph Doyle | 5.5 | 4 (1) | 11 (1) | 200 (1.5) | 350 (1) | 16.8 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Maxner | 25.5 | 10 (5.5) | 28 (6) | 258 (5) | 1450 (6) | 27.9 (3) |
| 2 | Stuart Cooper | 20 | 8 (4) | 25 (5) | 229.95 (1) | 875 (4) | 33.4 (6) |
| 3 | Benjamin McCoy | 19 | 10 (5.5) | 20 (4) | 250 (3.5) | 300 (1) | 32.1 (5) |
| 4 | Jacob Bezio | 16.5 | 2 (1.5) | 18 (3) | 296.95 (6) | 650 (2) | 29.3 (4) |
| 5 | Peter Sharlow | 12 | 2 (1.5) | 14 (2) | 250 (3.5) | 875 (4) | 21.95 (1) |
| 6 | Joseph Tower | 12 | 3 (3) | 12 (1) | 234 (2) | 875 (4) | 26.1 (2) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 15 | 7 (3) | 25 (3) | 266.8 (3) | 525 (3) | 18.4 (3) |
| 2 | Marianna Ponziani | 9 | 2 (1) | 18 (2) | 223.11 (2) | 350 (2) | 16.3 (2) |
| 3 | Alysia Wakeman | 6 | 4 (2) | 15 (1) | 114.2 (1) | 300 (1) | 13.99 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 10 | 16 (2) | 20 (2) | 200 (2) | 450 (2) | 14 (2) |
| 2 | Melissa Doherty | 5 | 4 (1) | 19 (1) | 32.95 (1) | 175 (1) | 11.2 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Smith | 5 | 1 (1) | 9 (1) | 100 (1) | 150 (1) | 19.9 (1) |
Masters W HW 50+ 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Ukrainian Deadlift | 3. Odd Object Carry | 4. Keg Over Bar | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sheryl Sweet | 4 | 0 (0) | 5 (1) | 6.3 (1) | 75 (1) | 9.8 (1) |