Green Mountains' Strongest 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps |
| 2 | Keg Over Bar | Most reps |
| 3 | Whiskey Barrel Deadlift | Most reps |
| 4 | Front Hold | Fastest time |
| 5 | Load & Carry | Fastest time |
| 6 | Tie Breakers | Most reps |
Implement weights by division
| Division | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers | |
|---|---|---|---|---|---|---|---|
| Transgender Men | 75/135/100/125 | 150 | 335 | 33 | — | — | |
| Novice Men (Single Class) | 80/125/100/125 | 150 | 300 | 33 | — | — | |
| Novice Women (Single Class) | 43/100/75/100 | 100 | 200 | 20 | — | — | |
| Open M SHW (+) | 120/200/150/200 | 200 | 405 | 45 | — | — | |
| Masters Men (Single Class) | 80/150/125/150 | 200 | 375 | 33 | — | — | |
| Masters Women (Single Class) | 60/115/75/100 | 125 | 275 | 20 | — | — | |
| Open M HW (275-) | 120/200/150/200 | 200 | 405 | 45 | — | — | |
| Open M MW (220-) | 100/170/125/150 | 200 | 395 | 33 | — | — | |
| Open W HW (198-) | 60/125/75/100 | 125 | 300 | 20 | — | — | |
| Open W LW (132-) | 43/100/75/100 | 100 | 200 | 20 | — | — | |
| Masters M HW 50+ | 80/150/125/150 | 200 | 375 | 33 | — | — |
Transgender Men 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Harper | 2 | 0 (0) | 0 (0) | 0 (0) | 0:16.64 (1) | 1:25.61 (1) | 0 (0) |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Gadwah | 20 | 10 (3) | 11 (4) | 22 (3) | 0:33.38 (2) | 0:42.20 (4) | 12 (4) |
| 2 | Gary Meyer | 19 | 12 (4) | 8 (1) | 24 (4) | 1:02.29 (4) | 0:44.43 (3) | 11 (3) |
| 3 | Josef Kaald | 9.5 | 7 (2) | 9 (2) | 17 (1.5) | 0:39.16 (3) | 1:02.72 (1) | 0 (0) |
| 4 | Ian Davis | 7.5 | 0 (0) | 10 (3) | 17 (1.5) | 0:26.47 (1) | 0:45.13 (2) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara McCasland | 22.5 | 2 (4) | 6 (4.5) | 24 (5) | 1:25.22 (5) | 1:09.15 (4) | 0 (0) |
| 2 | Emily Moore | 20 | 2 (4) | 5 (3) | 15 (4) | 0:50.08 (4) | 1:05.95 (5) | 0 (0) |
| 3 | Nicola Preston | 13 | 1 (1.5) | 6 (4.5) | 14 (3) | 0:42.81 (2) | 1:17.84 (2) | 0 (0) |
| 4 | Brittany Martin | 9.5 | 1 (1.5) | 3 (1) | 10 (1) | 0:47.9 (3) | 1:10.67 (3) | 0 (0) |
| 5 | Amy Hoskins | 9 | 2 (4) | 4 (2) | 12 (2) | 0:28.09 (1) | 0 (0) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | David Mumley | 17.5 | 8 (3.5) | 8 (3) | 19 (4) | 0:45.53 (3) | 0:51.05 (4) | 0 (0) |
| 2 | Michael Dahl | 16.5 | 8 (3.5) | 10 (4) | 12 (2) | 1:01.86 (4) | 0:52.35 (3) | 0 (0) |
| 3 | Justin Martin | 12 | 7 (2) | 7 (2) | 10 (1) | 0:22.32 (2) | 1:14.86 (1) | 26 (4) |
| 4 | Francis Diottaviano | 11 | 2 (1) | 5 (1) | 13 (3) | 0:07.06 (1) | 1:04.76 (2) | 25 (3) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dawson | 11 | 9 (1) | 9 (3) | 17 (3) | 0:46.9 (1) | 0:38.72 (3) | 0 (0) |
| 2 | Tim Delworth | 10 | 13 (3) | 7 (2) | 11 (1) | 0:50.17 (2) | 0:45.63 (2) | 0 (0) |
| 3 | Steven Ferrari | 9 | 11 (2) | 5 (1) | 14 (2) | 1:02.89 (3) | 0:46.37 (1) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Cristi Lawliss | 10 | 3 (2) | 6 (2) | 7 (2) | 1:05.47 (2) | 0:56.99 (2) | 0 (0) |
| 2 | Amber Lee | 5 | 1 (1) | 1 (1) | 2 (1) | 1:03.68 (1) | 1:10.84 (1) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Currie | 9 | 4 (1) | 10 (2) | 22 (2) | 0:36.32 (2) | 0:46.78 (2) | 0 (0) |
| 2 | Matt Aiello | 6 | 5 (2) | 6 (1) | 16 (1) | 0:33.41 (1) | 1:02.27 (1) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Cody York | 30 | 17 (6) | 10 (6) | 24 (6) | 1:02.50 (5) | 0:36.51 (7) | 0 (0) |
| 2 | Lance Eaton | 27 | 19 (7) | 7 (3) | 26 (7) | 0:59.37 (4) | 0:38.57 (6) | 0 (0) |
| 3 | Brendan Maxner | 22.5 | 14 (4.5) | 12 (7) | 19 (5) | 0:46.57 (2) | 0:46.72 (4) | 0 (0) |
| 4 | David Uppstrom | 22 | 14 (4.5) | 7 (3) | 18 (3.5) | 1:05.65 (6) | 0:45.69 (5) | 0 (0) |
| 5 | Russell Johnson | 15.5 | 8 (2) | 3 (1) | 18 (3.5) | 1:05.81 (7) | 0:48.67 (2) | 0 (0) |
| 6 | Joseph Tower | 13 | 9 (3) | 8 (5) | 3 (1) | 0:52.32 (3) | 0:51.39 (1) | 0 (0) |
| 7 | Vince Broderick | 10 | 7 (1) | 7 (3) | 16 (2) | 0:38.91 (1) | 0:47.20 (3) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Robertson | 5 | 1 (1) | 5 (1) | 7 (1) | 1:01.38 (1) | 0:56.99 (1) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Doherty | 5 | 5 (1) | 5 (1) | 21 (1) | 1:11.33 (1) | 1:02.37 (1) | 0 (0) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Keg Over Bar | 3. Whiskey Barrel Deadlift | 4. Front Hold | 5. Load & Carry | 6. Tie Breakers |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Holman | 5 | 9 (1) | 9 (1) | 20 (1) | 0:54.33 (1) | 1:03.41 (1) | 0 (0) |