Green Mountains' Strongest II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Overhead Press | Most reps |
| 2 | Power Step | Most reps |
| 3 | Keg Over Bar | Max weight (lb) |
| 4 | Odd Object Carry | Longest distance (ft) |
| 5 | Keg Toss | Longest distance (ft) |
Implement weights by division
| Division | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 125 | 225 | 75-300 | 200 | 30 | |
| Novice Women (Single Class) | 75 | 125 | 75-300 | 125 | 30 | |
| Open M SHW (+) | 150 | 300 | 75-300 | 300 | 30 | |
| Masters Men (Single Class) | 125 | 250 | 75-300 | 200 | 30 | |
| Masters Women (Single Class) | 75 | 150 | 75-300 | 125 | 30 | |
| Open M HW (275-) | 150 | 300 | 75-300 | 300 | 30 | |
| Open M LW (181-) | 125 | 225 | 75-300 | 200 | 30 | |
| Open M MW (220-) | 150 | 250 | 75-300 | 200 | 30 | |
| Open W LW (132-) | 75 | 125 | 75-300 | 125 | 30 | |
| Open W MW (165-) | 100 | 150 | 75-300 | 125 | 30 | |
| Masters M HW 50+ | 125 | 250 | 75-300 | 200 | 30 | |
| Masters Men 60+ | 125 | 250 | 75-300 | 200 | 30 | |
| Masters M LW 50+ | 125 | 250 | 75-300 | 200 | 30 | |
| Masters W HW 50+ | 75 | 150 | 75-300 | 125 | 30 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Henry Higgins | 28 | 15 (6) | 19 (6) | 1075 (5) | 218.9 (5) | 32.5 (6) |
| 2 | Jason DiGeronimo | 24.5 | 12 (5) | 15 (4.5) | 1075 (5) | 224.95 (6) | 31.1 (4) |
| 3 | Peter Sharlow | 18 | 8 (4) | 13 (2) | 1075 (5) | 107 (4) | 27.2 (3) |
| 4 | Jacob Bezio | 15 | 4 (2) | 15 (4.5) | 450 (1.5) | 57.99 (2) | 32.1 (5) |
| 5 | Victor Cannavan | 14 | 7 (3) | 14 (3) | 900 (3) | 68.6 (3) | 20.65 (2) |
| 6 | Joseph Doyle | 4.5 | 0 (0) | 10 (1) | 450 (1.5) | 4.95 (1) | 17.15 (1) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Alysia Wakeman | 25 | 11 (6) | 16 (5.5) | 300 (4.5) | 102.9 (6) | 14.75 (3) |
| 2 | Abigail Darkes-Burkey | 25 | 7 (4) | 16 (5.5) | 300 (4.5) | 87 (5) | 15.75 (6) |
| 3 | Laurie Pagano | 18 | 9 (5) | 14 (3.5) | 300 (4.5) | 39.7 (1) | 15 (4) |
| 4 | Rachel Shutt | 16.5 | 5 (3) | 12 (1) | 300 (4.5) | 49.3 (3) | 15.5 (5) |
| 5 | Brittany Farr | 11.5 | 4 (2) | 13 (2) | 175 (1.5) | 82.4 (4) | 10.55 (2) |
| 6 | Erin Jenner | 8 | 0 (0) | 14 (3.5) | 175 (1.5) | 47.1 (2) | 7.95 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sean Danaher | 14 | 15 (3) | 21 (3) | 1650 (3) | 50 (2) | 51.5 (3) |
| 2 | Ed Berry | 11 | 13 (2) | 14 (2) | 1575 (2) | 94.4 (3) | 37.35 (2) |
| 3 | Francis Diottaviano | 5 | 3 (1) | 10 (1) | 1000 (1) | 4.99 (1) | 28.15 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tim Delworth | 10 | 15 (2) | 12 (2) | 1275 (2) | 136 (2) | 35.3 (2) |
| 2 | Robert Snyder | 5 | 9 (1) | 11 (1) | 850 (1) | 68.6 (1) | 23.55 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Cristi Lawliss | 17.5 | 12 (4) | 16 (4) | 450 (3.5) | 176 (4) | 12.4 (2) |
| 2 | Hannah Williams | 14.5 | 7 (3) | 13 (3) | 450 (3.5) | 149.1 (2) | 14.75 (3) |
| 3 | Jessica Scott | 10 | 3 (2) | 12 (2) | 300 (2) | 169.99 (3) | 10.1 (1) |
| 4 | Amy Shedrick | 8 | 1 (1) | 10 (1) | 175 (1) | 3.4 (1) | 17.95 (4) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jack Felag | 25 | 10 (4.5) | 11 (3) | 1150 (5.5) | 49 (6) | 37.2 (6) |
| 2 | Lance Eaton | 24 | 14 (6) | 14 (5) | 1075 (4) | 30.95 (5) | 32 (4) |
| 3 | Alex Biddle | 22 | 10 (4.5) | 18 (6) | 1150 (5.5) | 1.95 (3) | 31.4 (3) |
| 4 | Seth Woodman | 19 | 6 (3) | 12 (4) | 925 (3) | 5.5 (4) | 33 (5) |
| 5 | Taylor Betit | 7.5 | 3 (1.5) | 7 (2) | 625 (1) | 1.4 (2) | 16.5 (1) |
| 6 | Alfonso Neal | 6.5 | 3 (1.5) | 5 (1) | 650 (2) | 0 (0) | 20.5 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Mark Bruno | 10 | 10 (2) | 16 (2) | 1000 (2) | 110 (2) | 26.6 (2) |
| 2 | Sprague Ransom | 5 | 7 (1) | 13 (1) | 850 (1) | 52 (1) | 23.85 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin McCoy | 10 | 9 (2) | 12 (2) | 1000 (2) | 150 (2) | 31.3 (2) |
| 2 | Joseph Tower | 4 | 0 (0) | 9 (1) | 650 (1) | 68.1 (1) | 22.25 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Timmons | 5 | 6 (1) | 14 (1) | 300 (1) | 105 (1) | 12.7 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Kaylie Lamica | 8.5 | 4 (2) | 18 (2) | 650 (1.5) | 300 (2) | 16.9 (1) |
| 2 | Marianna Ponziani | 6.5 | 1 (1) | 14 (1) | 650 (1.5) | 200 (1) | 17.25 (2) |
Masters M HW 50+ 3 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Callaghan | 15 | 8 (3) | 13 (3) | 850 (3) | 100 (3) | 27.6 (3) |
| 2 | Phil Brown | 9 | 7 (2) | 11 (2) | 800 (2) | 37 (2) | 19.75 (1) |
| 3 | Marc Taylor | 6 | 1 (1) | 4 (1) | 450 (1) | 2.99 (1) | 24.99 (2) |
Masters Men 60+ 3 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 15 | 9 (3) | 17 (3) | 1075 (3) | 112.8 (3) | 30.99 (3) |
| 2 | Kris DeGrandi | 10 | 7 (2) | 14 (2) | 775 (2) | 102.7 (2) | 22.75 (2) |
| 3 | Lutz Kaelber | 3 | 5 (1) | 6 (1) | 0 (0) | 39.1 (1) | 0 (0) |
Masters M LW 50+ 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Cote | 9 | 9 (2) | 10 (2) | 650 (2) | 27.8 (1) | 27.1 (2) |
| 2 | Russell Johnson | 6 | 8 (1) | 9 (1) | 425 (1) | 89.4 (2) | 24.85 (1) |
Masters W HW 50+ 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Press | 2. Power Step | 3. Keg Over Bar | 4. Odd Object Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Horton | 5 | 6 (1) | 13 (1) | 175 (1) | 57.99 (1) | 15.85 (1) |