Gymdaddy Summer Strength Challenge 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean Press Medley | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Sandbag for Max Distance | Longest distance (ft) |
| 4 | Yoke and Sled Drag Medley | Fastest time |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 180/200 | Truck | 35 | 500/300 | 225 | |
| Novice Women (Single Class) | 100/115 | Car | 20 | 300/100 | 115 | |
| Open M SHW (+) | 280/300 | Truck+++ | 45 | 750/450 | 360 | |
| Masters Men (Single Class) | 220/240 | Truck + | 35 | 550/350 | 250 | |
| Open M HW (275-) | 250/270 | Truck++ | 40 | 650/400 | 330 | |
| Open M MW (220-) | 220/240 | Truck + | 40 | 550/350 | 300 | |
| Masters Women 60+ | 105/115 | Car | 25 | 350/200 | 170 |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nick McCarter | 7.5 | 5 (2) | 10 (1) | 25.9 (2) | 0:15.81 (1) | 3 (1.5) |
| 1 | Jake Huston | 7.5 | 1 (1) | 13 (2) | 22.10 (1) | 0:13.86 (2) | 3 (1.5) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Lee | 20 | 5 (4) | 5 (4) | 40.6 (4) | 0:12.06 (4) | 8 (4) |
| 2 | Tiesha Hise | 11.5 | 0 (0) | 1 (3) | 25.0 (3) | 0:14.76 (3) | 6 (2.5) |
| 3 | Amanda Harp | 9 | 1 (2.5) | 0 (0) | 24.1 (2) | 0:16.95 (2) | 6 (2.5) |
| 4 | Sharon-Kaye Large | 4.5 | 1 (2.5) | 0 (0) | 19.2 (1) | 0:23.56 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Damien Cappadony | 13 | 4 (4) | 13 (4) | 23.2 (2) | 0:27.3 (3) | 0 (0) |
| 2 | Jared Aubertin | 13 | 0 (0) | 9 (2) | 24.3 (3) | 0:25.9 (4) | 1 (4) |
| 3 | Joey Klimeck-Jones | 10 | 1 (3) | 10 (3) | 26.3 (4) | 0 (0) | 0 (0) |
| 4 | Kaleb Golsan | 2 | 0 (0) | 5 (1) | 22.3 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matt Sly | 5 | 1 (1) | 22 (1) | 28.3 (1) | 0:17.7 (1) | 5 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steven Landon | 6 | 1 (1) | 17 (2) | 23.5 (1) | 0:16.6 (2) | 0 (0) |
| 1 | Josh Rigney | 6 | 2 (2) | 13 (1) | 30.9 (2) | 0:18.9 (1) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jermaine Rhoden | 16 | 1 (2.5) | 19 (3) | 26.8 (3) | 0:11.3 (4) | 5 (3.5) |
| 2 | Cody Harrelson | 12.5 | 1 (2.5) | 10 (1) | 28.1 (4) | 0:15.8 (3) | 3 (2) |
| 3 | Griffin Hise | 10 | 4 (4) | 31 (4) | 13.9 (1) | 0:19.8 (1) | 0 (0) |
| 4 | Adam OpBroek | 9.5 | 0 (0) | 16 (2) | 26.7 (2) | 0:17.8 (2) | 5 (3.5) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Log Clean Press Medley | 2. Car Deadlift | 3. Sandbag for Max Distance | 4. Yoke and Sled Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 5 | 1 (1) | 5 (1) | 18.6 (1) | 0:18.31 (1) | 4 (1) |