Gymdaddy Summer Strength Challenge 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Pull | Distance (ft) — time breaks ties |
| 2 | Circus Dumbbell | Most reps |
| 3 | Santiam Brewing Keg Carry Medley | Fastest time |
| 4 | Frame hold | Fastest time |
| 5 | Sandbag load and Drag | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | Truck+++ | — | 130, 150,180 | — | 150,200/180 | |
| Novice M HW (220+) | Truck+ | — | 180,200,220 | — | 150,220/180 | |
| Novice M LW (220-) | Truck | — | 150,180,200 | — | 150,200/180 | |
| Novice W LW (165-) | Truck | — | 50,55,85 | — | 50,100/Empty | |
| Open M HW (275-) | Truck+++ | — | 250,270,280 | — | 220,250/270 | |
| Open M MW (220-) | Truck++ | — | 200,220,250 | — | 200,220/180 | |
| Open W MW (165-) | Truck+ | — | 95,100,115 | — | 100,150/90 | |
| Masters Men 60+ | Truck | — | 150,180,200 | — | 150,200/90 | |
| Masters Women 60+ | Truck | — | 55,85,100 | — | 50,100/90 |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Consla | 4 | 50+00:55 (1) | 0 (0) | 00:37.71 (1) | 00:31 (1) | 30+00:35.2 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Noah Gillespe | 14.5 | 5.4+01:00 (3) | 6 (2.5) | 00:21.15 (3) | 01:12.82 (3) | 30+00:14.09 (3) |
| 2 | Tyler Haggar | 8.5 | 1+01:00 (2) | 6 (2.5) | 00:29.89 (2) | 00:53.29 (1) | 30+00:22.47 (1) |
| 3 | Tamlyn Hughes | 6 | .83+01:00 (1) | 0 (0) | 00:36.71 (1) | 01:09.61 (2) | 30+00:22.3 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Lamb | 12 | 2+01:00 (3) | 1 (1) | 00:23.76 (2) | 01:25.47 (3) | 30+00:17.35 (3) |
| 2 | Cameron Ray | 10.5 | 1.5+01:00 (2) | 6 (2.5) | 00:23.21 (3) | 00:26.59 (1) | 30+00:21.07 (2) |
| 3 | Angelo Mejia | 7.5 | 0+01:00 (1) | 6 (2.5) | 00:29.97 (1) | 00:48.21 (2) | 30+00:22.06 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Katie Moore | 9 | 50+00:34 (2) | 2 (2) | 00:24.22 (2) | 01:20 (2) | 30+16.42 (1) |
| 2 | Deborah Grandle | 5 | 30+01:00 (1) | 0 (0) | 00:35.17 (1) | 01:09 (1) | 30+00:16.41 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Dahl | 19 | 7.11+01:00 (3) | 3 (5) | 00:23.28 (5) | 00:23.02 (4) | 30+00:25.17 (2) |
| 2 | David Watson | 17 | 8.4+01:00 (5) | 0 (0) | 00:32.22 (4) | 00:19.47 (3) | 30+00:18.53 (5) |
| 3 | Jessee Miller | 14 | 7.4+01:00 (4) | 0 (0) | 00:39.36 (2) | 00:29.11 (5) | 30+00:24.07 (3) |
| 4 | Austin Holmes | 11 | 6.4+01:00 (2) | 0 (0) | 00:33.74 (3) | 00:02.72 (2) | 30+00:21.42 (4) |
| 5 | Brady Chisholm | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Fery | 17 | 7.4+01:00 (4) | 3 (2) | 00:22.8 (3) | 00:41.96 (4) | 30+00:16.01 (4) |
| 2 | Spencer Hise | 15.5 | 5.8+01:00 (3) | 4 (3.5) | 00:22.11 (4) | 00:20.55 (2) | 30+00:18.67 (3) |
| 3 | Cody Harrelson | 9 | 5.11+01:00 (2) | 0 (0) | 00:27.55 (2) | 00:38.14 (3) | 30+00:22.2 (2) |
| 4 | Jeff Goode | 7.5 | .83+01:00 (1) | 4 (3.5) | 00:27.6 (1) | 00:18.51 (1) | 30+00:22.79 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Monica Stacey | 7 | 50+00:33 (2) | 0 (0) | 00:26.65 (1) | 01:06 (2) | 30+00:16.44 (2) |
| 2 | Cassandra Reimer | 7 | 50+00:39 (1) | 1 (2) | 00:22.08 (2) | 00:58 (1) | 30+00:16.83 (1) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Gordon Smith | 5 | 1+01:00 (1) | 2 (1) | 00:29.59 (1) | 00:35.83 (1) | 30+00:33.6 (1) |
Masters Women 60+ 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Circus Dumbbell | 3. Santiam Brewing Keg Carry Medley | 4. Frame hold | 5. Sandbag load and Drag |
|---|---|---|---|---|---|---|---|
| 1 | Anita Vargo | 7 | 50+00:28 (2) | 0 (0) | 00:22.96 (2) | 01:59 (2) | 30+00:25.01 (1) |
| 2 | Eileen Smith | 5 | 50+00:59 (1) | 0 (0) | 00:30.84 (1) | 01:01 (1) | 30+00:18.0 (2) |