Hamden's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Fire Truck Pull | Most reps |
| 3 | Yoke Squat | Most reps |
| 4 | Carry Medley | Most reps |
| 5 | Mystery | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 270 | — | 485 | — | — | |
| Novice W HW (+) | 120 | — | 185 | — | — | |
| Masters M SHW (+) | 240 | — | 405 | — | — | |
| Open M LW (175.4-) | 220 | — | 315 | — | — | |
| Open M MW (231.4-) | 240 | — | 405 | — | — | |
| Open W MW (180.4-) | 135 | — | 225 | — | — | |
| Novice M MW (231.4-) | 220 | — | 315 | — | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Robert Miller | 28 | 6 (6) | 5 (5) | 6 (6) | 5 (5) | 6 (6) |
| 2 | Robert Minney Iii | 24 | 4.5 (4.5) | 6 (6) | 4.5 (4.5) | 6 (6) | 3 (3) |
| 3 | Kevin Wirth | 18 | 4.5 (4.5) | 3 (3) | 2.5 (2.5) | 3 (3) | 5 (5) |
| 4 | Brian Northup | 17.5 | 3 (3) | 2 (2) | 4.5 (4.5) | 4 (4) | 4 (4) |
| 5 | James Richmond | 10.5 | 0 (0) | 4 (4) | 2.5 (2.5) | 2 (2) | 2 (2) |
| 6 | Cecil ODell | 6 | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Tarrant | 0 | — | — | — | — | — |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Jason Sowards | 7 | 0 (0) | 2 (2) | 2 (2) | 2 (2) | 1 (1) |
| 2 | Matthew Pflederer | 7 | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 2 (2) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Edward Mussi | 12 | 0 (0) | 3 (3) | 3 (3) | 3 (3) | 3 (3) |
| 2 | Draggon Napier | 8 | 0 (0) | 2 (2) | 2 (2) | 2 (2) | 2 (2) |
| 3 | Nicholas Wilson | 4 | 0 (0) | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Zech Lambert | 0 | 4.5 | 2 | 3.5 | 3 | 5 |
| 1 | Tyler Keating | 0 | — | — | — | — | — |
| 1 | Jack Spencer | 0 | 4.5 | 4 | 2 | 1 | 2 |
| 1 | Matthew McGuire | 0 | 2 | 2 | 1 | 2 | 1 |
| 1 | Chris Brunk | 0 | 1 | 2 | 3.5 | 4 | 3 |
| 1 | Zane Remy | 0 | 3 | 5 | 5 | 3 | 4 |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Garee | 10 | 2 (2) | 2 (2) | 2 (2) | 2 (2) | 2 (2) |
| 2 | Savannah Barnes | 5 | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
Novice M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Sean Caudill | 12 | 0 (0) | 3 (3) | 3 (3) | 3 (3) | 3 (3) |
| 2 | Tony Burge | 7 | 0 (0) | 1 (1) | 2 (2) | 2 (2) | 2 (2) |
| 3 | Jarrod Kelley | 5 | 0 (0) | 2 (2) | 1 (1) | 1 (1) | 1 (1) |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Magnum Bobay | 0 | — | — | — | — | — |
| 1 | Taylor Schmitt | 0 | — | — | — | — | — |
| 1 | Luke Roan | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | Darian Yearby | 0 | 2 | 1 | 2 | 1 | 1 |
| 1 | Ryan Brunk | 0 | 1 | 2 | 1 | 2 | 2 |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Eric Long | 0 | — | — | — | — | — |
Adaptive M HW (231+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Fire Truck Pull | 3. Yoke Squat | 4. Carry Medley | 5. Mystery |
|---|---|---|---|---|---|---|---|
| 1 | Joel Lewis | 0 | — | — | — | — | — |