Hammer Down for Hammett SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Yoke Carry | Fastest time |
| 4 | Hussafel carry for max distance | Longest distance (ft) |
| 5 | Atlas stone over bar | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Yoke Carry | 4. Hussafel carry for max distance | 5. Atlas stone over bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 520 | 650 | 300 | 310 | |
| Open M MW (231.4-) | 220 | 480 | 600 | 250 | 280 | |
| Open W MW (180.4-) | 120 | 250 | 330 | 150 | 175 | |
| Novice M MW (231.4-) | 160 | 340 | 400 | 200 | 200 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Yoke Carry | 4. Hussafel carry for max distance | 5. Atlas stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Perdue | 5 | 1 (1) | 5 (1) | 21:29 (1) | 240 (1) | 5 (1) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Yoke Carry | 4. Hussafel carry for max distance | 5. Atlas stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Nate Pastrana | 29 | 8 (6) | 11 (6) | 15:66 (6) | 185 (5) | 6 (6) |
| 2 | Matt Hill | 24 | 5 (4.5) | 5 (4) | 23:53 (5) | 240 (6) | 5 (4.5) |
| 3 | Mike Gokey | 20.5 | 4 (3) | 9 (5) | 25:78 (4) | 181 (4) | 5 (4.5) |
| 4 | Aaron Schott | 13.5 | 5 (4.5) | 3 (3) | 35:34 (3) | 179 (3) | 0 (0) |
| 5 | Jeff Mayall | 8.5 | 0 (0) | 2 (1.5) | 39:41 (2) | 157 (2) | 2 (3) |
| 6 | Aaron Churchill | 5.5 | 0 (0) | 2 (1.5) | 52:01 (1) | 148 (1) | 1 (2) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Yoke Carry | 4. Hussafel carry for max distance | 5. Atlas stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Unknown 185 | 17.5 | 6 (4) | 27 (4) | 14:15 (3) | 187 (3) | 9 (3.5) |
| 1 | Theresa McDuffie | 17.5 | 5 (3) | 25 (3) | 13:34 (4) | 240 (4) | 9 (3.5) |
| 3 | Gigi Boyd | 7 | 4 (2) | 16 (2) | 15:25 (2) | 120 (1) | 0 (0) |
| 4 | Andrea Guse | 6 | 0 (0) | 14 (1) | 18:22 (1) | 183 (2) | 1 (2) |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift | 3. Yoke Carry | 4. Hussafel carry for max distance | 5. Atlas stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Ash | 22.5 | 13 (5) | 21 (4.5) | 13:60 (4) | 280 (4) | 4 (5) |
| 2 | Ben Johnstone | 19 | 11 (4) | 21 (4.5) | 15:25 (3) | 307 (5) | 2 (2.5) |
| 3 | Rob Case | 18 | 9 (3) | 18 (3) | 13:02 (5) | 221 (3) | 3 (4) |
| 4 | Unknown 190 | 9.5 | 4 (2) | 13 (2) | 20:12 (2) | 117 (1) | 2 (2.5) |
| 5 | Keith Guse | 4 | 2 (1) | 0 (0) | 51:22 (1) | 126 (2) | 0 (0) |