Hardcore Barbell’s WAR OF STRENGTH USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmers Carry | Fastest time |
| 2 | Keg over Bar | Most reps |
| 3 | Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | Most reps — time breaks ties |
| 4 | Yoke carry | Fastest time |
| 5 | Max Weight Silver Dollar Deadlift (18”) | Max weight (lb) |
Implement weights by division
| Division | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 250 | — | 250/200/480 | 555 | — | |
| Novice M LW (220-) | 200 | — | 225/165/480 | 475 | — | |
| Masters M HW (+) | 250 | — | 270/200/480 | 535 | — | |
| Open M HW (275-) | 280 | — | 315/235/680 | 625 | — | |
| Open M MW (220-) | 250 | — | 270/200/480 | 535 | — | |
| Masters M MW (220-) | 220 | — | 250/165/480 | 475 | — |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | David Watson | 24 | 16.34 (5) | 11 (5) | 3+42.3 (4) | 16.34 (5) | 560 (5) |
| 2 | Aaron Silbernagel | 19 | 22.82 (4) | 10 (4) | 3+41.8 (5) | 22.82 (4) | 510 (2) |
| 3 | Lance Green | 11 | 26.44 (1) | 7 (2) | 2+27.8 (3) | 26.44 (1) | 555 (4) |
| 4 | Joey Klimeck-Jones | 11 | 25.75 (2) | 8 (3) | 2+40.0 (1) | 25.75 (2) | 545 (3) |
| 5 | Spencer Paul | 10 | 24.7 (3) | 6 (1) | 2+36.8 (2) | 24.7 (3) | 500 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | Lance Cormican | 23.5 | 14.33 (5) | 13 (4.5) | 3+35.4 (5) | 14.99 (4) | 600 (5) |
| 2 | Stephen Medina | 18.5 | 15.36 (4) | 13 (4.5) | 3+37.08 (4) | 17.17 (2) | 550 (4) |
| 3 | Adam Donald | 16.5 | 16.34 (3) | 11 (2.5) | 3+37.8 (3) | 14.78 (5) | 500 (3) |
| 4 | Mario Passantino | 11.5 | 17.27 (2) | 11 (2.5) | 3+48.9 (2) | 15.37 (3) | 475 (2) |
| 5 | Zakary Gosa-Lewis | 3 | 20.93 (1) | 8 (1) | 3+55.3 (1) | 0 (0) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | Jason Bickal | 5 | 27'6" (1) | 9 (1) | 2+21.74 (1) | 23.92 (1) | 610 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Dahl | 14 | 20.98 (3) | 4 (3) | 2+19.76 (3) | 22.47 (2) | 620 (3) |
| 2 | Evan Pooley | 11 | 37'8" (2) | 3 (2) | 2+31.35 (2) | 18.78 (3) | 555 (2) |
| 3 | Steven Landon | 2 | 0 (0) | 1 (1) | 0 (0) | 26' (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Doyle | 24 | 17.14 (4) | 9 (5) | 3+36.02 (5) | 15.89 (5) | 700 (5) |
| 2 | Christopher Consla | 16.5 | 16.72 (5) | 7 (2.5) | 3+39.87 (4) | 23.28 (1) | 675 (4) |
| 3 | Demetrius Armstead | 16 | 17.45 (3) | 8 (4) | 3+41.89 (2) | 16.09 (4) | 600 (3) |
| 4 | Jeff Schuman | 10 | 19.54 (2) | 6 (1) | 3+40.8 (3) | 20.02 (2) | 550 (2) |
| 5 | Jeff Goode | 8.5 | 32.08 (1) | 7 (2.5) | 3+43.98 (1) | 18.12 (3) | 500 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Keg over Bar | 3. Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | 4. Yoke carry | 5. Max Weight Silver Dollar Deadlift (18”) |
|---|---|---|---|---|---|---|---|
| 1 | Ben Rogers | 7.5 | 16'6" (2) | 7 (1.5) | 2+42.08 (1) | 39.9 (1) | 505 (2) |
| 1 | Ross Smith | 7.5 | 28.53 (1) | 7 (1.5) | 2+18.05 (2) | 18.01 (2) | 455 (1) |