Hazel's Strength Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Chain Yoke Press | Most reps |
| 2 | Max Reps Sand Bag Over Bar | Most reps |
| 3 | Max Distance Duck Walk | Longest distance (ft) |
| 4 | 13" Saxon Bar Deadlift Ladder | Max weight (lb) |
| 5 | Dinnie Stone Hold | Fastest time |
Implement weights by division
| Division | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 300 | 350 | 365 | 225/275 | |
| Novice M HW (220+) | — | 250 | 300 | 315 | 185/215 | |
| Novice M LW (220-) | — | 200 | 250 | 315 | 150/200 | |
| Novice W LW (165-) | — | 100 | 100 | 135 | 85/115 | |
| Open M HW (275-) | — | 300 | 350 | 365 | 225/275 | |
| Open M LW (181-) | — | 250 | 300 | 315 | 185/215 | |
| Open M MW (220-) | — | 250 | 325 | 365 | 200/240 | |
| Open W HW (198-) | — | 200 | 185 | 205 | 145/185 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Rose | 14.5 | 6 (4) | 3 (3) | 148 (2) | 585 (1.5) | 39.22 (4) |
| 2 | Joe Hedger | 13.5 | 3 (2) | 4 (4) | 196 (3) | 585 (1.5) | 38.67 (3) |
| 3 | Sam Bashmakov | 12 | 5 (3) | 0 (0) | 217 (4) | 635 (4) | 24.32 (1) |
| 4 | Nathan Horatschki | 9 | 2 (1) | 1 (2) | 100 (1) | 605 (3) | 33.37 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Ellis | 29.5 | 8 (5) | 5 (6.5) | 123 (4) | 585 (7) | 58.84 (7) |
| 2 | Brent Gard | 29 | 12 (7) | 5 (6.5) | 124 (5) | 545 (5.5) | 45.25 (5) |
| 3 | Luke Roan | 20.5 | 5 (2) | 4 (5) | 152 (6) | 405 (1.5) | 48.27 (6) |
| 4 | Riley White | 18.5 | 9 (6) | 3 (4) | 100 (3) | 495 (3.5) | 29.87 (2) |
| 4 | James Frandsen | 18.5 | 7 (4) | 2 (3) | 61 (2) | 545 (5.5) | 44.85 (4) |
| 6 | Collin Fausnaugh | 16 | 6 (3) | 1 (1.5) | 176 (7) | 495 (3.5) | 20.03 (1) |
| 7 | Wesley Mills | 8 | 3 (1) | 1 (1.5) | 53.5 (1) | 405 (1.5) | 38.67 (3) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tony Mast | 31.5 | 11 (6) | 8 (5) | 185 (7) | 455 (6.5) | 64.41 (7) |
| 2 | Damian Maynard | 28.5 | 12 (7) | 11 (7) | 150 (4) | 455 (6.5) | 27.8 (4) |
| 3 | Jeremiah Wilhelm | 26.5 | 6 (4) | 10 (6) | 183.5 (6) | 405 (4.5) | 58.29 (6) |
| 4 | Tim Fehrer | 23.5 | 7 (5) | 3 (4) | 172 (5) | 405 (4.5) | 45.6 (5) |
| 5 | Caleb Ehrstine | 12 | 0 (0) | 2 (3) | 114 (3) | 315 (3) | 17.01 (3) |
| 6 | Andrew Mercer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Steven Raschick | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Amber Glass | 4 | 0 (0) | 7 (1) | 129 (1) | 225 (1) | 64.02 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Channing Kelley | 10 | 3 (3) | 0 (0) | 107 (1) | 545 (3) | 15.83 (3) |
| 2 | Bryon Snead | 9 | 0 (0) | 1 (3) | 128 (3) | 455 (1) | 7.13 (2) |
| 3 | Luke Davidson | 5 | 0 (0) | 0 (0) | 126.5 (2) | 495 (2) | .81 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Murry Dixon | 10 | 4 (2) | 1 (2) | 100 (2) | 455 (2) | 60.29 (2) |
| 2 | Addison Helsper | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Shad Henderson | 9.5 | 6 (2) | 9 (2) | 157 (2) | 545 (1.5) | 59.66 (2) |
| 2 | Matt Elder | 5.5 | 5 (1) | 4 (1) | 100 (1) | 545 (1.5) | 25.38 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Chain Yoke Press | 2. Max Reps Sand Bag Over Bar | 3. Max Distance Duck Walk | 4. 13" Saxon Bar Deadlift Ladder | 5. Dinnie Stone Hold |
|---|---|---|---|---|---|---|---|
| 1 | Wendy Seale | 3 | 0 (0) | 0 (0) | 200 (1) | 275 (1) | 27.98 (1) |