Heatwave II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Barbell Press off Blocks | Max weight (lb) |
| 2 | Wagon Wheel Axle Deadlift | Most reps |
| 3 | Yoke Carry | Longest distance (ft) |
| 4 | Duck Walk to Power Stairs | Distance (ft) — time breaks ties |
| 5 | Sandbag to Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Novice M LW (205-) | max | 425 | 485 | 250 | start at 150 | |
| Open M 80kg | max | 495 | 540 | 280 | start at 175 | |
| Open M 90kg | max | 535 | 570 | 300 | start at 175 | |
| Open W 82 | max | 355 | 405 | 225 | start at 100 | |
| Open W 57 | max | 295 | 325 | 150 | start at 100 | |
| Open W 64 | max | 315 | 355 | 180 | start at 100 | |
| Open W 73 | max | 335 | 385 | 200 | start at 100 | |
| Open M 120kg | max | 595 | 630 | 350 | start at 200 | |
| Open M 105kg | max | 565 | 600 | 330 | start at 200 | |
| Open M HW | max | 635 | 660 | 370 | start at 200 | |
| Open W HW | max | 365 | 435 | 250 | start at 100 | |
| Masters M 90kg | max | 495 | 540 | 280 | start at 175 | |
| Masters W 82kg | max | 335 | 385 | 200 | start at 100 | |
| Masters M 105kg | max | 535 | 570 | 300 | start at 175 | |
| Novice M HW (+) | max | 455 | 515 | 270 | start at 150 | |
| Novice W HW (+) | max | 255 | 305 | 150 | start at 50 | |
| Masters M HW | max | 565 | 600 | 330 | start at 200 | |
| Masters W HW | max | 355 | 405 | 225 | start at 100 | |
| Novice W LW (160-) | max | 235 | 255 | 140 | start at 50 |
Novice M LW (205-) 4 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Zachary | 15 | 235 (3) | 16 (4) | 150 (4) | 4+0:17.01 (1) | 3+0:40.11 (3) |
| 2 | Robert Blanchard | 14 | 255 (4) | 9 (2) | 114.8 (2) | 4+0:10.13 (2) | 4+0:43.79 (4) |
| 3 | Chaney Fonseca | 12 | 175 (1) | 14 (3) | 126 (3) | 4+0:9.68 (3) | 3+0:41.34 (2) |
| 4 | Christopher Davis | 9 | 195 (2) | 6 (1) | 17.6 (1) | 4+0:9.08 (4) | 3+0:44.84 (1) |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Preston Allen | 9 | 215 (2) | 4 (1) | 58.10 (2) | 4+0:13.94 (2) | 3+0:37.1 (2) |
| 2 | Nicolas Obado | 6 | 195 (1) | 6 (2) | 20.57 (1) | 4+0:15.23 (1) | 3+0:47.11 (1) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Oswald Yao | 15 | 305 (3) | 11 (3) | 199.38 (3) | 4+0:6.29 (3) | 5+0:66.58 (3) |
| 2 | Ethan Dellosso | 6.5 | 215 (1.5) | 0 (0) | 41.6 (2) | 4+0:11.39 (2) | 3+0:21.9 (1) |
| 3 | Minh Hang | 5.5 | 215 (1.5) | 0 (0) | 9 (1) | 4+0:14.20 (1) | 4+0:45.04 (2) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Ryder | 10 | 245 (2) | 13 (2) | 200 (2) | 4+0:11.45 (2) | 6+0:57.42 (2) |
| 2 | Sarah Nieto | 5 | 155 (1) | 1 (1) | 43.2 (1) | 1+60:00 (1) | 3+0:32.64 (1) |
Open W 57 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Aj Sivilay | 4 | 155 (1) | 0 (0) | 32.1 (1) | 4+0:27.63 (1) | 2+0:18.06 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Schaefer | 4 | 165 (1) | 0 (0) | 208.88 (1) | 4+0:19.26 (1) | 3+0:37.78 (1) |
Open W 73 5 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Scott | 21 | 195 (5) | 26 (5) | 120.5 (2) | 4+0:9.78 (5) | 3+0:25.36 (4) |
| 2 | Ali Kneisel | 21 | 175 (4) | 4 (3) | 197.1 (5) | 4+0:13.63 (4) | 3+0:17.83 (5) |
| 3 | Ellis Mumford-Russell | 14 | 165 (3) | 5 (4) | 38.6 (1) | 4+0:20.52 (3) | 3+0:27.23 (3) |
| 4 | Amanda Hooser | 12 | 155 (2) | 1 (2) | 154.3 (4) | 4+0:39.45 (2) | 3+0:29.66 (2) |
| 5 | Chandler Elliott-Fehle | 6 | 145 (1) | 0 (0) | 150 (3) | 4+0:41.49 (1) | 3+0:42.32 (1) |
Open M 120kg 7 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Morgen Hiner | 33.5 | 345 (6.5) | 11 (7) | 150.02 (6) | 4+0:8.13 (7) | 5+0:31.42 (7) |
| 2 | Juan Luna | 29 | 305 (4.5) | 6 (5.5) | 200 (7) | 4+0:9.25 (6) | 5+0:44.05 (6) |
| 3 | Josh Norsworthy | 24.5 | 345 (6.5) | 5 (4) | 113.5 (5) | 4+0:13.54 (4) | 4+0:38.65 (5) |
| 4 | Tyler Bradley | 19.5 | 285 (3) | 6 (5.5) | 82.1 (4) | 4+0:11.52 (5) | 4+0:62.66 (2) |
| 5 | John Lara | 14.5 | 305 (4.5) | 0 (0) | 78.1 (3) | 4+0:13.93 (3) | 4+0:57.21 (4) |
| 6 | Isaac Soliz | 9 | 245 (2) | 0 (0) | 63.2 (2) | 4+0:20.82 (2) | 4+0:61.46 (3) |
| 7 | Jonathan Perdue | 2 | 185 (1) | 0 (0) | 18.9 (1) | 0 (0) | 0 (0) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nick McKillip | 30 | 365 (7) | 9 (6) | 141.5 (5) | 4+0:7.92 (7) | 4+0:30.0 (5) |
| 2 | Jonathan Nolting | 29 | 325 (4.5) | 5 (4.5) | 186.7 (7) | 4+0:8.06 (6) | 5+0:67.3 (7) |
| 3 | Joey Duran | 21.5 | 325 (4.5) | 13 (7) | 116.8 (3) | 4+0:13.54 (3) | 4+0:40.7 (4) |
| 4 | Asher Bumgarner | 17.5 | 285 (2.5) | 1 (2) | 58.3 (2) | 4+0:12.18 (5) | 4+0:29.22 (6) |
| 5 | Angelo Tollis | 14.5 | 285 (2.5) | 4 (3) | 123.5 (4) | 4+0:15.97 (2) | 4+0:42.1 (3) |
| 6 | Riley Morrison | 13 | 265 (1) | 0 (0) | 180.2 (6) | 4+0:13.34 (4) | 2+0:15.05 (2) |
| 7 | Dennis Levine | 12.5 | 345 (6) | 5 (4.5) | 16.5 (1) | 4+0:23.06 (1) | 0 (0) |
Open M HW 9 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Trystin Strickland | 40.5 | 405 (9) | 10 (7.5) | 171.1 (6) | 4+0:8.0 (9) | 6+0:102.96 (9) |
| 2 | Zach Davis | 34.5 | 365 (6.5) | 12 (9) | 150 (5) | 4+0:10.09 (7) | 5+0:58.32 (7) |
| 3 | Saimasina Burgess | 27 | 325 (4) | 5 (5) | 172.1 (7) | 4+0:12.17 (6) | 4+0:26.5 (5) |
| 4 | Corbin Campitelli | 26.5 | 365 (6.5) | 0 (0) | 145.4 (4) | 4+0:8.6 (8) | 5+0:56.4 (8) |
| 5 | Caleb Woodall | 21.5 | 365 (6.5) | 3 (4) | 15.9 (1) | 4+0:12.71 (4) | 5+0:90.37 (6) |
| 6 | Reagan Spencer | 18.5 | 365 (6.5) | 0 (0) | 178.9 (8) | 4+0:21.16 (1) | 4+0:56.43 (3) |
| 7 | Rocki Rodriguez | 17 | 245 (2) | 0 (0) | 192.6 (9) | 4+0:15.67 (2) | 4+0:48.24 (4) |
| 8 | Alex Brown | 16.5 | 305 (3) | 10 (7.5) | 35.9 (2) | 4+0:15.28 (3) | 3+0:26.34 (1) |
| 9 | D'Wayne Anthony | 16 | 0 (0) | 6 (6) | 111.1 (3) | 4+0:12.62 (5) | 4+0:72.61 (2) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Brown | 9 | 185 (2) | 8 (2) | 99.97 (2) | 4+0:18.10 (2) | 2+12.76 (1) |
| 2 | Nicole Cerda | 6 | 175 (1) | 7 (1) | 68.1 (1) | 4+0:22.43 (1) | 3+0:23.44 (2) |
Masters M 90kg 2 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Fuller | 7 | 255 (2) | 0 (0) | 211.2 (2) | 4+0:14.1 (1) | 5+0:70.78 (2) |
| 2 | Alfred Munoz | 7 | 235 (1) | 13 (2) | 119.11 (1) | 4+0:9.96 (2) | 4+0:40.73 (1) |
Masters W 82kg 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Latoya Bigelow | 5 | 145 (1) | 9 (1) | 100.04 (1) | 4+0:25.98 (1) | 2+0:17.37 (1) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jay Caballero | 5 | 195 (1) | 1 (1) | 34.13 (1) | 4+0:13.21 (1) | 2+0:16.97 (1) |
Novice M HW (+) 6 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Romario Martinez | 24 | 315 (6) | 17 (6) | 250.02 (6) | 4+0:13.58 (2) | 5+0:53.03 (4) |
| 2 | Victor Waldoch | 24 | 295 (5) | 13 (5) | 212.5 (5) | 4+0:11.26 (4) | 5+0:39.39 (5) |
| 3 | Vincent Mendez | 23 | 275 (4) | 11 (3) | 205.3 (4) | 4+0:8.10 (6) | 6+0:82.64 (6) |
| 4 | Tony Prewett | 12.5 | 235 (2.5) | 9 (2) | 161.1 (2) | 4+0:12.96 (3) | 5+0:78.68 (3) |
| 5 | Robert Garcia | 11.5 | 235 (2.5) | 12 (4) | 173.1 (3) | 4+0:16.40 (1) | 3+0:43.2 (1) |
| 6 | Adrian Mejia | 10 | 215 (1) | 8 (1) | 160.7 (1) | 4+0:10.25 (5) | 4+0:43.47 (2) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Shelby Kaderka | 12.5 | 135 (2.5) | 7 (2) | 193.1 (2) | 4+0:14.23 (3) | 4+0:27.46 (3) |
| 2 | Samantha Hannah | 9.5 | 135 (2.5) | 10 (3) | 174.95 (1) | 4+0:18.43 (2) | 4+0:46.37 (1) |
| 3 | Echo Kirk | 8 | 115 (1) | 2 (1) | 200 (3) | 4+0:24.33 (1) | 4+0:34.94 (2) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carl Robert DeLong | 5 | 285 (1) | 2 (1) | 82.22 (1) | 4+0:18.08 (1) | 2+0:18.76 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Precious Dominguez | 5 | 205 (1) | 7 (1) | 126.1 (1) | 4+0:29.07 (1) | 4+0:39.42 (1) |
Novice W LW (160-) 7 athletes
| Place | Athlete | Points | 1. Barbell Press off Blocks | 2. Wagon Wheel Axle Deadlift | 3. Yoke Carry | 4. Duck Walk to Power Stairs | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ashtyn Johnson | 29 | 135 (7) | 20 (7) | 298.98 (6) | 4+0:12.66 (5) | 4+0:33.46 (4) |
| 2 | Rachel Allen | 28.5 | 125 (6) | 11 (5) | 250 (4.5) | 4+0:12.00 (6) | 4+0:23.06 (7) |
| 3 | Shay Stone | 25 | 0 (0) | 17 (6) | 300 (7) | 4+0:10.31 (7) | 4+0:31.46 (5) |
| 4 | Erin Johnston | 19.5 | 115 (5) | 0 (0) | 250 (4.5) | 4+0:16.53 (4) | 4+0:31.00 (6) |
| 5 | Nichole Ramirez | 16 | 95 (4) | 4 (4) | 200 (3) | 4+0:33.20 (2) | 4+0:39.83 (3) |
| 6 | Kayla Farson | 9.5 | 85 (2.5) | 3 (3) | 100 (1) | 4+0:57.72 (1) | 3+0:25.59 (2) |
| 7 | Ashtyn Norsworthy | 8.5 | 85 (2.5) | 0 (0) | 192.4 (2) | 4+0:29.35 (3) | 3+0:25.63 (1) |