Highlander at the Republic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX Whiskey Barrel Deadlift | Max weight (lb) |
| 2 | Head to head Viking Press | Most reps |
| 3 | Highlander Medley | Most reps — time breaks ties |
| 4 | Head to Head stone series | Most reps — time breaks ties |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Arthur Weisenberger | 29.5 | 645 (9) | 14 (4.5) | 4+1:26.01 (7) | 5+16.28 (9) |
| 2 | Jeff Trevino | 28.5 | 575 (8) | 14 (4.5) | 4+1:16.17 (9) | 5+19.1 (7) |
| 3 | Jeff Warner | 23.5 | 535 (6.5) | 20 (8) | 4+1:50.18 (4) | 5+32.00 (5) |
| 4 | Matthew Hobbs | 21 | 505 (4) | 12 (3) | 4+1:16.3 (8) | 5+29.00 (6) |
| 5 | Joshua Trentham | 20 | 505 (4) | 10 (2) | 4+1:38.04 (6) | 5+18.23 (8) |
| 6 | Alexander Williams | 20 | 535 (6.5) | 16 (6.5) | 3+2:00 (3) | 5+37.82 (4) |
| 7 | Bradley McDearman | 17.5 | 505 (4) | 16 (6.5) | 4+1:48 (5) | 3+1:00 (2) |
| 8 | Chris McKelvey | 10.5 | 400 (1.5) | 21 (9) | 0 (0) | 0 (0) |
| 9 | Christian Bueno | 6.5 | 400 (1.5) | 0 (0) | 2+2:00 (2) | 4+1:00 (3) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Ann Marie Mitchell | 4 | 340 (1) | 12 (1) | 3+2:00 (1) | 2+1:00 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Samuel Daigle | 9.5 | 805 (2) | 18 (2) | 4+1:45 (3) | 7+1:00 (2.5) |
| 2 | Jud Osborne | 9 | 815 (3) | 21 (3) | 3+2:00 (2) | 6+1:00 (1) |
| 3 | Frank Donahue | 5.5 | 575 (1) | 6 (1) | 2+2:00 (1) | 7+1:00 (2.5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Zachary Obrien | 9.5 | 565 (2) | 3 (1.5) | 4+1:16.55 (3) | 5+39.61 (3) |
| 2 | Chris Orr | 8.5 | 615 (3) | 7 (3) | 2+2:00 (1) | 3+1:00 (1.5) |
| 3 | Nathan Bennett | 6 | 485 (1) | 3 (1.5) | 3+2:00 (2) | 3+1:00 (1.5) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Paige Stonhouse | 4 | 400 (1) | 9 (1) | 4+1:41.9 (1) | 5+24.49 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. MAX Whiskey Barrel Deadlift | 2. Head to head Viking Press | 3. Highlander Medley | 4. Head to Head stone series |
|---|---|---|---|---|---|---|
| 1 | Amanda Sheehan | 4 | 400 (1) | 8 (1) | 4+1:37.97 (1) | 5+22.51 (1) |