Houston's Strongest Deviant SC

2021-06-26 · Houston, TX · Meet director: Derek Owens · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Axle Deadlift Max weight (lb) — attempts break ties
2 Axle/Log/CDB Medley Most reps — time breaks ties
3 Zercher Yoke/Sandbag Suicide Medley Distance (ft) — time breaks ties
4 Max Distance Husafell Longest distance (ft)

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M HW (264.5-) 4 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Stephen Good 16 780+4 (4) 7 (4) 120+24.53 (4) 61 (4)
2 Matt Gray 11.5 705+2 (2.5) 6 (3) 120+26.10 (3) 50 (3)
3 Garrett Payne 8.5 705+2 (2.5) 5 (2) 120+32.50 (2) 40 (2)
4 Wyatt Schiflett 4 555+2 (1) 1 (1) 90+10.75 (1) 5 (1)

Open M LW (175.4-) 1 athlete

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Charlie Tipton 2 535+3 (1) 2 (1) 0 (0) 0 (0)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Daniel Ware 12 535+3 (2) 7 (3) 120+24.21 (4) 88 (3)
2 Devin Ford 11 575+2 (4) 8 (4) 120+26.39 (2) 14 (1)
3 Brett Allen 10 555+3 (3) 5 (2) 120+24.90 (3) 75 (2)
4 Phil Minott 7 435+1 (1) 4 (1) 120+29.42 (1) 150 (4)

Open M MW (231.4-) 4 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Zach McEntire 11 535+3 (1) 6 (4) 120+25.56 (2) 100 (4)
2 Ricky Deogracias 10 655+2 (3) 2 (2) 120+21.70 (4) 4 (1)
3 Drew Allain 10 575+2 (2) 5 (3) 120+25.53 (3) 22 (2)
4 Matthew Turner 9 675+2 (4) 1 (1) 120+28.35 (1) 77 (3)

Open W LW (140.4-) 6 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Lauren Ryder 21 335+5 (6) 9 (4) 120+22.56 (5) 250 (6)
2 Julie Phommasak 15.5 295+4 (2.5) 9 (4) 120+21.57 (6) 194 (3)
3 Miranda DeMark 14.5 295+4 (2.5) 9 (4) 120+22.88 (4) 225 (4)
4 Andrea Morris 12 275+2 (1) 12 (6) 120+22.95 (3) 184 (2)
5 Emma Allison 11.5 315+5 (4.5) 0 (0) 120+26.04 (2) 247 (5)
6 Jay Le 8.5 315+5 (4.5) 1 (2) 120+31.68 (1) 128 (1)

Novice M MW (200.4-) 4 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Drew Lawson 13 435+2 (3) 1 (2) 120+23.59 (4) 262 (4)
2 Cedrick Crosby 11 475+3 (4) 1 (2) 120+26.44 (2) 192 (3)
3 Mark Leavens 9 395+1 (1) 5 (4) 120+24.25 (3) 142 (1)
4 Phillip Kleam 7 415+3 (2) 1 (2) 120+29.77 (1) 177 (2)

Novice M HW 200.5(+) 6 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Oscar Calvo 20 555+6 (6) 10 (6) 120+23.13 (3) 146 (5)
2 Brett Husband 19 535+4 (5) 8 (4) 120+22.94 (4) 200 (6)
3 Lewis Hodges 18 515+4 (4) 8 (4) 120+20.55 (6) 118 (4)
4 Zachary Zamarripa 12.5 495+3 (2.5) 6 (2) 120+21.71 (5) 109 (3)
5 Ovidio Cardenas 9.5 495+3 (2.5) 8 (4) 120+24.23 (2) 51 (1)
6 Noah Cimo 5 455+3 (1) 1 (1) 120+33.79 (1) 100 (2)

Novice W HW 160.5 (+) 2 athletes

Place Athlete Points 1. Max Axle Deadlift 2. Axle/Log/CDB Medley 3. Zercher Yoke/Sandbag Suicide Medley 4. Max Distance Husafell
1 Jessica Turcios 6.5 180+2 (1) 1 (1.5) 90+15.25 (2) 200 (2)
2 Sarah Zimmerman 5.5 295+4 (2) 1 (1.5) 90+22.57 (1) 172 (1)