Houston Tournament of Champions USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Circus Dumbbell | Max weight (lb) — attempts break ties |
| 2 | Barbell Deadlift | Max weight (lb) — attempts break ties |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Sandbag Toss | Most reps |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 140 | 315 | 525 | 40 | 280 | |
| Masters Women (Single Class) | 50 | 185 | 300 | 25 | 130 | |
| Novice M HW (220+) | 80 | 315 | 415 | 30 | 225 | |
| Novice M LW (220-) | 80 | 315 | 385 | 30 | 200 | |
| Novice W HW (165+) | 50 | 185 | 300 | 25 | 130 | |
| Novice W LW (165-) | 50 | 185 | 250 | 20 | 95 | |
| Masters M HW (+) | 80 | 315 | 475 | 35 | 250 | |
| Open M HW (275-) | 140 | 315 | 525 | 40 | 280 | |
| Open M MW (220-) | 80 | 315 | 475 | 35 | 250 | |
| Open W HW (198-) | 50 | 185 | 350 | 30 | 175 | |
| Open W MW (165-) | 50 | 185 | 330 | 25 | 160 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ethan MacDonald | 17 | 185 (4) | 595 (2) | 80+0:16.5 (4) | 7 (3) | 7 (4) |
| 2 | Christopher Matos | 15 | 165 (2) | 655 (4) | 26.08+0:60 (2) | 10 (4) | 6 (3) |
| 3 | Michael Rodriguez | 11.5 | 175 (3) | 635 (3) | 80+0:20.19 (3) | 5 (1) | 1 (1.5) |
| 4 | Joe Danzer | 6.5 | 155 (1) | 475 (1) | 14.33+0:60 (1) | 6 (2) | 1 (1.5) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Schubert | 9 | 75 (2) | 385 (2) | 80+0:16.77 (1) | 6 (2) | 10 (2) |
| 2 | Stacy Foster | 6 | 65 (1) | 365 (1) | 80+0:16.76 (2) | 1 (1) | 7 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Rodriguez | 13.5 | 170 (3) | 545 (3) | 80+0:17.09 (3) | 10 (2.5) | 3 (2) |
| 2 | Ethan Buck | 10.5 | 120 (2) | 465+1 (2) | 80+0:52.64 (1) | 10 (2.5) | 6 (3) |
| 3 | Justin Sykes | 6 | 100 (1) | 465+2 (1) | 80+0:21.53 (2) | 4 (1) | 2 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jared Hebert | 19.5 | 140 (3.5) | 545 (4) | 80+0:13.07 (5) | 10 (2) | 12 (5) |
| 2 | Brandon Ferris | 19.5 | 150 (5) | 525 (3) | 80+0:14.7 (4) | 11 (3.5) | 9 (4) |
| 3 | William Moore | 16 | 140 (3.5) | 585 (5) | 80+0:17.27 (2) | 11 (3.5) | 7 (2) |
| 4 | Ruben Hinojosa | 11 | 120 (2) | 445 (2) | 35.5+0:60 (1) | 12 (5) | 4 (1) |
| 5 | Jay Rosenbalm | 9 | 110 (1) | 425 (1) | 80+0:17.25 (3) | 7 (1) | 8 (3) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sierra Allen | 25 | 70 (5) | 345+1 (5) | 80+0:15.22 (5) | 6 (5) | 8 (5) |
| 2 | Katherine Sweaney | 18 | 60 (2.5) | 345+2 (4) | 53.83+0:60 (4) | 3 (3.5) | 7 (4) |
| 3 | Jaime Caratachea | 15.5 | 65 (4) | 325 (3) | 14.75+0:60 (3) | 3 (3.5) | 2 (2) |
| 4 | Taylor Nelson | 8.5 | 60 (2.5) | 245 (1) | 14.08+0:60 (2) | 0 (0) | 4 (3) |
| 5 | April Rodriguez | 4 | 50 (1) | 305 (2) | 2.25+0:60 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Veronica Velazquez | 9 | 60+2 (1) | 225+1 (2) | 80+0:24.37 (2) | 3 (2) | 12 (2) |
| 2 | Liana Garcia | 6 | 60+1 (2) | 225+2 (1) | 0.33+0:60 (1) | 2 (1) | 6 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dave Quinn | 4 | 0 (0) | 495 (1) | 80+0:36.52 (1) | 5 (1) | 4 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Tamez | 11 | 155 (2) | 675 (2) | 80+0:23.44 (3) | 8 (2) | 4 (2) |
| 2 | Aaron Moeller | 10 | 145 (1) | 735 (3) | 80+0:27.28 (2) | 7 (1) | 7 (3) |
| 3 | Travis Cook | 9 | 165 (3) | 655 (1) | 64.75+0:60 (1) | 11 (3) | 1 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Lansford | 29.5 | 165 (6) | 615 (6) | 80+0:12.53 (6) | 11 (5.5) | 9 (6) |
| 2 | Eric Garcia | 23.5 | 145+2 (4) | 535 (4) | 80+0:14.07 (5) | 11 (5.5) | 8 (5) |
| 3 | Gio Iannuzzi | 19 | 115+1 (3) | 575 (5) | 80+0:15.37 (4) | 8 (4) | 3 (3) |
| 4 | Dan Perryman | 14 | 145+1 (5) | 515+1 (3) | 80+0:32.57 (2) | 7 (3) | 1 (1) |
| 5 | Alex Boyce | 11 | 115+2 (2) | 515+2 (2) | 80+0:18.95 (3) | 6 (2) | 2 (2) |
| 6 | Charles Butler | 8 | 105 (1) | 495 (1) | 50.42+0:60 (1) | 4 (1) | 5 (4) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Vivian Nguyen | 5 | 85 (1) | 465 (1) | 80+0:16.46 (1) | 6 (1) | 4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Barbell Deadlift | 3. Frame Carry | 4. Sandbag Toss | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laura O’Connor-Butler | 5 | 95 (1) | 405 (1) | 80+0:19.2 (1) | 9 (1) | 9 (1) |