Howl-O-Ween for the Humane Society II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | The Log with no legs | Most reps |
| 2 | Sacrilegious Sumo Deadlift | Most reps |
| 3 | Frantic Farmers | Distance (ft) — time breaks ties |
| 4 | Bring Out Your Dead Medley | Distance (ft) — time breaks ties |
| 5 | Pumpkin Carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry | |
|---|---|---|---|---|---|---|
| Novice W LW (165-) | 65 | — | 150 | 100/225 | 20 | |
| Open M HW (275-) | 245 | — | 325 | 300/600 | 70 | |
| Open M MW (220-) | 225 | — | 300 | 250/550 | 50 | |
| Open W LW (132-) | 85 | — | 175 | 150/275 | 20 | |
| Masters M HW 50+ | 205 | — | 300 | 250/500 | 50 |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jenn Mcdevitt | 5 | 16 (1) | 16 (1) | 50+0:20.96 (1) | 150+0:28.55 (1) | 100+0:11.68 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Cook | 17 | 3 (2) | 13 (4) | 50+0:9.40 (3) | 150+0:15.11 (4) | 100+0:17.40 (4) |
| 2 | Ryan Aelker | 14 | 4 (3) | 9 (2) | 50+0:9.18 (4) | 150+0:17.48 (2) | 100+0:17.97 (3) |
| 3 | Chris Brunk | 13 | 5 (4) | 10 (3) | 50+0:28.62 (2) | 150+0:17.10 (3) | 100+0:18.95 (1) |
| 4 | Ryan Larger | 6 | 2 (1) | 8 (1) | 28+1:00.0 (1) | 150+0:18.83 (1) | 100+0:18.17 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Eisenmenger | 13 | 3 (3) | 10 (3) | 50+0:8.28 (3) | 150+0:19.35 (2) | 100+0:13.23 (2) |
| 2 | Zachary Durr | 10 | 1 (2) | 5 (1) | 2+1:00.0 (1) | 150+0:18.65 (3) | 100+0:12.18 (3) |
| 3 | Rick Fingers | 6 | 0 (0) | 7 (2) | 50+0:20.08 (2) | 150+0:28.58 (1) | 100+0:14.28 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 4 | 18 (1) | 4 (1) | 0 (0) | 150+0:29.15 (1) | 100+0:11.07 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. The Log with no legs | 2. Sacrilegious Sumo Deadlift | 3. Frantic Farmers | 4. Bring Out Your Dead Medley | 5. Pumpkin Carry |
|---|---|---|---|---|---|---|---|
| 1 | Sean Morris | 4 | 4 (1) | 3 (1) | 0 (0) | 150+0:35.00 (1) | 100+0:19.61 (1) |