Hub City Battle at the Armory USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Humvee Pull | Fastest time |
| 2 | Log | Most reps |
| 3 | Keg Medley | Fastest time |
| 4 | Dinnie Stones | Max weight (lb) |
Implement weights by division
| Division | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones | |
|---|---|---|---|---|---|
| Teen M LW (220-) | Soft-skin | 90 | 75, 100 | MAX | |
| Open M SHW (+) | LMTV + 400# | 250 | 275, 300 | MAX | |
| Masters Men (Single Class) | Up-armored | 200 | 175, 200 | MAX | |
| Novice M HW (220+) | Up-armored | 180 | 175, 200 | MAX | |
| Novice M LW (220-) | Up-armored | 150 | 150, 175 | MAX | |
| Novice W HW (165+) | Up-armored | 120 | 100, 125 | MAX | |
| Novice W LW (165-) | Soft-skin | 100 | 75, 100 | MAX | |
| Open M LW (181-) | LMTV + 100# | 180 | 200, 225 | MAX | |
| Open M MW (220-) | LMTV + 200# | 200 | 225, 250 | MAX | |
| Open W MW (165-) | Up-armored + 100# | 130 | 100, 150 | MAX |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Brock Taylor | 8 | 0:21.74 (2) | 12 (2) | 0:20.02 (2) | 230 (2) |
| 2 | Christopher Adams | 4 | 0:27.19 (1) | 4 (1) | 0:21.42 (1) | 200 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Camron Holdbrook | 6.5 | 0:25.27 (2) | 7 (2) | 0:32.47 (1) | 355 (1.5) |
| 2 | Morgen Hiner | 5.5 | 0:27.72 (1) | 1 (1) | 0:32.32 (2) | 355 (1.5) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Dan Wallace | 10 | 0:27.80 (2) | 4 (2) | 0:22.73 (3) | 355 (3) |
| 2 | Jeremy Klein | 8 | 0:26.01 (3) | 3 (1) | 0:23.95 (2) | 330 (2) |
| 3 | Jason Haak | 6 | 0:28.50 (1) | 5 (3) | 0:29.06 (1) | 245 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Howard Tarpley | 15 | 0:26.59 (4) | 15 (4) | 0:22.37 (4) | 355 (3) |
| 2 | Tanner Grammer | 13 | 0:28.15 (3) | 9 (3) | 0:23.60 (3) | 385 (4) |
| 3 | Chris Howard | 6 | 0:32.91 (2) | 4 (2) | 0:41.52 (1) | 220 (1) |
| 3 | Brad Jenkins | 6 | 0:44.18 (1) | 1 (1) | 0:32.97 (2) | 245 (2) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Nathanial Lucero-Rodriguez | 14 | 0:20.12 (4) | 8 (3) | 0:26.70 (3) | 330 (4) |
| 2 | David Yoo | 13 | 0:21.30 (3) | 10 (4) | 0:25.58 (4) | 275 (2) |
| 3 | Jacob Campa | 7 | 0:21.48 (2) | 3 (1) | 0:27.53 (1) | 300 (3) |
| 4 | Luke Gary | 6 | 0:22.06 (1) | 5 (2) | 0:27.43 (2) | 245 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Jackie Adams | 4 | 0:22.38 (1) | 2 (1) | 0:27.58 (1) | 200 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Rebekah Elder | 14 | 0:23.91 (3) | 6 (4) | 0:20.09 (3) | 240 (4) |
| 1 | Madelin Siedler | 14 | 0:21.81 (4) | 5 (3) | 0:19.87 (4) | 230 (3) |
| 3 | Shawndra Haak | 6 | 0:27.74 (2) | 0 (0) | 0:25.73 (2) | 150 (2) |
| 4 | Annelise Bell | 3 | 0:38.80 (1) | 0 (0) | 0:28.08 (1) | 120 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Billy Trevino | 7 | 0:33.00 (2) | 4 (2) | 0:29.88 (2) | 245 (1) |
| 2 | Thomas Ethridge | 4 | 0:33.43 (1) | 0 (0) | 0:30.32 (1) | 330 (2) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | Vincent Palmer | 23 | 0:25.24 (7) | 7 (5.5) | 0:27.13 (5) | 355 (5.5) |
| 2 | Jared White | 19.5 | 0:26.39 (6) | 1 (2) | 0:26.41 (6) | 355 (5.5) |
| 3 | Jake Hamer | 17 | 0:31.10 (2) | 5 (4) | 0:29.71 (4) | 385 (7) |
| 4 | Eric Chapman | 15 | 0:27.59 (4) | 0 (0) | 0:24.98 (7) | 330 (4) |
| 5 | Ricky Garza | 14 | 0:26.97 (5) | 7 (5.5) | 0:34.99 (2) | 275 (1.5) |
| 6 | Murphy Tremble | 12.5 | 0:28.52 (3) | 12 (7) | 0:45.84 (1) | 275 (1.5) |
| 7 | Jarred Nolen | 10 | 0:31.21 (1) | 2 (3) | 0:33.02 (3) | 300 (3) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Humvee Pull | 2. Log | 3. Keg Medley | 4. Dinnie Stones |
|---|---|---|---|---|---|---|
| 1 | AnneMarie Petty | 4 | 0:24.41 (1) | 1 (1) | 0:35.37 (1) | 220 (1) |