Hub City Strongman Classic 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Walk into Keg Load for Time | Distance (ft) — time breaks ties |
| 2 | Sandstone Sandbag to Shoulder Ladder | Most reps — time breaks ties |
| 3 | Keg/Yoke Press for Reps | Most reps |
| 4 | Max Frame Deadlift | Max weight (lb) |
| 5 | Arm Over Arm "Sled" Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 325/125 | 80, 125, 150, 175 | — | Max | 220 | |
| Novice Men (Single Class) | 405/150 | 125, 150, 175, 200 | — | MAX | 250 | |
| Novice Women (Single Class) | 245/100 | 45, 80, 125, 150 | — | Max | 125 | |
| Open M SHW (+) | 655/320 | 220, 250, 280, 300 | — | Max | 350 | |
| Open W SHW (+) | 385/175 | 125, 150, 175, 200 | — | Max | 220 | |
| Open M HW (242-) | 555/240 | 175, 200, 220, 250 | — | Max | 325 | |
| Open M HW (275-) | 605/280 | 200, 220, 250, 280 | — | Max | 325 | |
| Open M LW (165-) | 455/200 | 150, 175, 200, 220 | — | Max | 280 | |
| Open M LW (181-) | 505/200 | 150, 175, 200, 220 | — | Max | 280 | |
| Open M MW (198-) | 555/220 | 175, 200, 220, 250 | — | Max | 300 | |
| Open M MW (220-) | 555/220 | 175, 200, 220, 250 | — | Max | 300 | |
| Open W HW (181-) | 345/150 | 125, 150, 175, 200 | — | Max | 200 | |
| Open W MW (165-) | 305/125 | 80, 125, 150, 175 | — | Max | 175 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Zach Rounsaville | 5 | 4+0:27.08 (1) | 3+0:20.99 (1) | 7 (1) | 415 (1) | 50+0:38.40 (1) |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Shumway | 17.5 | 4+0:25.83 (3) | 4+0:22.33 (4) | 13 (4) | 495 (2.5) | 50+0:25.82 (4) |
| 2 | Gage Sands | 15 | 4+0:26.33 (2) | 4+0:25.10 (3) | 10 (3) | 555 (4) | 50+0:25.91 (3) |
| 3 | Clark Kelly | 10.5 | 4+0:25.43 (4) | 3+0:22.21 (1) | 3 (1) | 495 (2.5) | 50+0:28.28 (2) |
| 4 | Andrew Parker | 7 | 4+0:32.85 (1) | 4+0:30.43 (2) | 6 (2) | 435 (1) | 50+0:29.0 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Rouse | 12 | 4+0:22.34 (3) | 3+0:24.87 (2) | 11 (2) | 355 (2) | 50+0:22.84 (3) |
| 2 | Shanita Figueroa | 10 | 4+0:24.11 (2) | 3+0:12.13 (3) | 10 (1) | 375 (3) | 50+0:29.60 (1) |
| 3 | Memrie Rounsaville | 8 | 4+0:25.32 (1) | 3+0:25.34 (1) | 13 (3) | 335 (1) | 50+0:23.00 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Vaughan | 22 | 4+0:29.46 (5) | 4+0:28.56 (5) | 4 (5) | 755 (3) | 50+0:31.69 (4) |
| 2 | Trey Doherty | 16.5 | 4+0:35.72 (4) | 1+0:4.57 (2) | 2 (3) | 795 (4.5) | 50+0:34.23 (3) |
| 3 | Justin Boudreaux | 16 | 2 (1.5) | 1+0:4.41 (3) | 1 (2) | 795 (4.5) | 50+0:30:92 (5) |
| 4 | Jason Evans | 15 | 4+0:39.12 (3) | 3+0:33.26 (4) | 3 (4) | 675 (2) | 50+0:36.11 (2) |
| 5 | Tyler Godsey | 3.5 | 2 (1.5) | 1+0:11.91 (1) | 0 (0) | 515 (1) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Logan Meadows | 8 | 4+0:28.87 (2) | 3+0:19.87 (2) | 2 (1) | 395 (1) | 50+0:33.65 (2) |
| 2 | Ilennis Heredia-Landrau | 7 | 4+0:42.88 (1) | 3+0:27.31 (1) | 7 (2) | 415 (2) | 8.1+0:60.0 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Devon Olafson | 5 | 4+0:32.13 (1) | 4+0:54.32 (1) | 4 (1) | 555 (1) | 50+0:32.90 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jared Mckelvy | 25.5 | 4+0:28.98 (5) | 4+0:33.5 (6) | 9 (5.5) | 795 (4) | 50+0:33.21 (5) |
| 2 | Robert Marzoni | 20 | 4+0:32.89 (4) | 3+0:17.21 (5) | 9 (5.5) | 755 (2.5) | 50+0:37.26 (3) |
| 3 | Trace Hebert | 18.5 | 4+0:35.66 (2) | 3+0:17.45 (4) | 7 (3.5) | 835 (5) | 50+0:33.44 (4) |
| 4 | Cade Barrett | 17 | 4+0:27.39 (6) | 3+0:21.14 (3) | 7 (3.5) | 755 (2.5) | 50+0:37.49 (2) |
| 5 | James Kinnard | 15.5 | 3 (1) | 2+0:14.36 (1) | 1 (1.5) | 915 (6) | 50+0:30.94 (6) |
| 6 | William Pigott | 8.5 | 4+0:35.65 (3) | 3+23.31 (2) | 1 (1.5) | 715 (1) | 50+0:57.54 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Eric Pham | 5 | 4+0:22.05 (1) | 4+0:13.35 (1) | 10 (1) | 675 (1) | 50+0:31.75 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Graham | 27 | 4+0:26.90 (3) | 4+0:15.17 (6) | 11 (6) | 755 (6) | 50+0:21.72 (6) |
| 2 | William Bustin | 20 | 4+0:26.22 (5) | 4+0:19.49 (4) | 9 (5) | 675 (3) | 50+0:33.03 (3) |
| 3 | Ethan Foshee | 19.5 | 4+0:24.01 (6) | 4+0:17.28 (5) | 7 (3.5) | 595 (1) | 50+0:32.63 (4) |
| 4 | Ethan Schmidt | 15.5 | 4+0:28.70 (2) | 4+0:29.68 (2) | 7 (3.5) | 675 (3) | 50+0:29.09 (5) |
| 5 | Ashton Schlenker | 15 | 4+0:26.60 (4) | 4+0:21.27 (3) | 6 (2) | 715 (5) | 50+0:34.87 (1) |
| 6 | Joseph Schiro | 8 | 4+0:29.75 (1) | 4+0:42.32 (1) | 5 (1) | 675 (3) | 50+0:33.22 (2) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Hector Talavera | 9 | 4+0:27.41 (2) | 4+0:32.78 (2) | 6 (2) | 595 (1) | 50+0:25.20 (2) |
| 2 | Alex Patrick | 6 | 3+0:48.19 (1) | 3+0:31.58 (1) | 5 (1) | 635 (2) | 50+0:49.71 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Chris Ellison | 19.5 | 4+0:27.23 (4) | 3+0:13.2 (4) | 10 (4) | 635 (3.5) | 50+0:30.96 (4) |
| 2 | Eric Bast | 14.5 | 4+0:30.58 (3) | 3+0:13.71 (3) | 8 (3) | 635 (3.5) | 50+0:34.22 (2) |
| 3 | John Crochet | 10.5 | 4+0:58 (2) | 3+0:18.7 (2) | 3 (2) | 595 (1.5) | 50+0:32.65 (3) |
| 4 | Blaze Gibbs | 4.5 | 3 (1) | 3+0:38.91 (1) | 0 (0) | 595 (1.5) | 50+0:38.07 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jaime Douglas | 5 | 4+0:34.78 (1) | 2+0:40.11 (1) | 3 (1) | 475 (1) | 50+0:36.79 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Yoke Walk into Keg Load for Time | 2. Sandstone Sandbag to Shoulder Ladder | 3. Keg/Yoke Press for Reps | 4. Max Frame Deadlift | 5. Arm Over Arm "Sled" Pull |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Turner | 12 | 4+0:28.89 (1) | 3+0:17.76 (3) | 4 (3) | 295 (2) | 50+0:29.91 (3) |
| 2 | Julia Abel | 10 | 4+0:28.26 (3) | 2+0:10.10 (2) | 0 (0) | 315 (3) | 50+0:38.13 (2) |
| 3 | Laura Vaughan | 5 | 4+0:28.84 (2) | 1+0:4.99 (1) | 0 (0) | 275 (1) | 50+0:46.66 (1) |