Hudsons Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | Cross carry | Distance (ft) — time breaks ties |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Farmers hold | Fastest time |
| 5 | Stone over bar at 48” | Most reps |
Implement weights by division
| Division | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 300 | 700 | — | 300 | |
| Novice M HW (220+) | 175 | 205 | 400 | — | 220 | |
| Novice M LW (220-) | 150 | 185 | 350 | — | 190 | |
| Novice W HW (165+) | 125 | 165 | 250 | — | 140 | |
| Masters M HW (+) | 210 | 270 | 575 | — | 260 | |
| Open M LW (181-) | 190 | 240 | 550 | — | 220 | |
| Open M MW (220-) | 230 | 270 | 650 | — | 260 | |
| Open W HW (198-) | 175 | 200 | 375 | — | 180 | |
| Masters M MW (220-) | 190 | 240 | 500 | — | 240 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Peters | 8 | 12 (1) | 0+14.71 (1) | 50+9.91 (2) | 46.72 (2) | 6 (2) |
| 2 | Anthony Collica | 7 | 14 (2) | 0+14.03 (2) | 50+11.09 (1) | 30.94 (1) | 3 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Mark Barnhart | 9 | 20 (1) | 0+8.88 (2) | 50+6.60 (2) | 1:46.00 (2) | 10 (2) |
| 2 | Kurt Anderson | 6 | 23 (2) | 0+10.00 (1) | 50+7.56 (1) | 1:24.00 (1) | 6 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Zappier | 14 | 22 (3) | 0+9.53 (3) | 50+7.00 (3) | 1:38.00 (3) | 6 (2) |
| 2 | Troy Langone | 8 | 20 (2) | 0+10.94 (1) | 50+9.12 (1) | 1:12.22 (1) | 7 (3) |
| 3 | Joseph Maalouf | 8 | 14 (1) | 0+9.75 (2) | 50+8.75 (2) | 1:17.00 (2) | 5 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Brynn Masker | 5 | 14 (1) | 0+12.00 (1) | 50+9.15 (1) | 1:29.81 (1) | 4 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Katie Carlino | 17 | 23 (4) | 0+16.18 (3) | 50+8.9 (4) | 0:50.18 (2) | 7 (4) |
| 2 | Matthew Boylan | 13 | 18 (3) | 0+13.31 (4) | 50+11.85 (3) | 0:43.75 (1) | 5 (2) |
| 3 | Phil Brown | 10 | 9 (1) | 0+39.75 (2) | 14.6+60 (1) | 0:55.53 (4) | 5 (2) |
| 4 | Hans Pirman | 10 | 14 (2) | 0+60.00 (1) | 50+12.22 (2) | 0:53.72 (3) | 5 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Devon Smith | 5 | 15 (1) | 0+14.68 (1) | 50+18.75 (1) | 40.12 (1) | 1 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Mike Brink | 14 | 20 (3) | 0+11.75 (2) | 50+8.30 (3) | 1:20 (3) | 10 (3) |
| 2 | Rich DeStefani | 11 | 17 (2) | 0+8.35 (3) | 50+9.40 (2) | 1:15.22 (2) | 8 (2) |
| 3 | Robert Lulashi | 5 | 11 (1) | 0+30.85 (1) | 50+46.22 (1) | 0:33.63 (1) | 1 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Toniatti-Yanulavich | 5 | 6 (1) | 0+11.75 (1) | 50+8.59 (1) | 45.00 (1) | 8 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Cross carry | 3. Yoke | 4. Farmers hold | 5. Stone over bar at 48” |
|---|---|---|---|---|---|---|---|
| 1 | Todd Giorgi | 12 | 27 (3) | 0+9.75 (3) | 50+8.85 (2) | 0:21.53 (1) | 8 (3) |
| 2 | Eric Pantaleone | 9.5 | 16 (1.5) | 0+14.93 (2) | 50+7.53 (3) | 0:59.15 (2) | 5 (1) |
| 3 | David Deckelbaum | 8.5 | 16 (1.5) | 0+18.75 (1) | 50+10.72 (1) | 1:6.72 (3) | 7 (2) |