Idaho's Strongest Man and Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log press | Most reps |
| 2 | Car deadlift | Most reps |
| 3 | Tire Flip | Longest distance (ft) |
| 4 | Keg Toss | Most reps — time breaks ties |
| 5 | Atlas Stone run | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log press | 2. Car deadlift | 3. Tire Flip | 4. Keg Toss | 5. Atlas Stone run | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150 | TBD | 350 | 23, 23, 23 ,23 | 120-240 | |
| Novice Women (Single Class) | 75 | TBD | 200 | 15, 15, 15, 15 | 45-120 | |
| Open M SHW (+) | 280 | TBD | 800 | 39, 39, 39, 39 | 240-365 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log press | 2. Car deadlift | 3. Tire Flip | 4. Keg Toss | 5. Atlas Stone run |
|---|---|---|---|---|---|---|---|
| 1 | Beau Marshall | 23 | 11 (4) | 16 (5) | 31.62 (2) | 4+0:11.1 (6) | 5+00:11.55 (6) |
| 2 | Anthony White | 22 | 17 (5) | 22 (6) | 31.06 (1) | 4+0:23.53 (5) | 5+00:22.1 (5) |
| 3 | Jason Knighten | 20 | 18 (6) | 9 (4) | 35.67 (3) | 4+0:27.59 (4) | 5+00:38.57 (3) |
| 4 | Ian Eberhart | 15.5 | 5 (2.5) | 3 (3) | 47.10 (6) | 2+1:00.0 (2) | 4+00:40.00 (2) |
| 5 | Philip Readle | 12 | 0 (0) | 0 (0) | 38.90 (5) | 4+0:45.9 (3) | 5+00:24.05 (4) |
| 6 | Zachary Cain | 6.5 | 5 (2.5) | 0 (0) | 38.29 (4) | 0 (0) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log press | 2. Car deadlift | 3. Tire Flip | 4. Keg Toss | 5. Atlas Stone run |
|---|---|---|---|---|---|---|---|
| 1 | Lexie Jurado | 7 | 9 (1) | 5 (2) | 27 (2) | 0 (0) | 5+00:26.10 (2) |
| 2 | Phoebe Ramirez | 4 | 11 (2) | 0 (0) | 20.6 (1) | 0 (0) | 5+00:44.0 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log press | 2. Car deadlift | 3. Tire Flip | 4. Keg Toss | 5. Atlas Stone run |
|---|---|---|---|---|---|---|---|
| 1 | Canyon Blauch-Chappell | 19 | 5 (4) | 5 (4) | 32.6 (5) | 2+1:00.0 (2) | 4+01:00.0 (4) |
| 2 | Giovanni Robison | 18 | 2 (3) | 7 (5) | 23.6 (3) | 4+0:44.50 (3) | 4+01:00.0 (4) |
| 3 | Nigel Richardson | 15 | 0 (0) | 2 (3) | 24.2 (4) | 4+0:29.75 (4) | 4+01:00.0 (4) |
| 4 | Tyler Stocks | 14 | 9 (5) | 0 (0) | 7.2 (2) | 4+0:17.87 (5) | 2+00:44.56 (2) |
| 5 | Adam Asay | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |