Idaho's Strongest Man and Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Medley | Most reps — time breaks ties |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Car Deadlift For Reps | Most reps |
| 4 | Horse Trailer Mat Drag | Fastest time |
| 5 | Atlas Stone Run | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 500 | 1 Horse Trailer Mat | 240,265,300,325,350 | |
| Novice M HW (220+) | — | — | 350 | 1 Horse Trailer Mat | 150,180,200,220,240 | |
| Novice M LW (220-) | — | — | 350 | 1 Horse Trailer Mat | 150,180,200,220,240 | |
| Novice W LW (165-) | — | — | 150lbs | 1 Horse Trailer Mat | 90,120,120,150,180 | |
| Masters W HW (+) | — | — | 250 | 1 Horse Trailer Mat | 120,150,180,200,220 | |
| Open M HW (275-) | — | — | 500 | 1 Horse Trailer Mat | 240,265,300,325,350 | |
| Open M LW (181-) | — | — | 400 | 1 Horse Trailer Mat | 200,220,240,265,300 | |
| Open M MW (220-) | — | — | 400 | 1 Horse Trailer Mat | 200,220,240,265,300 | |
| Open W HW (198-) | — | — | 250 | 1 Horse Trailer Mat | 120,150,180,200,220 | |
| Open W LW (132-) | — | — | 200lbs | 1 Horse Trailer Mat | 120,120,150,180,200 | |
| Open M SHW (308-) | — | — | 500 | 1 Horse Trailer Mat | 240,256,300,325,350 | |
| Masters M MW (220-) | — | — | 400 | 1 Horse Trailer Mat | 200,220,240,265,300 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Pelow | 5 | 1+0:60.0 (1) | 5 (1) | 4 (1) | 0:12.43 (1) | 2+0:60.0 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Amos Studtmann | 20 | 3+0:60.0 (4) | 84 (4) | 21 (4) | 0:08.45 (4) | 2+0:60.0 (4) |
| 2 | William Stokes | 14 | 2+0:47.4 (3) | 36 (2) | 20 (3) | 0:10.81 (3) | 1+0:60.0 (3) |
| 3 | Mitchell Jackson | 7 | 2+0:50.0 (2) | 68 (3) | 14 (2) | 0 (0) | 0 (0) |
| 4 | Matt Stokes | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Jonas Hagadorn | 14.5 | 2+0:50.0 (4) | 215 (4) | 15 (1) | 0:08.23 (4) | 1+0:60.0 (1.5) |
| 2 | Samson Doan | 12 | 0 (0) | 152 (3) | 21 (3) | 0:10.41 (2) | 3+0:60.0 (4) |
| 3 | Derek Hagler | 10.5 | 2+0:60.0 (3) | 72 (1) | 32 (4) | 0:13.16 (1) | 1+0:60.0 (1.5) |
| 4 | Casey Nelson | 10 | 0 (0) | 126 (2) | 19 (2) | 0:08.93 (3) | 2+0:60:0 (3) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Alare Kerstetter | 3 | 0 (0) | 74 (1) | 0 (0) | 0:26.58 (1) | 2+0:60.0 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Mindy Burley | 5 | 3+0:60.0 (1) | 219 (1) | 17 (1) | 0:12.50 (1) | 4+0:60.0 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Travis Cole | 9 | 1+0:45.79 (2) | 36 (1) | 9 (2) | 0:11.88 (2) | 2+0:60.0 (2) |
| 2 | Corbin Shipp | 4 | 0 (0) | 58 (2) | 8 (1) | 0:14.38 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas McMurtrey | 10 | 3+0:60.0 (2) | 56 (2) | 17 (2) | 0:10.0 (2) | 1+0:60.0 (2) |
| 2 | Mark Estrebillo | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Chad Incorvia | 13.5 | 4+0:52.67 (2) | 262 (3) | 16 (3) | 0:10.76 (2.5) | 4+0:42.45 (3) |
| 2 | Ian Dupack | 9.5 | 4+0:48.16 (3) | 147 (1) | 11 (1) | 0:10.76 (2.5) | 3+0:60.0 (2) |
| 3 | Ethan Iacono | 7 | 4+0:55.45 (1) | 150 (2) | 13 (2) | 0:13.38 (1) | 2+0:60.0 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Lexie Jurado | 5 | 3+0:60.0 (1) | 194 (1) | 20 (1) | 0:10.56 (1) | 4+0:60.0 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Leenknecht | 5 | 3+0:60.0 (1) | 296 (1) | 10 (1) | 0:13.11 (1) | 4+0:60.0 (1) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Robison | 8 | 4+0:32.10 (2) | 118 (2) | 15 (2) | 0:09.71 (1) | 4+0:52.77 (1) |
| 2 | Nigel Richardson | 7 | 3+0:60.0 (1) | 62 (1) | 11 (1) | 0:09.53 (2) | 4+0:39.67 (2) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log Press Medley | 2. Conan's Wheel | 3. Car Deadlift For Reps | 4. Horse Trailer Mat Drag | 5. Atlas Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Matt Sly | 5 | 1+0:60.0 (1) | 105 (1) | 12 (1) | 0:16.86 (1) | 3+0:60.0 (1) |