Idaho Strongman Championships 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Away | Most reps |
| 2 | Max 9" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Fingals Finger | Most reps — time breaks ties |
| 4 | Conans Wheel | Longest distance (ft) |
| 5 | Atlas Stones | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones | |
|---|---|---|---|---|---|---|
| Pro Men | 340 | 600 | implement +100lb chains | 750 | 440 | |
| Pro Women | 180 | 315 | implement +20lb chains | 350 | 215 | |
| Open M SHW (+) | 310 | 550 | implement +70lb chains | 500 | 400 | |
| Open W SHW (+) | 145 | 295 | empty implement | 320 | 215 | |
| Novice M HW (220+) | 205 | 350 | implement +20lb chains | 400 | 275 | |
| Novice M LW (220-) | 185 | 350 | implement +20lb chains | 400 | 275 | |
| Novice W HW (165+) | 100 | 195 | empty implement | 200 | 145 | |
| Novice W LW (165-) | 90 | 175 | empty implement | 200 | 145 | |
| Masters M HW (+) | 225 | 400 | implement +20lb chains | 400 | 300 | |
| Open M HW (275-) | 295 | 500 | implement +70lb chains | 550 | 365 | |
| Open M LW (181-) | 205 | 400 | implement +20lb chains | 400 | 275 | |
| open_mmw_198 | 245 | 450 | implement +50lb chains | 500 | 300 | |
| Open M MW (220-) | 245 | 450 | implement +50lb chains | 500 | 300 | |
| Open W HW (198-) | 140 | 275 | empty implement | 300 | 215 | |
| Open W LW (132-) | 120 | 215 | empty implement | 250 | 165 | |
| Open W MW (165-) | 130 | 235 | empty implement | 270 | 165 | |
| Masters M MW (220-) | 225 | 400 | implement +20lb chains | 400 | 300 |
Pro Men 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Tangaro | 9.5 | 4 (2) | 700 (2) | 4+0:00.0 (1.5) | 125 (2) | 1 (2) |
| 2 | Caleb Shutt | 4.5 | 1 (1) | 650 (1) | 4+0:00.0 (1.5) | 108 (1) | 0 (0) |
Pro Women 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Wilson | 25.5 | 9 (6) | 435 (6) | 4+0:00.0 (6) | 129 (2) | 9 (5.5) |
| 2 | Carlee Olivera | 23.5 | 4 (5) | 395 (3.5) | 2+1:00.0 (3.5) | 204 (6) | 9 (5.5) |
| 3 | Glyn Shore | 21.5 | 3 (4) | 415 (5) | 2+1:00.0 (3.5) | 167 (5) | 7 (4) |
| 4 | Randi Henry | 13.5 | 1 (2.5) | 395 (3.5) | 2+1:00.0 (3.5) | 43 (1) | 6 (3) |
| 5 | Lysandra Zamudio | 13 | 1 (2.5) | 375 (2) | 2+1:00.0 (3.5) | 137 (4) | 2 (1) |
| 6 | JoAnn Hagadorn | 7 | 0 (0) | 355 (1) | 0+3:00.0 (1) | 131 (3) | 3 (2) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Russell C. Walgamott | 20 | 3 (4.5) | 650 (4.5) | 10+0:00.0 (6) | 135 (5) | 0 (0) |
| 2 | Mason Palmer | 17 | 5 (6) | 650 (4.5) | 8+0:00.0 (2.5) | 111 (4) | 0 (0) |
| 3 | Cody Osuna | 16 | 3 (4.5) | 700 (6) | 9+0:00.0 (4.5) | 53 (1) | 0 (0) |
| 4 | Aaron Lesher | 11.5 | 0 (0) | 600 (2.5) | 7+0:00.0 (1) | 90 (2) | 1 (6) |
| 5 | Trevor Williams | 11 | 0 (0) | 600 (2.5) | 8+0:00.0 (2.5) | 174 (6) | 0 (0) |
| 6 | Lance Purkett | 8.5 | 0 (0) | 550 (1) | 9+0:00.0 (4.5) | 92 (3) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Hudson | 5 | 2 (1) | 335 (1) | 0+0:00.0 (1) | 37 (1) | 3 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Nigel Richardson | 36.5 | 10 (7.5) | 600 (8) | 10+0:00.0 (8) | 279 (7) | 3 (6) |
| 2 | Jason Knighten | 29.5 | 10 (7.5) | 500 (4.5) | 9+0:00.0 (6.5) | 191 (5) | 3 (6) |
| 3 | Will Dupree | 27 | 3 (2) | 550 (6.5) | 9+0:00.0 (6.5) | 345 (8) | 2 (4) |
| 4 | Phill Coltrin | 26 | 6 (4) | 550 (6.5) | 7+0:00.0 (3.5) | 189 (4) | 6 (8) |
| 5 | Bradford Dawson | 24.5 | 4 (3) | 500 (4.5) | 8+0:00.0 (5) | 260 (6) | 3 (6) |
| 6 | Justin Mercier | 15.5 | 7 (5) | 400 (2) | 7+0:00.0 (3.5) | 141 (2) | 1 (3) |
| 7 | Marco Gomez | 12 | 8 (6) | 300 (1) | 6+0:00.0 (2) | 182 (3) | 0 (0) |
| 8 | Isaac Leija | 5 | 0 (0) | 450 (3) | 4+0:00.0 (1) | 101 (1) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Will Lindsey | 17 | 4 (3) | 400 (2) | 8+0:00.0 (4) | 215 (4) | 5 (4) |
| 2 | Miles Kilcup | 16 | 7 (4) | 500 (4) | 7+0:00.0 (3) | 145 (2) | 1 (3) |
| 3 | Thomas Matthews | 7 | 1 (2) | 400 (2) | 4+0:00.0 (2) | 96 (1) | 0 (0) |
| 4 | Jacob Hodgdon | 6 | 0 (0) | 400 (2) | 0+0:00.0 (1) | 166 (3) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Panagiota Deligiannis | 10 | 17 (2) | 335 (2) | 3+0:00.0 (2) | 162 (2) | 9 (2) |
| 2 | Stephanie Marsala | 5 | 4 (1) | 295 (1) | 0+1:00.0 (1) | 123 (1) | 4 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cj Olson | 9 | 14 (2) | 255 (2) | 0+4:00.0 (1) | 198 (2) | 7 (2) |
| 2 | Amberle Wright | 4 | 0 (0) | 215 (1) | 0+0:00.0 (2) | 38 (1) | 0 (0) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Joel Olson | 8 | 2 (2) | 600 (2) | 7+0:00.0 (2) | 104 (2) | 0 (0) |
| 2 | John W. Regis | 3 | 0 (0) | 500 (1) | 4+0:00.0 (1) | 26 (1) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wagnon | 4 | 1 (1) | 600 (1) | 8+0:00.0 (1) | 95 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Andy Anderson | 5 | 7 (1) | 450 (1) | 5+0:00.0 (1) | 67 (1) | 2 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Micah Neely | 19.5 | 8 (5) | 650 (4.5) | 8+0:00.0 (1) | 241 (4) | 5 (5) |
| 2 | Daniel Pryde | 19 | 5 (4) | 500 (1) | 10+0:00.0 (5) | 257 (5) | 4 (4) |
| 3 | Alexander Millett | 12.5 | 0 (0) | 650 (4.5) | 9+0:00.0 (3) | 86 (3) | 1 (2) |
| 4 | Tristan Maydole | 12 | 2 (2) | 550 (2) | 9+0:00.0 (3) | 75 (2) | 3 (3) |
| 5 | Danny Sedillos | 10 | 3 (3) | 600 (3) | 9+0:00.0 (3) | 22 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Kelsey | 5 | 5 (1) | 335 (1) | 2+0:00.0 (1) | 23 (1) | 1 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Schultz | 3 | 0 (0) | 355 (1) | 0+1:00.0 (1) | 29 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Monica Stacey | 10.5 | 6 (3) | 315 (1.5) | 3+0:00.0 (3) | 171 (2) | 5 (1) |
| 1 | Lexie Anacker | 10.5 | 4 (2) | 335 (3) | 1+0:00.0 (2) | 159 (1) | 7 (2.5) |
| 3 | Briannah Findley | 8 | 0 (0) | 315 (1.5) | 0+4:00.0 (1) | 281 (3) | 7 (2.5) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Max 9" Deadlift | 3. Fingals Finger | 4. Conans Wheel | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Pritchett | 4 | 2 (1) | 500 (1) | 4+0:00.0 (1) | 10 (1) | 0 (0) |