Idaho Strongman Championships 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Max Axle Deadlift | Max weight (lb) |
| 3 | Wagon Wheel Squat | Most reps |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 135 | 405 | 365 | Finger/205/225/200 | 215,240,275,275 | |
| Novice Women (Single Class) | 50 | 205 | 185 | Tire/95/100/100 | 145,145,165,165 | |
| Open M SHW (+) | 185 | 405 | 500 | Finger/295/270/200 | 275,300,365,400 | |
| Open W SHW (+) | 75 | 205 | 280 | Tire/200/200/150 | 145,165,215,215 | |
| Masters Men (Single Class) | 150 | 405 | 335 | Finger/205/225/200 | 215,240,275,275 | |
| Masters Women (Single Class) | 50 | 205 | 205 | Tire/135/150/150 | 145,145,165,165 | |
| Open M HW (275-) | 170 | 405 | 455 | Finger/275/270/200 | 240,275,300,365 | |
| Open M MW (220-) | 150 | 405 | 405 | Finger/225/270/200 | 240,275,300,365 | |
| Open W MW (165-) | 65 | 205 | 225 | Tire/160/175/150 | 145,165,165,215 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Smith | 25.5 | 2 (6) | 555 (5.5) | 20 (6) | 200+0:58.47 (4) | 4+0:30.22 (4) |
| 2 | Miles Kilcup | 20.5 | 0 (0) | 555 (5.5) | 8 (5) | 200+0:54.47 (5) | 4+0:21.97 (5) |
| 3 | Tommy Simonson | 19.5 | 0 (0) | 495 (4) | 6 (3.5) | 200+0:45.16 (6) | 4+0:20.38 (6) |
| 4 | Nick Kovach | 9 | 0 (0) | 435 (2) | 6 (3.5) | 100+1:15.00 (2) | 1+0:60.00 (1.5) |
| 5 | Marshall Morgan | 9 | 0 (0) | 465 (3) | 1 (1) | 100+1:15.00 (2) | 2+0:60.00 (3) |
| 6 | Liam Orlando | 5.5 | 0 (0) | 0 (0) | 3 (2) | 100+1:15.00 (2) | 1+0:60.00 (1.5) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jasmine Bingham | 13 | 17 (3) | 285 (3) | 27 (3) | 200+0:40.78 (3) | 1+0:60.00 (1) |
| 2 | Teygan Jones | 11 | 8 (2) | 265 (2) | 2 (2) | 200+1:07.25 (2) | 3+0:60.00 (3) |
| 3 | Amberle Wright | 3 | 0 (0) | 225 (1) | 0 (0) | 0 (0) | 2+0:60.00 (2) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Russell C. Walgamott | 16 | 4 (4) | 645 (3.5) | 6 (4) | 72+1:15.00 (1) | 3+0:60.00 (3.5) |
| 2 | Brady Chisholm | 14 | 0 (0) | 645 (3.5) | 4 (3) | 200+1:01:60 (4) | 3+0:60.00 (3.5) |
| 3 | Jared Aubertin | 8 | 0 (0) | 555 (1.5) | 3 (2) | 200+1:08:84 (3) | 2+0:60.00 (1.5) |
| 4 | Garrett Hibbard | 6 | 0 (0) | 555 (1.5) | 1 (1) | 200+1:13:65 (2) | 2+0:60.00 (1.5) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Glyn Shore | 15 | 8 (3) | 445 (3) | 11 (3) | 105+1:15.00 (3) | 4+0:28.28 (3) |
| 2 | Kaylee Veatch | 10 | 6 (2) | 365 (2) | 10 (2) | 76.3+1:15.00 (2) | 4+0:37.69 (2) |
| 3 | Jessica Hudson | 4 | 0 (0) | 325 (1) | 2 (1) | 50+1:15.00 (1) | 2+0:60.00 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Slate | 5 | 1 (1) | 585 (1) | 13 (1) | 200+1:10:40 (1) | 2+0:60.00 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Marsala | 5 | 4 (1) | 305 (1) | 4 (1) | 100+1:15.00 (1) | 2+0:60.00 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Josh Rigney | 7 | 0 (0) | 615 (2) | 2 (2) | 200+0:51.73 (1) | 4+0:28.16 (2) |
| 2 | Jeffery Walling | 4 | 0 (0) | 585 (1) | 0 (0) | 200+0:48.44 (2) | 4+0:29.81 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Josh Letteer | 16 | 4 (4) | 585 (2) | 12 (3) | 200+0:38.75 (3) | 4+0:17.22 (4) |
| 2 | Tristan Maydole | 15.5 | 1 (1) | 615 (3.5) | 13 (4) | 200+0:38.41 (4) | 4+0:27.31 (3) |
| 3 | Alexander Millett | 9.5 | 3 (3) | 615 (3.5) | 8 (1) | 100+1:15.00 (1) | 2+0:60.00 (1) |
| 4 | Daniel Pryde | 9 | 2 (2) | 555 (1) | 10 (2) | 200+0:39.50 (2) | 3+0:60.00 (2) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Max Axle Deadlift | 3. Wagon Wheel Squat | 4. Carry Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | JoAnn Hagadorn | 12 | 9 (3) | 365 (3) | 1 (1) | 173+1:15.00 (2) | 4+0:22.31 (3) |
| 2 | Monica Stacey | 10 | 7 (2) | 305 (1) | 10 (2) | 191+1:15.00 (3) | 4+0:34.54 (2) |
| 3 | Shannon Williams | 8 | 1 (1) | 325 (2) | 18 (3) | 133.9+1:15.00 (1) | 3+0:60.00 (1) |