Illinois Strongest Man 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Max weight (lb) |
| 2 | Standing Arm Over Arm Pull | Fastest time |
| 3 | Farmers Hold | Fastest time |
| 4 | 500 Pound Tire Flip | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip | |
|---|---|---|---|---|---|
| Open M SHW (+) | max | Pickup Truck or sled | 250 | 10 | |
| Open W SHW (+) | max | Pickup Truck or sled | 160 | 4 | |
| Open M HW (242-) | max | Pickup Truck or sled | 250 | 10 | |
| Open M HW (275-) | max | Pickup Truck or sled | 250 | 10 | |
| Open M MW (198-) | max | Pickup Truck or sled | 250 | 10 | |
| Open M MW (220-) | max | Pickup Truck or sled | 250 | 10 | |
| Open M SHW (308-) | max | Pickup Truck or sled | 250 | 10 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Seth Ticer | 4 | 340 (1) | 00:20.06 (1) | 00:38.38 (1) | 00:35.87 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Talea Ben | 4 | 160 (1) | 00:36.21 (1) | 1:01.88 (1) | 00:31:56 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Andrew Jimenez | 11 | 310 (3) | 00:22.37 (2) | 00:57.22 (3) | 00:31.25 (3) |
| 2 | Ethan Anderson | 8 | 240 (2) | 00:21.66 (3) | 00:45.94 (2) | 00:59.78 (1) |
| 3 | Shawn Wilson | 5 | 210 (1) | 00:32.56 (1) | 00:38.75 (1) | 00:43.12 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Carson Gates | 12 | 320 (3) | 00:21.41 (3) | 01:01.16 (3) | 00:37.16 (3) |
| 2 | Benjamin Thomas | 8 | 260 (2) | 00:25.22 (2) | 00:33.29 (2) | 00:39.65 (2) |
| 3 | Shane McLain | 4 | 220 (1) | 00:44.53 (1) | 00:24.97 (1) | 1:00.01 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Gregory Zurawski | 8 | 250 (2) | 00:37.12 (2) | 00:42.75 (2) | 00:48.29 (2) |
| 2 | Edward Mayfield | 4 | 200 (1) | 1:00:00 (1) | 00:24.97 (1) | 1:00.02 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Dean Rosas | 12 | 260 (3) | 00:24.97 (3) | 00:40.28 (3) | 00:43.37 (3) |
| 2 | Nick Spelde | 8 | 200 (2) | 00:27.81 (2) | 00:40.25 (2) | 00:43.54 (2) |
| 3 | Christian Hill | 4 | 190 (1) | 1:00:00 (1) | 00:16.13 (1) | 1:00.00 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Standing Arm Over Arm Pull | 3. Farmers Hold | 4. 500 Pound Tire Flip |
|---|---|---|---|---|---|---|
| 1 | Nick Wilkins | 9 | 220 (1) | 00:21.91 (3) | 00:33.75 (3) | 00:46.75 (2) |
| 2 | Anton Salomon | 8 | 270 (2) | 00:25.19 (2) | 00:21.25 (1) | 00:38.72 (3) |
| 3 | Andrew Craig | 7 | 320 (3) | 00:29.40 (1) | 00:25.88 (2) | 1:00.00 (1) |