Illinois Strongest Man & Woman 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Ladder | Most reps — time breaks ties |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Hercules Hold | Fastest time |
| 4 | Stone Carry | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry | |
|---|---|---|---|---|---|
| Teen M HW (220+) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open M SHW (+) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open W SHW (+) | 90/110/130/150/170 | 185/235/275/365/418 | 160-ish per hand | 170/200ish | |
| Novice M HW (220+) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Novice W HW (165+) | 90/110/130/150/170 | 185/235/275/365/418 | 160-ish per hand | 170/200ish | |
| Masters M HW (+) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open M HW (242-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open M HW (275-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open M MW (198-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open M MW (220-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Open W HW (181-) | 90/110/130/150/170 | 185/235/275/365/418 | 160-ish per hand | 170/200ish | |
| Open W MW (165-) | 90/110/130/150/170 | 185/235/275/365/418 | 160-ish per hand | 170/200ish | |
| Open M SHW (308-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 | |
| Masters M MW (220-) | 200/225/250/275/300 | 405/495/545/675/774 | 250-ish per hand | 300/355 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Riley Potter | 4 | 1+0:08.29 (1) | 3+0:43.73 (1) | 0:46.62 (1) | 300 + 21 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Cory Loper | 16 | 5+0:54.36 (5) | 4+0:39.08 (2) | 1:14.36 (4) | 355 + 124 (5) |
| 2 | Simon Menz | 16 | 4+1:09.3 (3) | 5+0:29.20 (5) | 1:26.60 (5) | 355 + 31 (3) |
| 3 | Isaac Aguilar | 10 | 3+0:33.2 (2) | 4+0:44.03 (1) | 0:50.47 (3) | 355 + 109 (4) |
| 4 | Rich Lichtenfelt | 9 | 5+1:22.6 (4) | 4+0:25.81 (3) | 0:48.81 (2) | 0 (0) |
| 5 | Dakota Tuthill | 8 | 2+0:15.8 (1) | 5+0:34.29 (4) | 0:41.76 (1) | 355 + 2 (2) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Alexis Camplese | 11 | 4+0:31.96 (3) | 5+0:32.75 (3) | 1:03.82 (2) | 265 + 50 (3) |
| 2 | Alanna Konrardy | 9 | 4+0:44.92 (2) | 4+0:24.56 (2) | 1:04.20 (3) | 200 + 118 (2) |
| 3 | Jennifer Misch | 4 | 4+1:04.39 (1) | 4+0:35.92 (1) | 0:47.32 (1) | 200 + 50 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Anthony Smith | 11 | 5+1:14.4 (3) | 3+0:40.10 (3) | 0:46.41 (2) | 300 + 15 (3) |
| 2 | Matthew Becker | 7 | 1+0:09.84 (2) | 1+0:04.44 (2) | 0:41.15 (1) | 265 + 10 (2) |
| 3 | Jacob Singer | 5 | 1+0:13.4 (1) | 1+0:06.94 (1) | 0:50.96 (3) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Alexis Schramel | 4 | 1+0:06.75 (1) | 2+0:18.62 (1) | 0:32.85 (1) | 140 + 50 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Joe Herron | 7 | 4+1:25.37 (2) | 4+0:32.83 (2) | 0:47.20 (1) | 300 + 61 (2) |
| 2 | Masam Rooshanfekr | 4 | 2+0:47.43 (1) | 3+0:32.48 (1) | 0:51.37 (2) | 0 (0) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Blake Turner | 11 | 3+0:56.97 (3) | 2+0:17.14 (2) | 1:03.18 (3) | 300 + 119 (3) |
| 2 | Andrew Awad | 7 | 3+1:11.9 (2) | 4+1:13.88 (3) | 0:20.19 (1) | 300 + 73 (1) |
| 3 | Cody Huffman | 6 | 2+0:33.04 (1) | 2+0:47.29 (1) | 0:36.21 (2) | 300 + 88 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Benjamin Motl | 15 | 5+1:13.4 (4) | 5+0:26.30 (4) | 1:21.06 (4) | 355 + 25 (3) |
| 2 | Richard Acuna | 11 | 4+1:07.3 (2) | 5+0:41.09 (3) | 0:44.44 (2) | 355 + 50 (4) |
| 3 | Masam Rooshanfekr | 6 | 2+0:47.43 (1) | 3+0:32.48 (2) | 0:51.37 (3) | 0 (0) |
| 4 | Evan Young | 5 | 4+0:58.2 (3) | 1+0:02.35 (1) | 0:40.10 (1) | 0 (0) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Kevin Black | 8 | 2+0:21.69 (2) | 5+1:13.96 (2) | 0:45.87 (2) | 300 + 50 (2) |
| 2 | Ryan Roviso | 4 | 1+0:07.94 (1) | 1+0:02.79 (1) | 0:40.97 (1) | 171 + 238 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Marcin Panszczyk | 3 | 2+0:33.75 (1) | 3+0:44.33 (1) | 0:43.41 (1) | 0 (0) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Rachel Hornbacher | 8 | 5+0:49.38 (2) | 5+0:35.01 (2) | 0:57.08 (2) | 265 + 72 (2) |
| 2 | Heather Blunt | 4 | 2+0:22.32 (1) | 4+0:38.75 (1) | 0:30.25 (1) | 140 + 207 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Nicole Brandenburg | 4 | 4+0:46.14 (1) | 4+0:24.37 (1) | 0:54.19 (1) | 265 + 23 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Carson Gates | 11 | 5+1:20.28 (3) | 4+0:42.71 (2) | 1:11.05 (3) | 355 + 65 (3) |
| 2 | Craig Johnson | 7 | 1+0:13.1 (2) | 3+0:38.12 (1) | 0:51.03 (2) | 300 + 16 (2) |
| 3 | Ricardo Martin Ii | 4 | 0 (0) | 4+0:30.91 (3) | 0:51.02 (1) | 0 (0) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Ladder | 2. Deadlift Ladder | 3. Hercules Hold | 4. Stone Carry |
|---|---|---|---|---|---|---|
| 1 | Luis Gonzalez | 3 | 2+0:54.92 (1) | 1+0:03.39 (1) | 0:40.72 (1) | 0 (0) |