Indiana's Strongest Man VIII SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press fro Reps (Clean once) | Most reps |
| 2 | 9" Axle Deadlift for Reps | Most reps |
| 3 | Yoke Carry 80ft W/ Turn | Fastest time |
| 4 | Farmer's Hold 18" | Fastest time |
| 5 | Atlas Stone Series W 46" M 50" | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 295 | 505 | 700 | — | 260,285,310,345 | |
| Open W HW (+) | 140 | 325 | 425 | — | 155,180,200,230 | |
| Novice M SHW (+) | 205 | 375 | 525 | — | 200.235,250,265 | |
| Masters M SHW (+) | 245 | 405 | 550 | — | 235,260,285,310 | |
| open_mmw_200_nas | 235 | 385 | 550 | — | 235,260,285,310 | |
| Open M MW (231.4-) | 255 | 445 | 600 | — | 235,260,285,310 | |
| Open W LW (140.4-) | 115 | 275 | 350 | — | 135,155,180,200 | |
| Novice M MW (200.4-) | 175 | 315 | 450 | — | 180.200.235,255 | |
| Novice M MW (231.4-) | 195 | 345 | 475 | — | 180.200.235,255 | |
| Novice W MW (180.4-) | 100 | 225 | 325 | — | 100,135,145,155 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Horsley | 10 | 15 (2) | 6 (2) | 00:12.84 (2) | 00:35.88 (2) | 4+0:18.63 (2) |
| 2 | Cory Thomason | 0 | 0 (0) | 0 (0) | 0 (0) | 00 (0) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Jeter | 5 | 2 (1) | 2 (1) | 00:14.93 (1) | 00:54.16 (1) | 3+0:39.27 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | David Matthews | 16 | 6 (4) | 15 (4) | 00:12.69 (4) | 00:47.94 (3) | 2+0:10.10 (1) |
| 2 | Corey Zachritz | 15 | 5 (3) | 14 (3) | 00:13.68 (2) | 00:52.68 (4) | 4+0:20.20 (3) |
| 3 | James Jeter | 13 | 4 (2) | 12 (2) | 00:12.78 (3) | 00:44.66 (2) | 4+0:18.52 (4) |
| 4 | Sean Gunter | 6 | 2 (1) | 7 (1) | 00:19.65 (1) | 00:38.72 (1) | 3+0:48.55 (2) |
Masters M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Jon Whitlow | 22 | 21 (5) | 21 (5) | 00:09.19 (5) | 00:24.53 (3) | 4+0:26.48 (4) |
| 2 | Joe Landin | 21 | 3 (4) | 11 (3) | 00:13.74 (4) | 00:41.78 (5) | 4+0:26.43 (5) |
| 3 | Jon Templeman | 14 | 0 (0) | 12 (4) | 00:14.28 (3) | 00:38.22 (4) | 3+0:23.97 (3) |
| 4 | Kris McClain | 6 | 0 (0) | 10 (2) | 00:30.66 (2) | 00 (0) | 3+0:49.71 (2) |
| 5 | Joey Crafton | 4 | 0 (0) | 7 (1) | 00:60 (1) | 00:03.34 (2) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Edging | 21 | 17 (4) | 6 (5) | 00:12.31 (4) | 00:64.78 (5) | 4+0:25.10 (3) |
| 2 | Austin Lambert | 20 | 22 (5) | 5 (4) | 00:15.00 (3) | 00:60.35 (4) | 4+0:23.21 (4) |
| 3 | Conner Mason | 17.5 | 14 (3) | 2 (2.5) | 00:10.69 (5) | 00:51.78 (2) | 4+0:22.17 (5) |
| 4 | Joey Feraca | 11.5 | 12 (2) | 2 (2.5) | 00:20.29 (2) | 00:52.53 (3) | 3+0:23.87 (2) |
| 5 | Connor Kirkpatrick | 0 | 0 (0) | 0 (0) | 0 (0) | 00 (0) | 0 (0) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Ainsley Sherlock | 5 | 14 (1) | 12 (1) | 00:13.15 (1) | 01:07.40 (1) | 4+0:29.54 (1) |
Novice M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Ryann Harrington | 9 | 3 (1) | 20 (2) | 00:13.16 (2) | 00:50.94 (2) | 4+0:53.18 (2) |
| 2 | Jason Cowgill | 6 | 10 (2) | 11 (1) | 00:18.81 (1) | 00:39.78 (1) | 3+0:24.10 (1) |
Novice M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Kris Brott | 5 | 11 (1) | 3 (1) | 00:15.10 (1) | 01:13.19 (1) | 4+0:29.38 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press fro Reps (Clean once) | 2. 9" Axle Deadlift for Reps | 3. Yoke Carry 80ft W/ Turn | 4. Farmer's Hold 18" | 5. Atlas Stone Series W 46" M 50" |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Haupert | 5 | 5 (1) | 12 (1) | 00:20.56 (1) | 01:15.28 (1) | 2+0:10.54 (1) |