Indiana's Strongest Man/Woman 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX DEADLIFT | Max weight (lb) |
| 2 | PRESS MEDLEY | Most reps — time breaks ties |
| 3 | CARRY MEDLEY | Distance (ft) — time breaks ties |
| 4 | TRUCK PULL | Fastest time |
| 5 | SANDBAG OVER BAR | Most reps — time breaks ties |
Implement weights by division
| Division | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR | |
|---|---|---|---|---|---|---|
| Open M 80kg | MAX | 205/225/240 | 485/185/200 | TBD | 175/200/225/250 | |
| Open M 90kg | MAX | 225/245/260 | 535/205/225 | TBD | 200/225/250/275 | |
| Open W 82 | MAX | 125/135/145 | 400/155/175 | TBD | 175/200/225/250 | |
| Open W 64 | MAX | 95/105/115 | 275/115/125 | TBD | 125/150/175/200 | |
| Open M 120kg | MAX | 265/275/290 | 615/245/250 | TBD | 250/275/300/325 | |
| Open M 105kg | MAX | 245/265/280 | 575/225/225 | TBD | 225/250/275/300 | |
| Teen W | MAX | 75/75/75 | 200/85/100 | TBD | 80/100/125 | |
| Novice W 73kg | MAX | 95/95/95 | 250/95/100 | TBD | 100/125/150/175 | |
| Open M HW | MAX | 275/295/300 | 665/275/300 | TBD | 250/275/300/325 | |
| Open W HW | MAX | 135/145/155 | 420/175/200 | TBD | 175/200/225/250 | |
| Masters W 73kg | MAX | 95/105/115 | 275/115/125 | TBD | 125/150/175/200 | |
| Novice M 105kg | MAX | 185/205/210 | 435/185/175 | TBD | 150/175/200/225 | |
| Masters M 105kg | MAX | 205/225/240 | 485/185/200 | TBD | 175/200/225/250 | |
| Novice M HW | MAX | 225/245/260 | 525/205/225 | TBD | 200/225/250/275 | |
| Novice W HW | MAX | 115/125/135 | 300/115/125 | TBD | 125/150/175/200 | |
| Masters M HW | MAX | 225/245/260 | 535/205/225 | TBD | 200/225/250/275 |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Matt Elder | 10 | 396 (2) | 2 (2) | 120+0:24.37 (2) | 13.22 (2) | 4+0:34.62 (2) |
| 2 | Joe Pawley | 5 | 374 (1) | 1 (1) | 120+0:30.66 (1) | 20.47 (1) | 3 (1) |
Open M 90kg 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Mark Laporte | 9.5 | 550 (2) | 1 (1.5) | 120+0:27.90 (2) | 14.09 (2) | 3 (2) |
| 2 | Austin Cameron | 5.5 | 506 (1) | 1 (1.5) | 120+0:31.69 (1) | 14.46 (1) | 2 (1) |
Open W 82 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Johnson | 5 | 325 (1) | 3+0:25.92 (1) | 120+0:50.73 (1) | 15.04 (1) | 1 (1) |
Open W 64 3 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Ainsley Sherlock | 12 | 385 (3) | 3+0:15.98 (3) | 120+0:23:45 (2) | 12.23 (1) | 4+0:31.78 (3) |
| 2 | Darby Sandor | 11.5 | 325 (2) | 3+0:17.55 (2) | 120+0:23.25 (3) | 11.88 (3) | 2 (1.5) |
| 3 | Alyssa Brown | 6.5 | 285 (1) | 3+0:22.03 (1) | 120+0:32.37 (1) | 12.10 (2) | 2 (1.5) |
Open M 120kg 5 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Kibel | 20 | 792 (5) | 3+0:25.08 (4) | 120+0:26.77 (3) | 16.43 (4) | 4+0:32.02 (4) |
| 2 | Conner Mason | 19 | 660 (2) | 2 (2) | 120+0:22.61 (5) | 12.62 (5) | 4+0:27.30 (5) |
| 3 | Kendall White | 15 | 726 (4) | 3+0:26.50 (3) | 120+0:27.70 (2) | 46.74 (3) | 3 (3) |
| 4 | Sean Deem | 14 | 704 (3) | 3+0:21.91 (5) | 120+0:23.68 (4) | 90.00 (2) | 0 (0) |
| 5 | Ahron Cohen | 2 | 572 (1) | 0 (0) | 120+0:30.15 (1) | 0 (0) | 0 (0) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Evan Graham | 20.5 | 616 (3.5) | 3+0:21.46 (5) | 120+0:23.51 (3) | 10.49 (5) | 4+0:31.64 (4) |
| 2 | Spencer Edging | 17.5 | 660 (5) | 2 (3.5) | 120+0:22.24 (4) | 11.84 (3) | 3 (2) |
| 3 | Landon Brown | 17.5 | 572 (2) | 2 (3.5) | 120+0:21.40 (5) | 18.53 (2) | 4+0:22.72 (5) |
| 4 | Blake Ford | 14.5 | 616 (3.5) | 1 (2) | 120+0:23.64 (2) | 11.24 (4) | 4+0:36.15 (3) |
| 5 | Isaac Bailey | 4 | 506 (1) | 0 (0) | 120+0:46.32 (1) | 19.86 (1) | 1 (1) |
Teen W 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Rachel McClain | 5 | 225 (1) | 3+0:42.31 (1) | 43 (1) | 25.7 (1) | 2 (1) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Liz Kear | 7.5 | 265 (1) | 1 (1) | 120+0:23.57 (2) | 10.7 (2) | 3 (1.5) |
| 2 | Katie Sauerland | 7.5 | 285 (2) | 3+0:27.62 (2) | 120+0:24.98 (1) | 12.63 (1) | 3 (1.5) |
Open M HW 7 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Horsley | 30 | 726 (5) | 3+0:35.77 (5) | 120+0:28.40 (6) | 16.93 (7) | 4+0:23.54 (7) |
| 2 | Josh Hale | 28 | 770 (7) | 3+0:23.46 (7) | 120+0:28.08 (7) | 27.46 (2) | 4+0:29.94 (5) |
| 3 | Nick Bielawski | 24 | 616 (2) | 3+0:34.73 (6) | 120+0:29.42 (5) | 20.75 (5) | 4+0:26.70 (6) |
| 4 | Travis Morris | 17 | 682 (3) | 1 (2) | 120+0:55.19 (3) | 18.63 (6) | 3 (3) |
| 5 | Zachary Simpson | 17 | 704 (4) | 1 (2) | 120+0:41.83 (4) | 22.37 (4) | 3 (3) |
| 6 | Justin Pierce | 13 | 594 (1) | 2 (4) | 80+1:00.0 (2) | 24.79 (3) | 3 (3) |
| 7 | Joshua Land | 8 | 748 (6) | 1 (2) | 0 (0) | 0 (0) | 0 (0) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Call | 10 | 385 (2) | 3+0:56.02 (2) | 120+0:46.35 (2) | 13.32 (2) | 3 (2) |
| 2 | Rebecca Jeter | 5 | 365 (1) | 1 (1) | 40+1:00.0 (1) | 18.25 (1) | 2 (1) |
Masters W 73kg 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Robin Ridgway | 5 | 245 (1) | 2 (1) | 120+0:33.74 (1) | 13.49 (1) | 2 (1) |
Novice M 105kg 11 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Cray Bloodworth | 51 | 605 (10) | 3+0:17.17 (11) | 120+0:21.49 (10) | 13.41 (9) | 4+0:11.53 (11) |
| 2 | Shawn Izatt | 50 | 665 (11) | 3+0:18.98 (10) | 120+0:22.53 (8) | 10.86 (11) | 4+0:13.04 (10) |
| 3 | Oliver Dockins | 41.5 | 525 (8.5) | 3+0:32.57 (9) | 120+0:22.16 (9) | 14.96 (7) | 4+0:18.04 (8) |
| 4 | Austin Schwartz | 37.5 | 525 (8.5) | 3+0:50.19 (7) | 120+0:27.78 (5) | 12.60 (10) | 4+0:23.22 (7) |
| 5 | Donnie Clifford | 32.5 | 505 (7) | 2 (4.5) | 120+0:24.47 (6) | 15.35 (6) | 4+0:17.43 (9) |
| 6 | Joey Wurzelbacher | 30 | 465 (5) | 3+0:44.28 (8) | 120+0:28.98 (4) | 13.8 (8) | 4+0:27.00 (5) |
| 7 | Damian Maynard | 26.5 | 465 (5) | 2 (4.5) | 120+0:23.76 (7) | 17.57 (4) | 4+0:23.99 (6) |
| 8 | Austin Bullock | 22.5 | 405 (2) | 1 (1.5) | 120+0:20.73 (11) | 16.56 (5) | 4+0:44.44 (3) |
| 9 | Kyle Debord | 17.5 | 445 (3) | 2 (4.5) | 120+0:38.97 (3) | 23.8 (3) | 4+0:41.08 (4) |
| 10 | Randall Hallett | 11.5 | 465 (5) | 2 (4.5) | 120+0:48.62 (2) | 0 (0) | 0 (0) |
| 11 | Brandon Mosher | 7.5 | 305 (1) | 1 (1.5) | 40+1:00.0 (1) | 29.03 (2) | 3 (2) |
Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Lyttle | 13 | 485 (2) | 2 (2) | 120+0:19.24 (3) | 14.95 (3) | 4+0:42.27 (3) |
| 2 | Keith Cherry | 9 | 665 (3) | 3+0:30.93 (3) | 120+0:19.81 (2) | 90.00 (1) | 0 (0) |
| 3 | Joey Crafton | 6 | 465 (1) | 0 (0) | 120+0:56.91 (1) | 26.31 (2) | 1 (2) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Josh Leathers | 13 | 545 (2) | 3+0:25.10 (3) | 120+0:28.50 (2) | 17.53 (3) | 4+0:23.24 (3) |
| 2 | Luke Roan | 10 | 525 (1) | 2 (2) | 120+0:24.75 (3) | 18.81 (2) | 4+0:30.72 (2) |
| 3 | James Frandsen | 7 | 605 (3) | 1 (1) | 120+0:47.13 (1) | 38.44 (1) | 2 (1) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Heather DeBord | 5 | 265 (1) | 1 (1) | 120+0:35.07 (1) | 32.52 (1) | 2 (1) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. MAX DEADLIFT | 2. PRESS MEDLEY | 3. CARRY MEDLEY | 4. TRUCK PULL | 5. SANDBAG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Richard Acuna | 10 | 755 (2) | 3+0:29.8 (2) | 120+0:23.46 (2) | 23.36 (2) | 4+0:20.57 (2) |
| 2 | Kris McClain | 5 | 505 (1) | 1 (1) | 40+1:00 (1) | 90.00 (1) | 3 (1) |