Indiana's Strongest Man/Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 15 in AXLE Dead | Most reps |
| 2 | Viking Press | Most reps |
| 3 | Yoke/Keg Carry | Distance (ft) — time breaks ties |
| 4 | Sandbag over bar | Most reps |
| 5 | Farmers carry/ Drag | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 450 | 180 | — | 175 | 175/300 | |
| Novice Women (Single Class) | 250 | 100 | — | 120 | 120/200 | |
| Open M SHW (+) | 600 | 240 | — | 220 | 250/400 | |
| Open W SHW (+) | 350 | 130 | — | 160 | 150/250 | |
| Masters Men (Single Class) | 450 | 180 | — | 175 | 175/300 |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag |
|---|---|---|---|---|---|---|---|
| 1 | Brent Gard | 8.5 | 7 (2) | 17 (2) | 120+25.28 (1) | 6 (1.5) | 50+0:25.12 (2) |
| 2 | Brandon Joseph | 6.5 | 4 (1) | 12 (1) | 120+19.38 (2) | 6 (1.5) | 50+0:27.65 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Knarr | 19.5 | 19 (4) | 20 (4) | 120+21.57 (4) | 5 (3.5) | 50+0:28.56 (4) |
| 2 | Jasmine Stewart | 15.5 | 13 (3) | 8 (3) | 120+22.25 (3) | 5 (3.5) | 50+0:34.76 (3) |
| 3 | Kattie Crow | 8 | 5 (2) | 3 (2) | 0 (0) | 4 (2) | 50+0:53.21 (2) |
| 4 | Rachel McClain | 1 | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Simpson | 32 | 15 (5.5) | 14 (6) | 120+24.60 (6) | 11 (7.5) | 50+0:26.75 (7) |
| 2 | Jonathan King | 31.5 | 5 (2.5) | 17 (8) | 120+20.22 (8) | 8 (5) | 50+0:23.90 (8) |
| 3 | Tyler Horsley | 30.5 | 16 (7.5) | 15 (7) | 120+20.57 (7) | 6 (3) | 50+0:27.81 (6) |
| 4 | Travis Morris | 25 | 15 (5.5) | 13 (4.5) | 120+34.14 (4) | 10 (6) | 50+0:29.58 (5) |
| 5 | Joshua Karnes | 24 | 16 (7.5) | 13 (4.5) | 120+26.72 (5) | 7 (4) | 50+0:40.88 (3) |
| 6 | Justin Pierce | 20 | 5 (2.5) | 10 (3) | 14.2+60 (3) | 11 (7.5) | 50+0:32.56 (4) |
| 7 | Andre Dunn | 8 | 6 (4) | 6 (2) | 0 (0) | 0 (0) | 50+44.29 (2) |
| 8 | Adam Thomas Brown | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Pullen | 8 | 10 (2) | 7 (2) | 0 (0) | 10 (2) | 50+0:28.04 (2) |
| 2 | Jennifer Guthrie | 6 | 8 (1) | 3 (1) | 120+24.82 (2) | 8 (1) | 50+0:34.77 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. 15 in AXLE Dead | 2. Viking Press | 3. Yoke/Keg Carry | 4. Sandbag over bar | 5. Farmers carry/ Drag |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | 18.5 | 0 (0) | 16 (5) | 120+18.56 (5) | 7 (3.5) | 50+0:22.91 (5) |
| 2 | Jared Hanes | 17.5 | 11 (5) | 2 (2) | 120+20.08 (4) | 7 (3.5) | 50+0:30.59 (3) |
| 3 | Kris McClain | 16 | 1 (3) | 12 (4) | 120+26.56 (2) | 9 (5) | 50+0:31.46 (2) |
| 4 | Brandon Biggs | 16 | 3 (4) | 6 (3) | 120+25.22 (3) | 6 (2) | 50+0:28.28 (4) |
| 5 | Tyson Schoolman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |