Iron Asylum Strongman's Medley Madness USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Deadlift Medley | Most reps — time breaks ties |
| 3 | Carry & Load Medley | Distance (ft) — time breaks ties |
| 4 | Semi Truck Pull | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 185/185/185/175 | 405/445/Sedan | — | Semi | 180,215,220,225,250 | |
| Masters Women (Single Class) | 85/85/85/100 | 250/280/ATV | — | Semi | 100,105,120,140,140 | |
| Novice M HW (220+) | 225/225/200/175 | 425/465/Sedan | — | Semi | 215,220,225,250,250 | |
| Novice M LW (220-) | 185/185/185/150 | 385/405/Sedan | — | Semi | 180,215,220,225,250 | |
| Novice W HW (165+) | 85/85/85/100 | 250/280/ATV | — | Semi | 100,105,120,140,140 | |
| Masters M HW (+) | 225/225/200/175 | 425/465/Sedan | — | Semi | 215,220,225,250,250 | |
| Open M HW (242-) | 260/260/200/185 | 485/525/Sedan | — | Semi | 225,250,250,255,295 | |
| Open M LW (181-) | 225/225/200/175 | 425/465/Sedan | — | Semi | 215,220,225,250,250 | |
| Open M MW (198-) | 240/240/200/185 | 465/485/Sedan | — | Semi | 215,220,225,250,250 | |
| Open M MW (220-) | 240/240/200/185 | 465/485/Sedan | — | Semi | 220,225,250,250,255 | |
| Open W MW (148-) | 95/95/95/100 | 285/315/ATV | — | Semi | 100,105,120,140,140 | |
| Open W MW (165-) | 95/95/95/100 | 285/315/ATV | — | Semi | 100,105,120,140,140 | |
| Open W SHW (242-) | 120/120/120/125 | 315/345/ATV | — | Semi | 140,160,165,170,180 | |
| Masters M MW (220-) | 185/185/185/150 | 385/405/Sedan | — | Semi | 180,215,220,225,250 | |
| Masters M HW 50+ | 225/225/200/175 | 425/465/Sedan | — | Semi | 215,220,225,250,250 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | David Porter | 5 | 4+0:60.0 (1) | 32+0:60.0 (1) | 150+0:37.28 (1) | 30+0:16.68 (1) | 5+0:29.85 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Ashcraft | 5 | 3+0:60.0 (1) | 1+0:60.0 (1) | 140+0:60.0 (1) | 30+0:26.53 (1) | 5+0:60.0 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Smith | 6 | 0 (0) | 3+0:60.0 (2) | 0 (0) | 30+0:26.09 (2) | 3+0:60.0 (2) |
| 2 | Robb Strohmeyer | 1 | 0 (0) | 0 (0) | 0 (0) | 30+0:27.91 (1) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Chris Phillips | 30 | 4+0:58.42 (6) | 11+0:60.0 (6) | 150+0:42.03 (6) | 30+0:15.94 (6) | 5+0:52.28 (6) |
| 2 | Darian Yearby | 28 | 4+0:58.0 (7) | 18+0:60.0 (7) | 150+0:54.90 (5) | 30+0:16.40 (5) | 3+0:60.0 (4) |
| 3 | Chris Lewis | 27 | 2+0:60.0 (4.5) | 2+0:60.0 (1.5) | 150+0:40.29 (7) | 30+0:15.88 (7) | 5+0:37.47 (7) |
| 4 | Cody Evans | 17.5 | 1+0:60.0 (2.5) | 9+0:60.0 (5) | 125+0:60.0 (3) | 30+0:18.03 (3) | 3+0:60 (4) |
| 5 | Joshua Wolfe | 14 | 2+0:60.0 (4.5) | 8+0:60.0 (3.5) | 100+0:60.0 (2) | 30+0:18.84 (2) | 2+0:60.0 (2) |
| 6 | Dillon Furbee | 13.5 | 0 (0) | 2+0:60.0 (1.5) | 150+0:57.40 (4) | 30+0:17.53 (4) | 3+0:60.0 (4) |
| 7 | Landon Sowards | 8 | 1+0:60.0 (2.5) | 8+0:60.0 (3.5) | 90+0:60.0 (1) | 30+0:25.59 (1) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Bridgett Pittman | 5 | 2+0:60.0 (1) | 6+0:60.0 (1) | 150+0:59.98 (1) | 30+0:24.40 (1) | 3+0:60.0 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Michael VanDuyn | 15 | 4+0:38.44 (3) | 18+0:60.0 (3) | 150+0:46.47 (3) | 30+0:19.62 (3) | 5+0:30.5 (3) |
| 2 | Bryan Wyrick | 10 | 2+0:60.0 (2) | 17+0:60.0 (2) | 150+0:60.0 (2) | 30+0:23.0 (2) | 4+0:60.0 (2) |
| 3 | Nickolas Curry | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Pierce | 4 | 0 (0) | 15+0:60.0 (1) | 150+0:48.29 (1) | 30+0:16.13 (1) | 5+0:20.97 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Josh Steppe | 5 | 4+0:46.5 (1) | 23+0:60.0 (1) | 150+0:44.10 (1) | 30+0:20.66 (1) | 5+0:34.22 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Steve Glick | 4 | 0 (0) | 16+0:60.0 (1) | 150+0:57.94 (1) | 30+0:23.10 (1) | 5+0:34.97 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Detrick Cooper | 24 | 4+0:37.18 (5) | 21+0:60.0 (5) | 150+0:35.07 (5) | 30+0:18.16 (5) | 5+0:23.85 (4) |
| 2 | Robert Tedford | 16.5 | 4+0:54.28 (4) | 17+0:60.0 (3.5) | 150+0:44.78 (3) | 30+0:19.19 (4) | 5+0:30.63 (2) |
| 3 | Liam Fogerty | 16 | 2+0:60. (3) | 10+0:60.0 (2) | 150+0:36.53 (4) | 30+0:21.65 (2) | 5+0:23.12 (5) |
| 4 | Joshua Findley | 11 | 0 (0) | 17+0:60.0 (3.5) | 100+0:60.00 (1.5) | 30+0:20.91 (3) | 5+0:28.19 (3) |
| 5 | David Carper | 4.5 | 0 (0) | 3+0:60.0 (1) | 100+0:60.00 (1.5) | 30+0:21.78 (1) | 5+0:56.84 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kailyn Furbee | 5 | 2+0:60.0 (1) | 6+0:60.0 (1) | 150+0:59.0 (1) | 30+0:23.56 (1) | 5+0:49.34 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Pelan | 5 | 4+0:43.0 (1) | 14+0:60.0 (1) | 150+0:40.44 (1) | 30+0:18.66 (1) | 5+0:18.25 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Dailey | 5 | 3+0:60.0 (1) | 10+0:60.0 (1) | 85+0:60.0 (1) | 30+0:18.72 (1) | 5+0:40.22 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jim Morris | 17.5 | 2+0:60.0 (2.5) | 24+0:60.0 (4) | 150+0:41.47 (4) | 30+0:16.53 (3) | 5+0:30.09 (4) |
| 2 | Chris Miller | 13.5 | 4+0:36.94 (4) | 4+0:60.0 (1) | 150+0:41.66 (3) | 30+0:14.03 (4) | 4+0:60.0 (1.5) |
| 3 | Jensen Brent | 11 | 2+0:60.0 (2.5) | 22+0:60.0 (3) | 150+0:41.72 (2) | 30+0:17.53 (2) | 4+0:60.0 (1.5) |
| 4 | Phillip Burgess | 7 | 0 (0) | 16+0:60.0 (2) | 120+0:60.0 (1) | 30.+0:20.66 (1) | 5+0:56.38 (3) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Deadlift Medley | 3. Carry & Load Medley | 4. Semi Truck Pull | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jt Sowards | 4 | 0 (0) | 2+0:60.0 (1) | 108.7+0:60.0 (1) | 30+0:50.4 (1) | 5+0:57.31 (1) |