Iron Goliath IX USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB Clean and Press | Most reps |
| 2 | Kabuki Max DL | Max weight (lb) |
| 3 | Yoke Into Farmers Walk | Distance (ft) — time breaks ties |
| 4 | Fingal Fingers | Most reps |
| 5 | Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 145 | MAX | 650 / 280 | 500 | ~225 - 300 | |
| Open W SHW (+) | 85 | MAX | 360 / 145 | 300 | ~150 - 225 | |
| Masters Men (Single Class) | 105 | MAX | 550 / 240 | 400 | ~175 - 250 | |
| Novice M HW (220+) | 105 | MAX | 550 / 240 | 400 | ~175 - 250 | |
| Novice M LW (220-) | 95 | MAX | 450 / 165 | 400 | ~175 - 250 | |
| Novice W HW (165+) | 65 | MAX | 320 / 105 | 300 | ~100 - 175 | |
| Open M HW (275-) | 145 | MAX | 650 / 280 | 500 | ~225 - 300 | |
| open_mlw_181 | 105 | MAX | 550 / 240 | 400 | ~175 - 250 | |
| Open M MW (220-) | 125 | MAX | 600 / 260 | 400 | ~200 - 275 | |
| Open W MW (165-) | 75 | MAX | 340 / 125 | 300 | ~125 - 200 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Arias | 28 | 6 (5) | 1005 (6) | 80+0:17.8 (5) | 5 (6) | 5+0:34.16 (6) |
| 2 | Brandon Daub | 24.5 | 8 (6) | 735 (2.5) | 80+0:17.59 (6) | 4 (5) | 4+0:6 (5) |
| 3 | Bradley Miller | 16 | 5 (4) | 825 (4) | 80+0:46.03 (2) | 3 (3) | 2+0:6 (3) |
| 4 | Ethan Stell | 15.5 | 2 (3) | 735 (2.5) | 80+0:22.98 (4) | 3 (3) | 2+0:6 (3) |
| 5 | Dylan Shipps | 14 | 0 (0) | 915 (5) | 80+0:24.8 (3) | 3 (3) | 2+0:6 (3) |
| 6 | Anthony VanAuken | 5 | 1 (2) | 695 (1) | 44+0:60 (1) | 2 (1) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kirsten Monger | 11.5 | 3 (2) | 495 (3) | 80+0:18.31 (3) | 5 (2) | 2+0:6 (1.5) |
| 2 | Casey Bohrman | 11 | 11 (3) | 305 (1) | 80+0:20.88 (1) | 6 (3) | 5+0:53.52 (3) |
| 3 | Alayna Jordan | 7.5 | 2 (1) | 445 (2) | 80+0:19.08 (2) | 4 (1) | 2+0:6 (1.5) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Ziegler | 23 | 13 (5) | 825 (5) | 80+0:21.11 (4) | 5 (5) | 5+0:43.78 (4) |
| 2 | Dennis Walters | 15.5 | 6 (3.5) | 555 (1.5) | 80+0:19.61 (5) | 2 (3.5) | 1+0:60 (2) |
| 3 | Jeffrey Kern | 13.5 | 6 (3.5) | 555 (1.5) | 80+0:39.65 (2) | 2 (3.5) | 2+0:60 (3) |
| 4 | David Johns | 13 | 1 (1) | 785 (4) | 80+0:26.07 (3) | 0 (0) | 5+0:38 (5) |
| 5 | Hamilton Whitaker | 6 | 2 (2) | 645 (3) | 49+0:60 (1) | 0 (0) | 0 (0) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Cimino | 20.5 | 8 (3.5) | 695 (4.5) | 80+0:18.19 (5) | 4 (4) | 4+0:60 (3.5) |
| 2 | Gary Williams | 16.5 | 8 (3.5) | 695 (4.5) | 80+0:31.4 (1) | 4 (4) | 4+0:60 (3.5) |
| 3 | Matthew Rhoads | 15.5 | 9 (5) | 555 (1) | 80+0:20.93 (2) | 4 (4) | 4+0:60 (3.5) |
| 4 | Jesus Cortez | 14 | 7 (2) | 645 (3) | 80+0:19.41 (4) | 3 (1.5) | 4+0:60 (3.5) |
| 5 | Seth Stoltzfus | 7.5 | 0 (0) | 605 (2) | 80+0:20.67 (3) | 3 (1.5) | 2+0:60 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alex Stevens | 22.5 | 9 (4.5) | 555 (3) | 80+0:14.34 (5) | 4 (5) | 5+0:58.21 (5) |
| 2 | Tim Williams | 19 | 8 (3) | 605 (5) | 80+0:14.6 (4) | 3 (3.5) | 4+0:60 (3.5) |
| 3 | Blake Koser | 14.5 | 9 (4.5) | 0 (0) | 80+0:17.64 (3) | 3 (3.5) | 4+0:60 (3.5) |
| 4 | Michael Hines | 8.5 | 2 (2) | 555 (3) | 80+0:27.15 (2) | 0 (0) | 3+0:60 (1.5) |
| 5 | Vincent DeGori | 5.5 | 0 (0) | 555 (3) | 80+0:28.62 (1) | 0 (0) | 3+0:60 (1.5) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Katelyn Emerick | 9.5 | 7 (1.5) | 495 (2) | 80+0:15.29 (2) | 6 (2) | 5+0:51.39 (2) |
| 2 | Elizabeth Mohn | 5.5 | 7 (1.5) | 445 (1) | 80+0:20.34 (1) | 4 (1) | 2+0:60 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Marc Schuster | 1 | 0 (0) | 875 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Dominic DiSipio | 12 | 6 (2) | 695 (3) | 80+0:24.0 (1) | 5 (3) | 5+0:41.28 (3) |
| 2 | Luke Gutwald | 11.5 | 7 (3) | 645 (1.5) | 80+0:20.3 (3) | 3 (2) | 5+0:60.0 (2) |
| 3 | Adam Jordan | 6.5 | 1 (1) | 645 (1.5) | 80+0:21.38 (2) | 2 (1) | 2+0:60.0 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean and Press | 2. Kabuki Max DL | 3. Yoke Into Farmers Walk | 4. Fingal Fingers | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Rippel | 5 | 7 (1) | 355 (1) | 80+0:19.33 (1) | 6 (1) | 2+0:6 (1) |