Iron Goliath VIII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 5 Rep Log Clean Each and Press | Most reps — time breaks ties |
| 2 | 5 Rep Deadlift, Up and Down Commands | Most reps — time breaks ties |
| 3 | Farmers 40ft up and back with turn | Distance (ft) — time breaks ties |
| 4 | Fingal Fingers | Most reps |
| 5 | Sandbag Carry and Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 200 | 405 | 240 | 400 | 175 200 225 | |
| Open M SHW (+) | 240 | 545 | 280 | 500 | 225 250 275 | |
| Open W SHW (+) | 120 | 275 | 160 | 300 | 120 150 175 | |
| Masters Men (Single Class) | 200 | 405 | 240 | 400 | 175 200 225 | |
| Masters Women (Single Class) | 100 | 250 | 140 | 300 | 100 120 150 | |
| Novice M HW (220+) | 200 | 405 | 240 | 400 | 175 200 225 | |
| Novice M LW (220-) | 150 | 365 | 200 | 400 | 150 175 200 | |
| Novice W HW (165+) | 80 | 225 | 120 | 300 | 80 100 120 | |
| Open M MW (220-) | 220 | 475 | 260 | 400 | 200 225 250 | |
| Open W LW (132-) | 80 | 225 | 120 | 300 | 80 100 120 | |
| Open W MW (165-) | 100 | 250 | 140 | 300 | 100 120 150 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Hanson | 5 | 1 (1) | 5+0:17.02 (1) | 80+0:19.59 (1) | 1 (1) | 3+0:23.85 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Protzman | 19 | 5+0:30.69 (3) | 5+0:16.76 (4) | 80+0:27.42 (4) | 5 (4) | 3+0:19.36 (4) |
| 2 | Bradley Miller | 12.5 | 5+0:27.27 (4) | 5+0:18.49 (3) | 12 (1) | 3 (2.5) | 3+0:28.77 (2) |
| 3 | Ryan Ziegler | 12 | 3 (1.5) | 5+0:19.13 (2) | 80+0:32.44 (3) | 3 (2.5) | 3+0:21.34 (3) |
| 4 | Anthony VanAuken | 6.5 | 3 (1.5) | 4 (1) | 40 (2) | 2 (1) | 2 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Rippel | 13 | 5+0:26.87 (3) | 5+0:27.40 (1) | 80+0:17.79 (3) | 6 (3) | 3+0:23.55 (3) |
| 2 | Allison Hubsher | 9 | 5+0:56.81 (2) | 5+0:21.29 (2) | 65 (1) | 4 (2) | 3+0:26.3 (2) |
| 3 | Stephanie Vogelei | 8 | 4 (1) | 5+0:21.04 (3) | 80+0:29.88 (2) | 1 (1) | 3+0:41.96 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth James | 13 | 5+0:43.61 (3) | 5+0:18.72 (3) | 80+0:20.23 (3) | 1 (2) | 3+0:26.72 (2) |
| 2 | Brian Currey | 10.5 | 2 (1.5) | 5+0:31.95 (2) | 80+0:22.3 (1) | 2 (3) | 3+0:25.42 (3) |
| 3 | Daniel Young | 5.5 | 2 (1.5) | 4 (1) | 80+0:20.92 (2) | 0 (0) | 2 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Ceinwen Chavez | 5 | 5+0:14.27 (1) | 5+0:11.87 (1) | 80+0:15.36 (1) | 5 (1) | 3+0:18.56 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Collin Byxbe | 22.5 | 5+0:28.78 (5) | 5+0:11.99 (5) | 80+0:17.24 (5) | 5 (4.5) | 3+0:20.14 (3) |
| 2 | Dakota Brown | 19.5 | 5+0:34.76 (4) | 5+0:12.49 (4) | 80+0:23.83 (3) | 5 (4.5) | 3+0:17.51 (4) |
| 3 | Ethan Stell | 14 | 5+0:38.83 (2) | 5+0:13.61 (3) | 80+0:36.51 (1) | 4 (3) | 3+0:17.39 (5) |
| 4 | Jared Mitchell | 10 | 4 (1) | 5+0:18.68 (1) | 80+0:21.23 (4) | 3 (2) | 3+0:20.26 (2) |
| 5 | Keith Zebekow | 9 | 5+0:35.09 (3) | 5+0:16.92 (2) | 80+0:27.18 (2) | 2 (1) | 3+0:28.53 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Young | 11.5 | 5+0:22.09 (3) | 5+0:17.39 (1) | 80+0:18.69 (3) | 2 (2.5) | 3+0:29.86 (2) |
| 2 | Landon Leaver | 10.5 | 5+0:27.07 (1) | 5+0:16.59 (2) | 80+0:24.56 (2) | 2 (2.5) | 3+0:17.24 (3) |
| 3 | Dakotah Simpson | 8 | 5+0:26.03 (2) | 5+0:15.19 (3) | 80+0:33.70 (1) | 1 (1) | 3+0:35.84 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Katie Brown | 10 | 5+0:31.45 (2) | 5+0:17.07 (2) | 80+0:17.38 (2) | 1 (2) | 3+0:30.96 (2) |
| 2 | Olivia Rohland | 4 | 3 (1) | 4 (1) | 80+0:30.85 (1) | 0 (0) | 2 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Fisher | 14 | 2 (2) | 5+0:17.66 (3) | 80+0:33.2 (3) | 4 (3) | 3+0:19.51 (3) |
| 2 | Kevin Fontana | 8 | 3 (3) | 5+0:21.61 (2) | 80+0:37.76 (2) | 0 (0) | 2 (1) |
| 3 | Drew Dorsey | 4 | 0 (0) | 5+0:22.60 (1) | 12 (1) | 0 (0) | 3+0:55.64 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Meredith Woodward | 7 | 3 (1) | 5+0:14.99 (2) | 80+0:16.74 (2) | 0 (0) | 3+0:16.84 (2) |
| 2 | Allison Schear | 7 | 5+0:16.79 (2) | 5+0:24.76 (1) | 80+0:20.26 (1) | 1 (2) | 3+0:23.58 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. 5 Rep Log Clean Each and Press | 2. 5 Rep Deadlift, Up and Down Commands | 3. Farmers 40ft up and back with turn | 4. Fingal Fingers | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Marissa Ziegler | 12.5 | 5+0:31.79 (2) | 5+0:14.47 (2) | 80+0:17.27 (3) | 2 (2.5) | 3+0:16.94 (3) |
| 1 | Patsy Murphy | 12.5 | 5+0:23.61 (3) | 5+0:13.79 (3) | 80+0:20.64 (2) | 2 (2.5) | 3+0:17.94 (2) |
| 3 | Bryana Whyte | 4 | 5+0:44.1 (1) | 2 (1) | 80+0:58.11 (1) | 0 (0) | 3+0:45.46 (1) |