Iron Guild Gauntlet USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Sandbag, Yoke | Fastest time |
| 3 | Circus Dumbbell reps | Max weight (lb) + reps |
| 4 | Last man standing farmers | Weight — time breaks ties |
| 5 | Stone to shoulder medley | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley | |
|---|---|---|---|---|---|---|
| Open M HW (242-) | Max | 275/650 | 150 | Max | — | |
| Open M HW (275-) | Max | 275/650 | 150 | Max | — | |
| Open M LW (181-) | Max | 200/475 | 110 | Max | — | |
| Open M MW (220-) | Max | 250/550 | 140 | Max | — | |
| Open W MW (165-) | Max | 135, 350 | 60 | Max | — | |
| Adaptive M Seated | Max | — | — | Max | — | |
| Adaptive M Standing | Max | — | — | Max | — |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Jud Osborne | 53 | 270 (11) | 0:11.99 (11) | 110+10 (9) | 285+10.75 (11) | 215+4 (11) |
| 2 | Derek Castorena | 48 | 200 (9) | 0:17.86 (10) | 111+2 (10) | 265+13.72 (9) | 215+2 (10) |
| 3 | Michael Garcia | 45 | 200 (9) | 0:17.93 (9) | 110+2 (8) | 265+10.56 (10) | 215+1 (9) |
| 4 | Phillip Ibarra | 38.5 | 200 (9) | 0:18.78 (8) | 100+1 (6.5) | 245+13.57 (7) | 175+3 (8) |
| 5 | Joseph Alberts | 32.5 | 180 (7) | 2:17.34 (5) | 112+2 (11) | 215+12.62 (5) | 130+5 (4.5) |
| 6 | Stuart Cohen | 30.5 | 150 (4) | 0:20.00 (7) | 100+1 (6.5) | 215+10.40 (6) | 175+2 (7) |
| 7 | Jason Craft | 30 | 170 (6) | 0:24.65 (6) | 80+2 (4) | 255+12.63 (8) | 130+6 (6) |
| 8 | Sam Alberts | 22.5 | 160 (5) | 2:19.95 (4) | 80+4 (5) | 215+13.12 (4) | 130+5 (4.5) |
| 9 | Joseph Clingan | 15 | 130 (3) | 2:22.61 (3) | 60+6 (3) | 195+10.40 (3) | 130+3 (3) |
| 10 | Tom Kane | 10 | 96 (2) | 4:25.27 (2) | 60+3 (2) | 175+15.54 (2) | 130+1 (2) |
| 11 | Hunter Carmichael | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Katheryn Prouse | 8.5 | 86 (2) | 19.31 (2) | 40+2 (2) | 125+6.69 (1) | 95+3 (1.5) |
| 2 | Alysia McGlasson | 5.5 | 76 (1) | 31.38 (1) | 0 (0) | 145+15.56 (2) | 95+3 (1.5) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Kleiber | 10 | 320 (2) | 23.28 (2) | 160+3 (2) | 325+13.91 (2) | 250+1 (2) |
| 2 | Bradford Hall | 4 | 250 (1) | 29.03 (1) | 0 (0) | 285+10.69 (1) | 175+1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Max Lindemann | 20 | 300 (4) | 23.95 (4) | 160+1 (4) | 325+11.97 (4) | 275+3 (4) |
| 2 | Scott Hutchinson | 15 | 230 (3) | 35.24 (3) | 140+1 (3) | 305+14.06 (3) | 275+1 (3) |
| 3 | Glenn Prouse | 10 | 220 (2) | 41.26 (2) | 120+1 (2) | 275+6.85 (2) | 215+1 (2) |
| 4 | Abraham Monk | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Balderrama | 18 | 290 (4) | 14.66 (3) | 130+3 (4) | 275+11.37 (3) | 250+1 (4) |
| 2 | Matt Valentine | 16 | 200 (2) | 14.60 (4) | 110+2 (3) | 325+13.84 (4) | 215+2 (3) |
| 3 | Aaron Solon | 11 | 210 (3) | 27.45 (2) | 90+1 (2) | 225+11.47 (2) | 215+1 (2) |
| 4 | Joey Zahau | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Cess Cano | 23 | 280 (4) | 16.69 (5) | 140+4 (5) | 305+13.19 (4) | 250+3 (5) |
| 2 | Johnathon Carlisle | 20 | 305 (5) | 27.17 (4) | 140+1 (4) | 285+12.09 (3) | 250+2 (4) |
| 3 | Tomas Soto Iii | 16.5 | 210 (3) | 29.66 (3) | 100+1 (2.5) | 315+11.69 (5) | 215+1 (3) |
| 4 | Jay Rosenbalm | 8.5 | 180 (2) | 0 (0) | 100+1 (2.5) | 235+13.66 (2) | 175+3 (2) |
| 5 | Kyle Shutz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Madalynn Rawl | 10 | 126 (2) | 14.88 (2) | 60+5 (2) | 175+9.78 (2) | 130+3 (2) |
| 2 | Alice Moeller | 5 | 106 (1) | 24.69 (1) | 60+4 (1) | 165+18.38 (1) | 95+3 (1) |
Adaptive M Seated 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Smith | 9 | 325 (2) | 30 (2) | 100+2 (1) | 335 (2) | 215+5 (2) |
| 2 | Travis Hoerth | 6 | 260 (1) | 31 (1) | 100+3 (2) | 330 (1) | 215+3 (1) |
Adaptive M Standing 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sandbag, Yoke | 3. Circus Dumbbell reps | 4. Last man standing farmers | 5. Stone to shoulder medley |
|---|---|---|---|---|---|---|---|
| 1 | Unknown 12794 | 10 | 190 (2) | 21.66 (2) | 100+5 (2) | 205+11.85 (2) | 175+1 (2) |
| 2 | Derek Ellington | 4 | 110 (1) | 30.10 (1) | 80+4 (1) | 155+13.47 (1) | 0 (0) |