Iron Vault Classic II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Away | Most reps |
| 2 | Car Yoke | Fastest time |
| 3 | Circus Db | Most reps |
| 4 | Car Flip /Tire Flip | Most reps |
| 5 | Stone Series | Fastest time |
| 6 | Keg Toss Over Bar | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 285 | — | 160 | Car | 300, 330, 360 | — | |
| Novice M HW (220+) | 225 | — | 120 | Car | 220, 240, 275 | — | |
| Novice M LW (220-) | 205 | — | 120 | Car | 200, 220, 240 | — | |
| Novice W HW (165+) | 135 | — | 60 | Tire | 160,180, 200 | — | |
| Novice W LW (165-) | 115 | — | 60 | Tire | 140,160,180 | — | |
| Open M HW (242-) | 265 | — | 160 | Car | 275, 300, 330 | — | |
| Open M LW (181-) | 225 | — | 120 | Car | 220, 240, 275 | — | |
| Open M MW (198-) | 245 | — | 140 | Car | 240, 275, 300 | — | |
| Open W MW (148-) | 135 | — | 80 | Car | 160, 180, 200 | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Howell | 17 | 4 (3) | 0:01 +39.1f (3) | 5 (3) | 5 (3) | 0:17.33 (3) | 0:9.06 (2) |
| 2 | Roman Osborne | 9.5 | 3 (2) | 0:02 +20.675f (2) | 4 (1.5) | 2 (1) | 0:31.57 (2) | 0:10.8 (1) |
| 3 | Samuel Waters | 7.5 | 0 (0) | 0:03 +9f (1) | 4 (1.5) | 3 (2) | 0 (0) | 0.10.76 (3) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Uwagiahano Igbinoba | 37.5 | 4 (6.5) | 0:01 +13.1f (7) | 8 (7) | 2 (5) | 0:16.95 (6) | 0:11.67 (6) |
| 2 | Jason Guevara | 32.5 | 4 (6.5) | 0:03 +9.55f (5) | 0 (0) | 3 (7) | 0:11.33 (7) | 0:9.97 (7) |
| 3 | Jarvis Ferrell | 24 | 1 (5) | 0:05 +4.0f (3) | 3 (6) | 1 (3) | 0:43.43 (2) | 0:12 (5) |
| 4 | Peter Alvarez | 15 | 0 (0) | 0:07 +1.8f (1) | 1 (5) | 2 (5) | 0:28.38 (4) | 0 (0) |
| 5 | Austin Priddy | 14 | 0 (0) | 0:06 +3.105f (2) | 0 (0) | 2 (5) | 0:31.85 (3) | 0:17.76 (4) |
| 6 | Cody Adams | 12 | 0 (0) | 0:04 +5.55f (4) | 0 (0) | 0 (0) | 0:18.15 (5) | 0:29.04 +1x (3) |
| 7 | Brian Leighton | 6 | 0 (0) | 0:02 +12.9f (6) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Whitwell | 45.5 | 7 (8) | 0:07.93 (8) | 1 (6.5) | 14 (8) | 0:12.68 (8) | 0:15.78 (7) |
| 2 | Cole Newsome | 39 | 6 (7) | 0:10.64 (6) | 4 (8) | 10 (3) | 0:15.25 (7) | 0:13.83 (8) |
| 3 | Jamie Grace | 25 | 0 (0) | 0:13.54 (3) | 1 (6.5) | 12 (5.5) | 0:32.38 (4) | 0:15.8 (6) |
| 4 | Austin Sturgeon | 25 | 4 (6) | 0:14.21 (2) | 0 (0) | 13 (7) | 0:18.48 (5) | 0:16 (5) |
| 5 | Nathan Jacobson | 18 | 0 (0) | 0:12.12 (4) | 0 (0) | 11 (4) | 0:17.15 (6) | 0:23.46 (4) |
| 6 | Michael Ingram | 17.5 | 3 (5) | 0:09.52 (7) | 0 (0) | 12 (5.5) | 0 (0) | 0 (0) |
| 7 | Corey Fearnside | 8 | 0 (0) | 0:17.72 (1) | 0 (0) | 7 (1) | 0:34 (3) | 0:26.41 (3) |
| 8 | Miguel Sarenas | 7 | 0 (0) | 0:10.94 (5) | 0 (0) | 8 (2) | 0 (0) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Marshall-Hirvela | 15 | 4 (2) | 0:11.4 (3) | 3 (2) | 2 (2) | 0:01 +2 (3) | 0:12.76 (3) |
| 1 | Faith Underwood | 15 | 8 (3) | 0:22.67 (2) | 7 (3) | 5 (3) | 0:02 +1 (2) | 0:16.78 (2) |
| 3 | Suzanne Anjohrin | 1 | 0 (0) | 1:00 +6m (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Lewis | 3 | 0 (0) | 0:16.47 (1) | 1 (1) | 2 (1) | 0 (0) | 0 (0) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Walker | 12 | 4 (2) | 0:01 +18.425f (2) | 6 (2) | 5 (2) | 0:38.99 (2) | 0:10.25 (2) |
| 2 | Joshua Galler | 5 | 2 (1) | 0:02 +1f (1) | 0 (0) | 2 (1) | 0:45 (1) | 0:30.72 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Coyne | 12 | 1 (2) | 0:01 +11.105f (2) | 3 (2) | 1 (2) | 0:12.39 (2) | 0:31.28 (2) |
| 2 | Will Ramirez | 3 | 0 (0) | 0:02 +6.5f (1) | 0 (0) | 0 (0) | 0:15 (1) | 0:33 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Johnson | 10.5 | 6 (1.5) | 0:01 +41.8f (2) | 1 (2) | 2.5 (2) | 0:28.17 (2) | 0:12.14 (1) |
| 2 | Jonah Best | 6.5 | 6 (1.5) | 0:02 +19.55f (1) | 0 (0) | 2 (1) | 0:35 (1) | 0:9.77 (2) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Car Yoke | 3. Circus Db | 4. Car Flip /Tire Flip | 5. Stone Series | 6. Keg Toss Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Teresita Vega | 6 | 8 (1) | 0:25.98 (1) | 5 (1) | 5 (1) | 0:50 (1) | 0:19.87 (1) |