Ironclad Spring Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB Press | Max weight (lb) + reps |
| 2 | Lever Ladder Deadlift | Max weight (lb) + reps |
| 3 | Keg Over Bar | Max weight (lb) + reps |
| 4 | Thor's Hammer Hold | Fastest time |
| 5 | Yoke to Sandbag Over Bar | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 110 or 130 or 150 | 115 or 140 or 165 | 230 or 270 or 300 | — | 500/200 or 600/225 or 700/250 | |
| Open M SHW (+) | 110 or 130 or 150 | 115 or 140 or 165 | 230 or 270 or 300 | — | 500/200 or 600/225 or 700/250 | |
| Masters Men (Single Class) | 110 or 130 or 150 | 115 or 140 or 165 | 230 or 270 or 300 | — | 500/200 or 600/225 or 700/250 | |
| Open M MW (220-) | 110 or 130 or 150 | 115 or 140 or 165 | 230 or 270 or 300 | — | 500/200 or 600/225 or 700/250 | |
| Open W MW (165-) | 65 or 75 or 85 | 25 or 50 or 75 | 100 or 130 or 160 | — | 340/90 or 390/110 or 440/143 |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Pfaendtner | 12 | 110+1 (2) | 165+5 (3) | 230+3 (1) | 1:01.87 (3) | 80+0:48.59 (3) |
| 2 | Javier Cardenas | 10 | 110+5 (3) | 115+4 (1.5) | 230+4 (2) | 0:53.88 (2) | 79.92 (1.5) |
| 3 | Manny Paniagua | 7 | 0 (0) | 115+4 (1.5) | 230+6 (3) | 0:37.87 (1) | 79.92 (1.5) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Cushing | 17 | 150+3 (3) | 165+8 (4) | 300+6 (4) | 1:09.53 (2) | 80+0:27.25 (4) |
| 2 | Jesus Cardenas | 13 | 150+4 (4) | 165+5 (1) | 300+4 (2) | 1:16.97 (4) | 49.42 (2) |
| 3 | Charles Woodford | 10 | 130+1 (1) | 165+7 (3) | 300+4 (2) | 0:49.22 (1) | 80+0:30.22 (3) |
| 4 | Brandt Winters | 10 | 130+4 (2) | 165+6 (2) | 300+4 (2) | 1:14.50 (3) | 48+0:30.22 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Derek Huebbe | 5 | 110+5 (1) | 140+5 (1) | 230+6 (1) | 1:19.97 (1) | 80+0:37.75 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Irmiter | 7 | 150+3 (2) | 165+5 (2) | 270+4 (2) | 0:55.16 (1) | 0 (0) |
| 2 | Brock Porter | 6 | 0 (0) | 115+5 (1) | 230+8 (1) | 1:04.82 (2) | 79.92 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Lever Ladder Deadlift | 3. Keg Over Bar | 4. Thor's Hammer Hold | 5. Yoke to Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emily Rollins | 10 | 65+10 (2) | 50+6 (2) | 130+10 (2) | 1:18.9 (2) | 80+0:24.00 (2) |
| 2 | Louise Gonzales | 5 | 65+4 (1) | 50+5 (1) | 130+5 (1) | 1:13.31 (1) | 79.92 (1) |