IronStrongman 5 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | IRON STRONGMAN SQUAT | Most reps |
| 2 | STRONG TIGHT MEDLEY | Most reps |
| 3 | ARM OVER ARM VEHICLE PULL | Distance (ft) — time breaks ties |
| 4 | DINNIE STONE HOLD | Fastest time |
| 5 | HEAD-TO-HEAD STONE OVER BAR | Most reps |
Implement weights by division
| Division | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 365 | 180/500/400 | DURAMAX TRUCK | 225/each | — | |
| Open M SHW (+) | 635 | 260/750/667 | DURAMAX TRUCK | 300/eacg | — | |
| Open W SHW (+) | 290 | 185/450/450 | SIERRA GMC TRUCK | 210/each | — | |
| masters_mhw | 455 | 220/650/567 | DURAMAX TRUCK | 250/each | — | |
| Masters W HW (+) | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | — | |
| Open M HW (275-) | 545 | 240/700/617 | DURAMAX TRUCK | 275/each | — | |
| open_mlw_181 | 365 | 200/600/517 | DURAMAX TRUCK | 225/each | — | |
| Open M MW (220-) | 455 | 220/650/567 | DURAMAX TRUCK | 250/each | — | |
| Open W HW (198-) | 260 | 165/400/425 | SIERRA GMC TRUCK | 190/each | — | |
| Open W LW (132-) | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | — | |
| open_wmw_165 | 230 | 145/350/375 | SIERRA GMC TRUCK | 170/each | — | |
| masters_wlw_132 | 200 | 136/300/325 | SIERRA GMC TRUCK | 150/each | — |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Derek Schaar | 9.5 | 19 (2) | 17 (2) | 30+28:94 (2) | 37.46 (2) | 17 (1.5) |
| 2 | Brandon Chavez | 5.5 | 13 (1) | 12 (1) | 30+33:24 (1) | 27.68 (1) | 17 (1.5) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Hertel | 7 | 9 (2) | 6 (2) | 30+27:47 (1) | 6.75 (2) | 0 (0) |
| 2 | Mason Palmer | 7 | 8 (1) | 3 (1) | 30+22:20 (2) | 2.44 (1) | 1 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Martina Lopez | 2 | 17 (1) | 0 (0) | 30+38.03 (1) | 0 (0) | 0 (0) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Sara Hernandez | 9 | — | — | 30+33.43 (3) | 1:02.41 (3) | 30 (3) |
| 2 | Sonja Schofield | 6 | 15 | 12 | 30+57.32 (2) | 0:23.56 (2) | 21 (2) |
| 3 | Mandy Lilla | 1 | 3 | 0 | 10.8+01:00 (1) | 0 (0) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Robert Carrasco | 3 | — | — | 30+21:84 (1) | 3.19 (1) | 1 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Stern | 7 | 24 | 14 | 30+23:21 (3) | 1.82 (2) | 4 (2) |
| 2 | Javier Reyes | 5 | 25 | 1 | 30+27:34 (2) | 8.63 (3) | 0 (0) |
| 2 | Victor Oaxaca | 5 | — | — | 25.11+01:00 (1) | 1.35 (1) | 6 (3) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Montoya | 4 | 26 (1) | 0 (0) | 16+01:00 (1) | 0:20.40 (1) | 8 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. IRON STRONGMAN SQUAT | 2. STRONG TIGHT MEDLEY | 3. ARM OVER ARM VEHICLE PULL | 4. DINNIE STONE HOLD | 5. HEAD-TO-HEAD STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Atziry Apodaca | 4 | 19 (1) | 0 (0) | 11.9+01:00 (1) | 0:6.34 (1) | 10 (1) |