Jacksonville's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Max weight (lb) |
| 2 | Dinnie Ring | Most reps |
| 3 | Yoke Carry / Keg Over Bar Relay | Max weight (lb) + reps |
| 4 | Hercules Hold | Fastest time |
| 5 | Conan Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 135 | — | — | 40 | 608 | |
| Masters Men (Single Class) | 135 | — | — | 40 | 508 | |
| Novice M HW (220+) | 135 | — | — | 40 | 468 | |
| Novice M LW (220-) | 135 | — | — | 40 | 438 | |
| Novice W LW (165-) | 70 | — | — | 25 | 258 | |
| Open M LW (181-) | 135 | — | — | 40 | 508 | |
| Open M MW (220-) | 135 | — | — | 40 | 558 | |
| Open W MW (165-) | 70 | — | — | 25 | 298 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Caustin Sutton | 12.5 | 235 (1.5) | 1 (3) | 3+0 (3) | :22.32 (2) | 6 (3) |
| 2 | Mark Skinner | 4.5 | 235 (1.5) | 0 (0) | 0 (0) | :29.91 (3) | 0 (0) |
| 3 | Derek Buskey | 4 | 275 (3) | 0 (0) | 0 (0) | :16.44 (1) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Shoemaker | 5 | 255 (1) | 10 (1) | 50+0 (1) | :30.31 (1) | 36 (1) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Kris Pinson | 47.5 | 255 (9.5) | 21 (10) | 73+0 (8) | :57.43 (10) | 117 (10) |
| 2 | Sean Radcliff | 38 | 235 (7) | 19 (9) | 53+0 (7) | :37.66 (7) | 87 (8) |
| 3 | Michael White | 31.5 | 235 (7) | 5 (3.5) | 9+0 (4) | :43.94 (8) | 108 (9) |
| 4 | Jake Schopp | 31 | 215 (4.5) | 10 (7.5) | 74+0 (9) | :15.00 (4) | 66 (6) |
| 5 | Matt Alderman | 25.5 | 195 (3) | 10 (7.5) | 75+0 (10) | :09.96 (1) | 27 (4) |
| 6 | Steve Scott | 23.5 | 255 (9.5) | 6 (5) | 2+0 (2) | :10.35 (2) | 54 (5) |
| 7 | Pearson Riggs | 22.5 | 175 (1.5) | 0 (0) | 13+0 (5) | :47.62 (9) | 75 (7) |
| 8 | Craig Egan | 21 | 235 (7) | 2 (2) | 3+0 (3) | :30.82 (6) | 18 (3) |
| 9 | Bryan Leigh | 18.5 | 175 (1.5) | 9 (6) | 18+0 (6) | :14.60 (3) | 15 (2) |
| 10 | Derrick Sehen | 13 | 215 (4.5) | 5 (3.5) | 0 (0) | :30.63 (5) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Zachary McClure | 10 | 175 (2) | 10 (2) | 100+1 (2) | :26.65 (2) | 81 (2) |
| 2 | Michael Starling | 5 | 155 (1) | 3 (1) | 100+0 (1) | :13.62 (1) | 18 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Adrienne Davis | 3 | 80 (1) | 1 (1) | — | 0:40.44 (1) | — |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Sliwa | 4 | 155 (1) | 0 (0) | 100+0 (1) | :32.94 (1) | 39 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Laney | 10 | 255 (2) | 11 (2) | 100+3 (2) | :23.18 (2) | 36 (2) |
| 2 | Byron Bennett | 4 | 175 (1) | 0 (0) | 100+1 (1) | :13.25 (1) | 18 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Dinnie Ring | 3. Yoke Carry / Keg Over Bar Relay | 4. Hercules Hold | 5. Conan Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Thomas | 8 | 130 (1) | 5 (2) | 100+0 (1) | 1:27.94 (2) | 114 (2) |
| 2 | Melanie Taylor | 7 | 160 (2) | 4 (1) | 100+2 (2) | 0:58.06 (1) | 99 (1) |