Melee in McGregor Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck hand over hand | Fastest time |
| 2 | 18 inch max axel deadlift Wessels Rules | Max weight (lb) |
| 3 | Viking press | Most reps |
| 4 | Tire Flip | Most reps — time breaks ties |
| 5 | Single Elimination MAS Wrestling | Most reps |
Implement weights by division
| Division | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | — | 660 | — | |
| Novice M HW (220+) | — | — | — | 420 | — | |
| Novice M LW (220-) | — | — | — | 420 | — | |
| Novice W LW (165-) | — | — | — | 280 | — | |
| Masters W HW (+) | — | — | — | 420 | — | |
| Open M HW (242-) | — | — | — | 660 | — | |
| Open M HW (275-) | — | — | — | 660 | — | |
| Open M MW (198-) | — | — | — | 660 | — | |
| Open M MW (220-) | — | — | — | 660 | — | |
| Masters M MW (220-) | — | — | — | 640 | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Ian Bracken | 12.5 | 18.75 (3) | 700 (3) | 21 (3) | 2+0:46.48 (2) | 1 (1.5) |
| 2 | Robert Spence | 12 | 19.81 (2) | 690 (2) | 19 (2) | 2+0:20.97 (3) | 3 (3) |
| 3 | Samuel Bussey | 3.5 | 24.13 (1) | 495 (1) | 0 (0) | 0 (0) | 1 (1.5) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kyle | 15 | 20.70 (3) | 635 (3) | 30 (3) | 6+0:35.43 (3) | 3 (3) |
| 2 | Cj Jarmillo | 10 | 24.91 (2) | 625 (2) | 25 (2) | 6+0:57.42 (2) | 2 (2) |
| 3 | Robert McCombs | 5 | 29.75 (1) | 360 (1) | 1 (1) | 1+0:20.38 (1) | 1 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Gray | 30 | 22.75 (5) | 555 (5) | 21 (7) | 5+0:45.00 (6) | 4 (7) |
| 2 | Elijah Lemmons | 20.5 | 21.53 (6) | 500 (3.5) | 16 (4) | 6+0:46.77 (7) | 0 (0) |
| 3 | Levi Freund | 20 | 21.16 (7) | 625 (7) | 20 (6) | 0 (0) | 0 (0) |
| 4 | Andrew Gauthier | 19.5 | 34.32 (2) | 560 (6) | 12 (3) | 4+1:00.00 (4) | 1 (4.5) |
| 5 | Eddie Boudreaux | 16 | 33.39 (3) | 455 (2) | 0 (0) | 4+0:46.92 (5) | 2 (6) |
| 6 | Mateo Reyes | 16 | 32.73 (4) | 500 (3.5) | 9 (2) | 2+0:44.28 (2) | 1 (4.5) |
| 7 | Kevin Smith | 10 | 34.37 (1) | 400 (1) | 18 (5) | 3+0:36.00 (3) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Polly Gauthier | 3 | 53.13 (1) | 315 (1) | 0 (0) | 0 (0) | 1 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Tyra Humphries | 7 | 31.09 (2) | 465 (2) | 15 (1) | 0 (0) | 4 (2) |
| 2 | Leah Boatman | 5 | 31.41 (1) | 400 (1) | 16 (2) | 0 (0) | 2 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Smalls | 4 | 20.60 (1) | 625 (1) | 18 (1) | 0 (0) | 1 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Max Lindemann | 10 | 17.76 (2) | 800 (2) | 27 (2) | 5+0:60.00 (2) | 3 (2) |
| 2 | Brian Hill | 4 | 20.51 (1) | 625 (1) | 22 (1) | 0 (0) | 1 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Steele | 9 | 22.03 (2) | 750 (2) | 21 (2) | 1+0:23.80 (1) | 3 (2) |
| 2 | Jay Rosenbalm | 6 | 25.23 (1) | 475 (1) | 16 (1) | 2+0:56.10 (2) | 1 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Soto Iii | 9 | 20.27 (2) | 700 (2) | 10 (2) | 2+0:41.81 (2) | 1 (1) |
| 2 | Wyatt Lockwood | 5 | 25.60 (1) | 545 (1) | 9 (1) | 0 (0) | 2 (2) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Truck hand over hand | 2. 18 inch max axel deadlift Wessels Rules | 3. Viking press | 4. Tire Flip | 5. Single Elimination MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Jason Haak | 1 | 0 (0) | 650 (1) | 0 (0) | 0 (0) | 0 (0) |