Jurassic Showdown 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmers Carry Drag Race | Distance (ft) — time breaks ties |
| 2 | Max Log Clean | Max weight (lb) |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Overhead Medley | Most reps — time breaks ties |
| 5 | Sandbag Over Bar Shuttle Run | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 315/350 | Max | 550:600:650:700:750:800 | 180:240:172:300:330 | 270/310/350 | |
| Open W HW (+) | 210/240 | Max | 275:315:375:425:475:525 | 100:130:120:160:200 | 140/180/220 | |
| Novice M SHW (+) | 240/275 | Max | 405:455:500:550:600:650 | 120:180:120:210:240 | 220/240/270 | |
| Open M MW (231.4-) | 275/315 | Max | 500:550:600:650:700:750 | 160:220:140:260:300 | 240/270/310 | |
| Open W MW (180.4-) | 180/210 | Max | 225:275:325:375:425:475 | 100:130:120:140:170 | 140/180/200 | |
| Novice M MW (231.4-) | 210/240 | Max | 275:315:375:425:475:525 | 100:130:120:160:200 | 140/180/220 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Nickels | 14 | 38+60:00.0 (3) | 360 (3) | 6+1:15.2 (3) | 4+0:58.0 (2) | 66+60:00.0 (3) |
| 2 | David Watson | 8 | 33+60:00.0 (2) | 350 (2) | 2+0:28.4 (2) | 1+0:15.0 (1) | 50+60:00.0 (1) |
| 2 | Skylen O’Brien | 8 | 30+60:00.0 (1) | 300 (1) | 1+0:14.3 (1) | 4+0:56.0 (3) | 54+60:00.0 (2) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Kasey Croy | 13.5 | 60+0:33.4 (3) | 220 (1.5) | 6+0:39.0 (3) | 4+0:35.1 (3) | 80+0:42.7 (3) |
| 2 | Glyn Shore | 11 | 40+60:00.0 (2) | 230 (3) | 6+0:47.1 (2) | 3+0:34.8 (2) | 59+60:00.0 (2) |
| 3 | Cory Tilbrook | 5.5 | 39+60:00.0 (1) | 220 (1.5) | 5+1:07.5 (1) | 2+0:22.1 (1) | 49+60:00.0 (1) |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Josh Bailey | 10 | 60+0:23.8 (2) | 280 (2) | 4+1:02.2 (2) | 3+1:04.9 (2) | 63+60:00.0 (2) |
| 2 | Alexander Weseloh | 5 | 37+60:00.0 (1) | 260 (1) | 3+0:33.0 (1) | 2+0:52.9 (1) | 55+60:00.0 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Fery | 19 | 60+0:18.4 (4) | 370 (4) | 6+0:42.5 (4) | 4+0:34.7 (3) | 80+0:34.1 (4) |
| 2 | Damien Cappadony | 13 | 60+0:25.4 (2) | 360 (3) | 5+1:10.0 (2) | 5+1:07.4 (4) | 69+60:00.0 (2) |
| 3 | Josh Letteer | 12.5 | 60+0:21.2 (3) | 350 (1.5) | 6+0:48.0 (3) | 4+0:41.2 (2) | 80+0:35.2 (3) |
| 4 | Craig Kathol | 5.5 | 60+0:27.2 (1) | 350 (1.5) | 3+0:32.8 (1) | 3+0:33.9 (1) | 59+60:00.0 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Erin Nickels | 10 | 60+0:27.4 (2) | 200 (2) | 6+0:45.3 (2) | 2+0:40.9 (2) | 80+0:57.9 (2) |
| 2 | Rylan Terrabull | 4 | 31+60:00.0 (1) | 140 (1) | 3+0:37.0 (1) | 0 (0) | 23+60:00.0 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Farmers Carry Drag Race | 2. Max Log Clean | 3. Deadlift Ladder | 4. Overhead Medley | 5. Sandbag Over Bar Shuttle Run |
|---|---|---|---|---|---|---|---|
| 1 | Sean Rodgers | 18 | 60+0:22.0 (4) | 260 (4) | 6+0:39.0 (2) | 5+0:46.3 (4) | 80+0:31.3 (4) |
| 2 | James Borgeson | 14 | 60+0:22.3 (3) | 250 (3) | 6+0:28.2 (4) | 3+0:37.2 (2) | 80+0:38.3 (2) |
| 3 | Jon Sustaita | 13 | 60+0:28.4 (2) | 240 (2) | 6+0:29.9 (3) | 4+0:49.3 (3) | 80+0:34.3 (3) |
| 4 | Bryan M Miller | 1 | 9+60:00.0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |