Jurassic Showdown 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Head to Head Ascending Zercher Pin Squat | Most reps |
| 2 | Head to Head Axle Clean and Press | Most reps |
| 3 | Max Silver Dollar Deadlift | Max weight (lb) |
| 4 | Inukshuk Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | Head to Head Ascending Sandbag Load | Most reps |
Implement weights by division
| Division | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load | |
|---|---|---|---|---|---|---|
| Open M 80kg | 86 | 215 | 150 | 240 | 175 | |
| Open W 82 | 86 | 145 | 150 | 185 | 115 | |
| Open W 64 | 86 | 115 | 150 | 125 | 115 | |
| Open M 105kg | 86 | 255 | 150 | 315 | 230 | |
| Novice W 73kg | 86 | 95 | 150 | 125 | 75 | |
| Open M HW | 86 | 285 | 150 | 315 | 230 | |
| Novice M 105kg | 86 | 185 | 150 | 240 | 175 | |
| Masters M 105kg | 86 | 215 | 150 | 275 | 175 | |
| Novice M HW | 86 | 215 | 150 | 240 | 175 | |
| Masters M 50+ | 86 | 185 | 150 | 240 | 175 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Makin | 5 | 5 (1) | 1 (1) | 612 (1) | 1.4 (1) | 1 (1) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Erin Nickels | 9.5 | 6 (2) | 9 (2) | 524 (2) | 424.6 (2) | 9 (1.5) |
| 2 | Jenna Oberndorf | 5.5 | 3 (1) | 4 (1) | 370 (1) | 255.6 (1) | 9 (1.5) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wilson | 5 | 5 (1) | 8 (1) | 568 (1) | 637 (1) | 6 (1) |
Open M 105kg 10 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Josh Letteer | 44 | 7 (9) | 4 (8) | 766 (9) | 211 (8) | 10 (10) |
| 2 | Damien Cappadony | 39 | 6 (6) | 7 (9) | 788 (10) | 136.40 (5) | 9 (9) |
| 3 | Skylen O’Brien | 31.5 | 4 (1) | 8 (10) | 612 (3.5) | 222.75 (9) | 8 (8) |
| 4 | Richard Brocker | 29.5 | 6 (6) | 2 (5) | 722 (7.5) | 84.6 (4) | 7 (7) |
| 5 | James Moore | 29 | 6 (6) | 2 (5) | 678 (6) | 189.9 (7) | 6 (5) |
| 6 | Lincoln Kasiah | 27 | 8 (10) | 3 (7) | 568 (2) | 43.6 (3) | 6 (5) |
| 7 | Bradley Fillis | 23.5 | 5 (2.5) | 2 (5) | 546 (1) | 254.6 (10) | 6 (5) |
| 8 | Anthony Blubello | 20.5 | 6 (6) | 0 (0) | 722 (7.5) | 149.4 (6) | 3 (1) |
| 9 | Victor Mammarella | 13.5 | 6 (6) | 0 (0) | 634 (5) | 0 (0) | 4 (2.5) |
| 9 | Timothy Makin | 13.5 | 5 (2.5) | 1 (3) | 612 (3.5) | 1.4 (2) | 4 (2.5) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Carris | 12.5 | 4 (2) | 12 (3) | 348 (2.5) | 494 (2) | 9 (3) |
| 2 | Lindsay Letteer | 10 | 5 (3) | 10 (1.5) | 348 (2.5) | 427 (1) | 8 (2) |
| 3 | Diana Estrada | 7.5 | 2 (1) | 10 (1.5) | 304 (1) | 710 (3) | 7 (1) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Nickels | 17.5 | 7 (2.5) | 6 (4) | 832 (3) | 130.2 (4) | 10 (4) |
| 2 | Jessee Miller | 15.5 | 7 (2.5) | 4 (3) | 854 (4) | 114.70 (3) | 9 (3) |
| 3 | David Watson | 12 | 8 (4) | 3 (2) | 810 (2) | 107.5 (2) | 6 (2) |
| 4 | Tayler Summers | 3 | 5 (1) | 0 (0) | 744 (1) | 0 (0) | 5 (1) |
Novice M 105kg 3 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Rickey Barros | 13 | 7 (2.5) | 7 (2.5) | 458 (2) | 142 (3) | 5 (3) |
| 2 | Joseph Mammarella | 9.5 | 7 (2.5) | 6 (1) | 546 (3) | 119 (2) | 3 (1) |
| 3 | Ashton Dewey | 7.5 | 6 (1) | 7 (2.5) | 436 (1) | 63 (1) | 4 (2) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Eric Shuty | 5 | 6 (1) | 5 (1) | 810 (1) | 170 (1) | 7 (1) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Carpenter | 13.5 | 9 (2) | 5 (3) | 612 (3) | 292 (3) | 9 (2.5) |
| 2 | Kyle Gonthier | 8.5 | 10 (3) | 4 (2) | 568 (1.5) | 144 (1) | 6 (1) |
| 3 | Brandon Shellhart | 8 | 8 (1) | 3 (1) | 568 (1.5) | 209 (2) | 9 (2.5) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Head to Head Ascending Zercher Pin Squat | 2. Head to Head Axle Clean and Press | 3. Max Silver Dollar Deadlift | 4. Inukshuk Max Distance Sandbag Carry | 5. Head to Head Ascending Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | John Hahn | 10 | 8 (2) | 8 (2) | 612 (2) | 183 (2) | 6 (2) |
| 2 | Doug Diller | 4 | 6 (1) | 0 (0) | 260 (1) | 36 (1) | 3 (1) |