Just Be A Strong Ogre 2 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Front Raise Hold | Fastest time |
| 2 | Farmers Carry | Distance (ft) — time breaks ties |
| 3 | Axle Clean and Press Away | Most reps — time breaks ties |
| 4 | Yoke Walk | Distance (ft) — time breaks ties |
| 5 | Mammoth Bar Deadlift | Most reps |
Implement weights by division
| Division | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 55 | 260 | 260 | 700 | — | |
| Open M HW (300-) | 55 | 260 | 260 | 700 | — | |
| Open M MW (231-) | 50 | 245 | 240 | 650 | — | |
| Novice M HW (232+) | 40 | 200 | 190 | 500 | — | |
| Novice M LW (231-) | 40 | 200 | 190 | 500 | — | |
| Novice W HW (161+) | 25 | 120 | 100 | 250 | — | |
| Masters M HW (232+) | 45 | 200 | 210 | 600 | — | |
| Masters W HW (161+) | 30 | 120 | 120 | 300 | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Hartig | 8 | 0:25.8 (1) | 50+0:10.0 (1) | 10+01:00 (2) | 50+00:19.5 (2) | 610 (2) |
| 2 | Matthew Guffey | 7 | 0:37.9 (2) | 50+0:9.2 (2) | 7+01:00 (1) | 50+00:31.7 (1) | 550 (1) |
Open M HW (300-) 2 athletes
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Begkey | 8 | 0:46.81 (2) | 50+0:11.4 (2) | 4+01:00 (1) | 50+00:09.6 (2) | 570 (1) |
| 2 | Cooper Campbell | 7 | 0:43.68 (1) | 50+0:12.5 (1) | 8+01:00 (2) | 50+00:15.5 (1) | 750 (2) |
Open M MW (231-) 4 athletes
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Pape | 20 | 0:46.6 (4) | 50+0:6.3 (4) | 13+01:00 (4) | 50+00:06.7 (4) | 690 (4) |
| 2 | Max Cartor | 13 | 0:25.8 (1) | 50+0:7.4 (3) | 11+01:00 (3) | 50+00:09.5 (3) | 630 (3) |
| 3 | Blake Harris | 10 | 0:42.3 (3) | 50+0:9.2 (2) | 6+01:00 (2) | 50+00:10.4 (2) | 450 (1) |
| 4 | Will Anderson | 7 | 0:41.1 (2) | 50+0:9.7 (1) | 1+01:00 (1) | 50+00:17.4 (1) | 510 (2) |
Novice M HW (232+) 6 athletes
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Billy Bergschicker | 26.5 | 0:54.1 (5) | 50+0:5.3 (6) | 21+01:00 (6) | 50+00:07.6 (4) | 590 (5.5) |
| 2 | Ben Pellitteri | 22 | 0:47.6 (2) | 50+0:6.0 (5) | 14+01:00 (3.5) | 50+00:06.6 (6) | 590 (5.5) |
| 3 | Austin Chitwood | 19 | 0:42.3 (1) | 50+0:7.0 (4) | 16+01:00 (5) | 50+00:07.3 (5) | 570 (4) |
| 4 | Micah McGinnis | 16.5 | 0:52.7 (4) | 50+0:7.1 (3) | 14+01:00 (3.5) | 50+00:09.9 (3) | 510 (3) |
| 5 | Joshua Guerin | 13 | 0:59.1 (6) | 50+0:14.2 (1) | 7+01:00 (2) | 50+00:14.3 (2) | 490 (2) |
| 6 | Shawn Goodwin | 6 | 0:49.1 (3) | 50+0:7.6 (2) | 6+01:00 (1) | 0 (0) | 0 (0) |
Novice M LW (231-) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Brian Coffey | 5 | 0:40.8 (1) | 50+0:8.6 (1) | 0+01:00 (1) | 50+00:13.5 (1) | 390 (1) |
Novice W HW (161+) 7 athletes
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Herring | 32.5 | 01:05.0 (7) | 50+0:7.3 (6) | 21+01:00 (6.5) | 50+00:06.7 (6) | 350 (7) |
| 2 | Haleigh Robinson | 29.5 | 0:51.19 (3) | 50+0:6.4 (7) | 21+01:00 (6.5) | 50+00:06.2 (7) | 290 (6) |
| 3 | Stacy Desine | 20.5 | 0:45.12 (2) | 50+0:8.4 (5) | 18+01:00 (4) | 50+00:08 (5) | 270 (4.5) |
| 4 | Mindy Rawls | 18.5 | 0:54.28 (5) | 50+0:9.3 (3.5) | 16+01:00 (3) | 50+00:08.5 (4) | 250 (3) |
| 5 | Robin Rogan | 18 | 1:03.06 (6) | 50+0:9.3 (3.5) | 5+01:00 (2) | 50+00:09.1 (2) | 270 (4.5) |
| 6 | Jamica Hines | 14 | 0:51.59 (4) | 50+0:10.2 (2) | 19+01:00 (5) | 50+00:08.9 (3) | 0 (0) |
| 7 | Kelley Groover | 6 | 0:25.63 (1) | 50+ 0:10.7 (1) | 3+01:00 (1) | 50+00:13.5 (1) | 210 (2) |
Masters M HW (232+) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Fasig | 5 | 0:10.63 (1) | 50+0:8.3 (1) | 6+01:00 (1) | 50+00:15.3 (1) | 450 (1) |
Masters W HW (161+) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold | 2. Farmers Carry | 3. Axle Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Amber Arnett | 5 | 1:10 (1) | 50+0:8.8 (1) | 17+01:00 (1) | 50+00:09.3 (1) | 410 (1) |