Just Be a Strong Ogre SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Front Raise Hold, Duck Walk Implement | Fastest time |
| 2 | Farmers Carry | Distance (ft) — time breaks ties |
| 3 | Clean and Press Away | Most reps |
| 4 | Yoke Walk | Distance (ft) — time breaks ties |
| 5 | Mammoth Bar Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 55 | 260 | 260 | 700 | — | |
| Open W LW (140.4-) | 30 | 120 | 120 | 300 | — | |
| Open M HW (300-) | 55 | 260 | 260 | 700 | — | |
| Open M LW (200-) | 45 | 220 | 210 | 600 | — | |
| Open M MW (231-) | 50 | 245 | 240 | 650 | — | |
| Teen M HW (232+) | 40 | 200 | 190 | 500 | — | |
| Novice M HW (232+) | 40 | 200 | 190 | 500 | — | |
| Novice M LW (231-) | 40 | 200 | 190 | 500 | — | |
| Masters M HW (232+) | 45 | 200 | 210 | 600 | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Berry | 5 | 0:23.78 (1) | 50+0:06.87 (1) | 7 (1) | 50+0:08.44 (1) | 740 (1) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Marianne Hitchcox | 4 | 0:36.38 (1) | 50+0:08.38 (1) | 0 (0) | 50+0:11.53 (1) | 215 (1) |
Open M HW (300-) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Blake Harris | 5 | 0:31.94 (1) | 50+0:14.34 (1) | 1 (1) | 50+0:13.41 (1) | 395 (1) |
Open M LW (200-) 2 athletes
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | James Walker | 8.5 | 0:40.28 (2) | 50+0:08.5 (2) | 4 (2) | 50+0:30.22 (1) | 550 (1.5) |
| 2 | Ross Hicks | 6.5 | 0:29.0 (1) | 50+0:11.09 (1) | 1 (1) | 50+0:17.78 (2) | 550 (1.5) |
Open M MW (231-) 6 athletes
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Eisenmenger | 29 | 0:43.65 (5) | 50+0:5.90 (6) | 9 (6) | 50+0:10.16 (6) | 740 (6) |
| 2 | Brandon Hunt | 22.5 | 0:49.81 (6) | 50+0:8.40 (4) | 4 (3) | 50+0:13.75 (5) | 660 (4.5) |
| 3 | Max Cartor | 19.5 | 0:37.82 (4) | 50+0:14.38 (3) | 8 (5) | 50+0:38.97 (3) | 660 (4.5) |
| 4 | Brandon Spivey | 15.5 | 0:35.5 (3) | 50+0:17.34 (2) | 6 (4) | 50+0:16.50 (4) | 550 (2.5) |
| 5 | Chris Brunk | 12 | 0:15.15 (2) | 50+0:8.07 (5) | 3 (2) | 50+0:44.53 (2) | 460 (1) |
| 6 | Zackery Crooks | 6.5 | 0:12.84 (1) | 50+0:21.35 (1) | 2 (1) | 50+0:45.22 (1) | 550 (2.5) |
Teen M HW (232+) 2 athletes
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alex Crumpton | 10 | 0:48.75 (2) | 50+0:06.31 (2) | 9 (2) | 50+0:07.62 (2) | 600 (2) |
| 2 | Caleb Simmons | 5 | 0:31 (1) | 50+0:08.97 (1) | 5 (1) | 17.2 (1) | 480 (1) |
Novice M HW (232+) 8 athletes
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Riley Mckown | 31 | 0:29.94 (2) | 50+0:05.66 (8) | 15 (7) | 50+0:05.78 (8) | 600 (6) |
| 2 | Joseph Gronefeld | 29 | 0:58 (7) | 50+0:20.09 (1) | 20 (8) | 50+0:10.41 (6) | 620 (7) |
| 3 | Steve Digiorgio | 26 | 0:32.18 (3) | 50+0:13.5 (4) | 14 (6) | 50+0:12.94 (5) | 640 (8) |
| 4 | Tom Clark | 23 | 0:43.28 (5) | 50+0:12.91 (5) | 11 (4) | 50+0:09.69 (7) | 480 (2) |
| 5 | Nathan Sutherlin | 22.5 | 0:59.37 (8) | 50+0:14.56 (3) | 13 (5) | 50+0:14.72 (2) | 530 (4.5) |
| 6 | Joe Lucero | 19.5 | 0:44.63 (6) | 50+0:12.50 (6) | 0 (0) | 50+0:14.00 (3) | 530 (4.5) |
| 7 | Geoffrey Lindsey | 15 | 0:16.97 (1) | 50+0:10.32 (7) | 8 (3) | 50+0:15.63 (1) | 510 (3) |
| 8 | Stephen Nolze | 11 | 0:33.34 (4) | 50+0:15.38 (2) | 0 (0) | 50+0:13.03 (4) | 415 (1) |
Novice M LW (231-) 5 athletes
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Pendleton | 22 | 0:40.75 (5) | 50+0:08.28 (4) | 8 (5) | 50+0:16.56 (3) | 640 (5) |
| 2 | Rhys Oberding | 20.5 | 0:31.37 (3) | 50+0:07.28 (5) | 7 (3.5) | 50+0:10.46 (5) | 600 (4) |
| 3 | Phillip Burgess | 13 | 0:22.28 (1) | 50+0:10.47 (3) | 1 (2) | 50+0:14.19 (4) | 510 (3) |
| 4 | Alex Woosley | 12.5 | 0:33.5 (4) | 42.3 (1) | 7 (3.5) | 50+0:22.53 (2) | 440 (2) |
| 5 | Mike Shelton | 6 | 0:31.31 (2) | 50+0:15.31 (2) | 0 (0) | 50+0:31.37 (1) | 395 (1) |
Masters M HW (232+) 1 athlete
| Place | Athlete | Points | 1. Front Raise Hold, Duck Walk Implement | 2. Farmers Carry | 3. Clean and Press Away | 4. Yoke Walk | 5. Mammoth Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Arnold Czibrik | 4 | 0:18.68 (1) | 50+0:21.69 (1) | 0 (0) | 50+0:39.42 (1) | 460 (1) |