K.C. Kraft Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) — attempts break ties |
| 2 | Log Press | Most reps — time breaks ties |
| 3 | Farmer's Walk | Distance (ft) — time breaks ties |
| 4 | Front Hold | Fastest time |
| 5 | Stone | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 280 | — | — | 350 | |
| Masters Men (Single Class) | — | 180 | — | — | 220 | |
| Masters Women (Single Class) | — | 100 | — | — | 130 | |
| Novice M HW (220+) | — | 220 | — | — | 250 | |
| Novice M LW (220-) | — | 180 | — | — | 220 | |
| Novice W LW (165-) | — | 80 | — | — | 100 | |
| Open M HW (275-) | — | 260 | — | — | 320 | |
| Open M MW (220-) | — | 220 | — | — | 300 | |
| Open W MW (165-) | — | 120 | — | — | 150 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 5 | 625+1 (1) | 3 (1) | 100+0:23.41 (1) | 0:16.25 (1) | 3 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Brian Oleson | 25 | 725+2 (6) | 10+0:55 (6) | 100+0:21.75 (4) | 0:59.87 (6) | 6 (3) |
| 2 | Brett Rymer | 23 | 575+3 (4) | 10+0:60 (5) | 100+0:17.78 (6) | 0:31.40 (3) | 9+0:56 (5) |
| 3 | Jesse Landes | 23 | 705+3 (5) | 7 (4) | 100+20.71 (5) | 0:51.13 (5) | 9+0:57 (4) |
| 4 | Scott Tully | 19 | 560+2 (3) | 5 (3) | 100+0:29.22 (3) | 0:36.41 (4) | 10 (6) |
| 5 | Wyatt Meriwether | 9 | 525+3 (2) | 3 (2) | 33.9 (1) | 0:30.24 (2) | 5 (2) |
| 6 | Dave Kraft | 3 | 515+2 (1) | 0 (0) | 50 (2) | 0 (0) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Karen Hensley | 5 | 275+3 (1) | 4 (1) | 100+0:26.53 (1) | 0:51.63 (1) | 4 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Mario Quezada | 31.5 | 540+3 (6) | 2+0:20 (5.5) | 100+0:22.50 (6) | 0:55.19 (7) | 10 (7) |
| 2 | Thomas Endecott | 25.5 | 555+2 (7) | 3 (7) | 100+0:41.09 (3.5) | 0:48.72 (6) | 1 (2) |
| 3 | Mike Medley | 25.5 | 450+3 (3) | 2+0:20 (5.5) | 100+0:21.47 (7) | 0:39.91 (5) | 7 (5) |
| 4 | Brandon Mier | 18 | 485+3 (5) | 2+0:34 (4) | 100+0:43.28 (2) | 0:36.34 (3) | 5 (4) |
| 5 | Pablo Calles | 14 | 425+2 (1) | 0 (0) | 100+0:22.54 (5) | 0:20.72 (2) | 9 (6) |
| 6 | Logan Reed | 11.5 | 465+3 (4) | 0 (0) | 100+41.09 (3.5) | 0:9.84 (1) | 4 (3) |
| 7 | Courtney Johnson | 7 | 430+2 (2) | 0 (0) | 11.10 (1) | 0:39.43 (4) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bentzel | 30 | 535+2 (6) | 6 (6) | 100+0:19.75 (6) | 0:55.25 (6) | 8 (6) |
| 2 | Ian Polovich | 19 | 435+1 (4) | 0 (0) | 100+0:23.25 (5) | 0:52.40 (5) | 7 (5) |
| 3 | Van Martens | 18 | 465+2 (5) | 4 (5) | 100+0:41.47 (3) | 0:39.03 (2) | 4 (3) |
| 4 | Justin Priniski | 17 | 430+3 (3) | 2 (3) | 100+0:27.97 (4) | 0:45.19 (3) | 5 (4) |
| 5 | Forest Palmer | 13 | 405+2 (1) | 3 (4) | 89.3 (2) | 0:49.21 (4) | 3 (2) |
| 6 | Nicholas Gustin | 5 | 405+1 (2) | 0 (0) | 21 (1) | 0:21.22 (1) | 1 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Kenner | 18 | 280+3 (3) | 12 (4) | 100+25.85 (3) | 0:56.41 (4) | 10 (4) |
| 2 | Taylor Johnson | 14.5 | 275+3 (1.5) | 6 (3) | 100+0:22.13 (4) | 0:35.34 (3) | 9 (3) |
| 3 | Lc Coldiron | 9.5 | 275+3 (1.5) | 3 (2) | 100+0:39.69 (2) | 0:31.28 (2) | 6 (2) |
| 4 | Charli Ritchey | 4 | 320+3 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Clay Linaweaver | 11 | 245+1 (1) | 4 (4) | 100+0:38.47 (4) | 0:31.69 (2) | 0 (0) |
| 2 | Stephen King | 10 | 685+2 (3) | 3 (3) | 0 (0) | 0:42.16 (4) | 0 (0) |
| 3 | Austin Althaber | 10 | 545+3 (2) | 2 (2) | 30.8 (3) | 0:41.41 (3) | 0 (0) |
| 4 | Nathan Butler | 4 | 775+2 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Matt Tyler | 18 | 600+2 (2) | 7 (4) | 100+0:17.50 (4) | 0:48.00 (4) | 6 (4) |
| 2 | Justin Wheeler | 14 | 675+2 (4) | 4+0:49.5 (2) | 100+0:17.56 (3) | 0:39.25 (2) | 5 (3) |
| 3 | Zak Al-Shawish | 10 | 575+2 (1) | 4+0:38 (3) | 50 (1) | 0:46.07 (3) | 4+0:47.09 (2) |
| 4 | Clinton Johnson | 8 | 635+635 (3) | 4+0:51 (1) | 100+ 0:35.47 (2) | 0:31.85 (1) | 4+0:57.83 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press | 3. Farmer's Walk | 4. Front Hold | 5. Stone |
|---|---|---|---|---|---|---|---|
| 1 | Brittanny Schrum | 5 | 335+2 (1) | 7 (1) | 100+0:40.28 (1) | 0:42.28 (1) | 5 (1) |