Kansas City’s Ultimate Strongman II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Trap Bar Deadlift | Max weight (kg) |
| 2 | Carry and Load Medley by Be You Bioidenticals | Distance (ft) — time breaks ties |
| 3 | Max Distance Sandbag Toss | Longest distance (ft) |
| 4 | Log Press Ladder | Most reps |
Implement weights by division
| Division | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder | |
|---|---|---|---|---|---|
| Teen M HW (220+) | MAX | — | 25 | 110-125-143 | |
| Teen M LW (220-) | MAX | — | 20 | 100-120-143 | |
| Open M SHW (+) | MAX | — | 45 | 270-290-313 | |
| Novice M HW (220+) | MAX | — | 30 | 120-135-153 | |
| Novice M LW (220-) | MAX | — | 25 | 110-125-143 | |
| Novice W HW (165+) | MAX | — | 20 | 80-95-118 | |
| Novice W LW (165-) | MAX | — | 15 | 70-85-103 | |
| Masters M HW (+) | MAX | — | 35 | 175-200-223 | |
| Masters W HW (+) | MAX | — | 25 | 90-105-123 | |
| Open M HW (275-) | MAX | — | 40 | 230-250-273 | |
| Open M LW (181-) | MAX | — | 30 | 160-180-203 | |
| Open M MW (220-) | MAX | — | 35 | 175-200-223 | |
| Open W LW (132-) | MAX | — | 20 | 80-95-118 | |
| Masters M MW (220-) | MAX | — | 30 | 160-180-203 | |
| Masters W MW (165-) | MAX | — | 20 | 80-95-118 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Aiden Nichols | 8 | 280 (2) | 84 (2) | 28.3 (2) | 7 (2) |
| 2 | Derek Dalton | 4 | 170 (1) | 30 (1) | 22.8 (1) | 6 (1) |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Holden Lloyd | 12 | 270 (3) | 90+26.57 (3) | 29.1 (3) | 4 (3) |
| 2 | Maximus Dalton | 6.5 | 160 (1) | 84 (2) | 23.8 (2) | 2 (1.5) |
| 3 | Miller Bauer | 5.5 | 260 (2) | 43 (1) | 23.5 (1) | 2 (1.5) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 20 | 500 (5) | 90+58 (5) | 35.2 (5) | 3 (5) |
| 2 | Perry Redmon | 14.5 | 370 (3) | 31 (4) | 29.95 (4) | 2 (3.5) |
| 3 | Brandon Sanford | 11.5 | 400 (4) | 30 (2) | 23.95 (2) | 2 (3.5) |
| 4 | Leroy Brasfield | 6.5 | 350 (1.5) | 30 (2) | 25.95 (3) | 0 (0) |
| 5 | Cody Johnson | 4.5 | 350 (1.5) | 30 (2) | 18 (1) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Richard Miner | 14 | 310 (4) | 90+26.56 (3) | 30.9 (4) | 7 (3) |
| 2 | David Spry | 12 | 280 (3) | 90+26.95 (2) | 25.2 (3) | 8 (4) |
| 3 | Joe Lakenan | 9.5 | 220 (1.5) | 90+24.25 (4) | 24.7 (2) | 6 (2) |
| 4 | Andrew Pointer | 4.5 | 220 (1.5) | 90+52.32 (1) | 20.5 (1) | 2 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Seth Schouten | 9.5 | 280 (2) | 90+24.43 (2) | 35.2 (3) | 7 (2.5) |
| 2 | Carson Cummins | 8 | 330 (3) | 90+22.43 (3) | 27.9 (1) | 6 (1) |
| 3 | Michael Kitchen | 6.5 | 260 (1) | 90+24.52 (1) | 28.1 (2) | 7 (2.5) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Allison Loughner | 4 | 155 (1) | 89 (1) | 18.4 (1) | 1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Cassandra Gerhold | 6.5 | 140 (2) | 90+27.48 (2) | 24.1 (1) | 2 (1.5) |
| 2 | Stephanie Trudell | 5.5 | 135 (1) | 90+29.28 (1) | 27.6 (2) | 2 (1.5) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Robert Bellon | 16 | 310 (4) | 90+26.1 (4) | 33.7 (4) | 3 (4) |
| 2 | Uriah Swisher | 12 | 290 (3) | 90+27.29 (3) | 27.6 (3) | 2 (3) |
| 3 | Scott Tully | 5 | 280 (2) | 30 (1) | 24.2 (2) | 0 (0) |
| 4 | Patrick Schaub | 4 | 270 (1) | 90+51.1 (2) | 21.8 (1) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Corie Black | 4 | 215 (1) | 90+33.04 (1) | 20.5 (1) | 6 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Chase Elenz | 15.5 | 350 (3.5) | 90+29.9 (4) | 29.7 (4) | 5 (4) |
| 2 | Ethan Dingman | 10.5 | 350 (3.5) | 60 (3) | 23.5 (2) | 2 (2) |
| 3 | Brandon Zeigenbein | 8.5 | 340 (1.5) | 41.3 (1) | 26.6 (3) | 4 (3) |
| 4 | Cortez Johnson | 5.5 | 340 (1.5) | 44 (2) | 22.6 (1) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Josh Strickland | 4 | 390 (1) | 90+28.9 (1) | 22.4 (1) | 6 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Samuel Paro | 28 | 350 (6) | 90+27.2 (6) | 31.95 (8) | 7 (8) |
| 2 | Ian Polovich | 25.5 | 350 (6) | 90+25.09 (7) | 30 (7) | 5 (5.5) |
| 3 | Mario Quezada | 23 | 360 (8) | 90+24.1 (8) | 26.95 (3) | 4 (4) |
| 4 | Spencer Graham | 16.5 | 240 (1) | 90+31.6 (4) | 27.9 (4.5) | 6 (7) |
| 5 | Jackson Abe | 15 | 260 (2) | 90+28.8 (5) | 28.2 (6) | 2 (2) |
| 6 | Eric Stafford | 12.5 | 320 (3) | 90+33.6 (2) | 26.7 (2) | 5 (5.5) |
| 7 | Dalton Henderson | 12 | 350 (6) | 90+33.4 (3) | 24.3 (1) | 2 (2) |
| 8 | Dave Baugher | 11.5 | 330 (4) | 90+37.4 (1) | 27.9 (4.5) | 2 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Julia Mello | 4 | 180 (1) | 30 (1) | 22.8 (1) | 2 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Michael Prewitt | 11 | 300 (2.5) | 90+23.7 (3) | 31.2 (3) | 7 (2.5) |
| 2 | Robert Barrows | 6.5 | 260 (1) | 90+25.8 (2) | 28.1 (1) | 7 (2.5) |
| 2 | Sean Houston | 6.5 | 300 (2.5) | 90+27.1 (1) | 30.9 (2) | 1 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Trap Bar Deadlift | 2. Carry and Load Medley by Be You Bioidenticals | 3. Max Distance Sandbag Toss | 4. Log Press Ladder |
|---|---|---|---|---|---|---|
| 1 | Jill Hilton-Crain | 6.5 | 185 (2) | 90+28.54 (2) | 21.1 (1) | 2 (1.5) |
| 2 | Shari Ruelas | 5.5 | 160 (1) | 90+43.34 (1) | 23.4 (2) | 2 (1.5) |