Kansas City’s Ultimate Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Lever Deadlift | Most reps |
| 2 | Max Yoke/Cambered Bar Overhead Press | Max weight (lb) |
| 3 | Death by Grip Medley | Distance (ft) — time breaks ties |
| 4 | Sandbag Throw Over Bar | Most reps — time breaks ties |
| 5 | Stone Over Bar | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 140 | — | 315/105ph/90-70 | 15-15-20-20 | 75-105-132 | |
| Open M SHW (+) | 460 | — | 855/250ph/250-225 | 30-35-40-45 | 350-380-420 | |
| Novice M HW (220+) | 300 | — | 585/185ph/160-135 | 25-30-35-35 | 175-193-225 | |
| Novice M LW (220-) | 250 | — | 540/165ph/125-100 | 20-25-30-30 | 145-175-193 | |
| Masters M HW (+) | 360 | — | 675/215ph/205-180 | 25-30-35-40 | 254-270-294 | |
| Open M HW (275-) | 410 | — | 720/225ph/225-205 | 30-35-40-40 | 270-294-320 | |
| Open M MW (220-) | 360 | — | 675/215ph/205-180 | 25-30-35-40 | 254-270-294 | |
| Open W HW (198-) | 190 | — | 450/125ph/115-90 | 15-20-25-25 | 132-145-193 | |
| Open W LW (132-) | 160 | — | 360/105ph/90-70 | 15-15-20-20 | 75-105-132 | |
| Open W MW (165-) | 170 | — | 405/115ph/100-75 | 15-20-20-25 | 105-132-145 |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Turner | 5 | 20 (1) | 125 (1) | 125+28.0 (1) | 4+14.72 (1) | 145+6 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 5 | 3 (1) | 335 (1) | 100+60.0 (1) | 4+17.32 (1) | 423+1 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Connor Niese | 14 | 17 (3) | 315 (3) | 125+25.44 (3) | 3+9.5 (2) | 225+8 (3) |
| 2 | Travis Vaughn | 11 | 14 (2) | 275 (2) | 125+27.75 (2) | 4+12.97 (3) | 225+7 (2) |
| 3 | William Dangler | 4 | 2 (1) | 0 (0) | 125+54.95 (1) | 2+28.06 (1) | 193+4 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Welden | 15 | 25 (3) | 235 (3) | 125+21.03 (3) | 4+28.06 (3) | 225+9 (3) |
| 2 | Devin Crumrine | 10 | 14 (2) | 215 (2) | 125+31.56 (2) | 4+42.91 (2) | 193+5 (2) |
| 3 | Dwayne Reeves | 5 | 6 (1) | 195 (1) | 125+33.95 (1) | 2+12.5 (1) | 193+1 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Ray | 5 | 3 (1) | 255 (1) | 125+49.33 (1) | 2+36.20 (1) | 294+1 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brad Claycamp | 4 | 3 (1) | 255 (1) | 100+60.0 (1) | 1+5.70 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Andrews | 10 | 3 (1) | 245 (2) | 125+41.35 (1) | 4+36.40 (3) | 294+6 (3) |
| 2 | Mason Nowak | 10 | 5 (2) | 235 (1) | 125+37.82 (3) | 2+7.95 (2) | 294+3 (2) |
| 3 | Dakota Carr | 9 | 14 (3) | 275 (3) | 125+38.88 (2) | 2+14.08 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Kuklenski | 4 | 10 (1) | 125 (1) | 125+27.43 (1) | 4+15.47 (1) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mai Mijares | 9.5 | 26 (2) | 150 (1.5) | 125+37.18 (2) | 4+10.41 (2) | 132+12 (2) |
| 2 | Giulia DiSanto | 5.5 | 15 (1) | 150 (1.5) | 125+47.97 (1) | 4+18.75 (1) | 105+1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Max Yoke/Cambered Bar Overhead Press | 3. Death by Grip Medley | 4. Sandbag Throw Over Bar | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Olgiate | 5 | 31 (1) | 145 (1) | 125+28.47 (1) | 4+13.00 (1) | 145+10 (1) |