Kansas Strongest Man 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel axle deadlift | Max weight (lb) |
| 2 | Log and Circus DB Press Ladder | Most reps |
| 3 | Sand Bag Toss over bar (max height) | Longest distance (ft) |
| 4 | Carry and Load Medley (Bag, Keg, Atlas Stone) | Fastest time |
Implement weights by division
| Division | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) | |
|---|---|---|---|---|---|
| Open M SHW (+) | Max | 10" Log-285 CDB-140 12" Log-280 CDB-155 | 50 | 300/300/250 | |
| Open W SHW (+) | Max | 8" Log-155 CDB-75 10" Log-155 CDB-75 | 40 | 125/150/145 | |
| Novice M HW (220+) | Max | 10" Log-205 CDB-110 12" Log-200 CDB-105 | 40 | 150/200/185 | |
| Novice M LW (220-) | Max | 10" Log-155 CDB-90 12" Log-150 CDB-100 | 40 | 150/175/185 | |
| Novice W HW (165+) | Max | 8" Log-100 CDB- 55 10" Log-100 CDB- 65 | 30 | 100/125/130 | |
| Novice W LW (165-) | Max | 8" Log-90 DB-50 10" Log-90 8"CDB-50 | 20 | 80/100/115 | |
| Open M HW (275-) | Max | 10" Log-255 CDB-135 12" Log-250 CDB-x130 | 50 | 250/300/250 | |
| Open M LW (181-) | Max | 10" Log-205 CDB-110 12" Log-200 CDB-105 | 40 | 150/200/225 | |
| Open M MW (220-) | Max | 10" Log-225 CDB-130 12" Log-220 CDB-120 | 50 | 200/225/250 | |
| Open W LW (132-) | Max | 8" Log-105 CDB-55 10" Log-105 CDB-65 | 30 | 100/125/130 | |
| Open W MW (165-) | Max | 8" Log-125 CDB-65 10" Log-125 CDB-65 | 30 | 100/125/130 | |
| Masters M Open | Max | 10" Log-205 CDB-105 12" Log-200 CDB-100 | 40 | 150/200/185 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Austin Hamm | 30 | 710 (6) | 11 (8) | 27.5 (8) | 0:18.68 (8) |
| 2 | Mike Regier | 29 | 760 (8) | 7 (7) | 27 (7) | 0:22.44 (7) |
| 3 | Cameron Combs | 22.5 | 650 (5) | 2 (6) | 14 (5.5) | 0:51.58 (6) |
| 4 | John Conner | 12.5 | 750 (7) | 0 (0) | 14 (5.5) | 0 (0) |
| 5 | Jordan Barr | 7 | 600 (3) | 0 (0) | 12 (4) | 0 (0) |
| 6 | Joshua Gibbs | 6 | 630 (4) | 0 (0) | 10 (2) | 0 (0) |
| 7 | Kody Haas | 4 | 550 (2) | 0 (0) | 10 (2) | 0 (0) |
| 8 | Jeff Underhill | 2 | 0 (0) | 0 (0) | 10 (2) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Rachel Willard-Waterhouse | 5 | 420 (1) | 4 (2) | 0 (0) | 0:24.34 (2) |
| 2 | Lexi Segars | 4 | 450 (2) | 2 (1) | 0 (0) | 2:00.0 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Marcus Tapia | 33 | 680 (9) | 11 (8) | 25 (9) | 0:20.99 (7) |
| 2 | Tyler Martin | 30.5 | 620 (8) | 7 (7) | 24 (7.5) | 0:20.90 (8) |
| 3 | Rusty McAulay | 24 | 550 (5.5) | 12 (9) | 23 (5.5) | 0:24.64 (4) |
| 4 | Sammie Hargrave | 22 | 580 (7) | 1 (3.5) | 23 (5.5) | 0:23.03 (6) |
| 5 | Tyler Panko | 21 | 550 (5.5) | 1 (3.5) | 11.5 (3) | 0:16.27 (9) |
| 6 | Nicholas Sowers | 18.5 | 460 (3) | 6 (6) | 24 (7.5) | 0:39.17 (2) |
| 7 | Caleb Williams | 14.5 | 520 (4) | 1 (3.5) | 13 (4) | 0:27.16 (3) |
| 8 | Derek Askren | 8 | 450 (2) | 1 (3.5) | 10 (1.5) | 1:23.03 (1) |
| 9 | Roby Smith | 7.5 | 300 (1) | 0 (0) | 10 (1.5) | 0:24.45 (5) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Daniel Schule | 27 | 440 (3) | 13 (8) | 15 (8) | 0:14.77 (8) |
| 2 | Adam Freking | 26 | 480 (6.5) | 12 (7) | 14 (6.5) | 0:19.7 (6) |
| 3 | Phillip Zimmerman | 24 | 510 (8) | 11 (6) | 13 (5) | 0:21.28 (5) |
| 4 | Jw Heflin | 23 | 480 (6.5) | 8 (3) | 14 (6.5) | 0:19.57 (7) |
| 5 | Forest Palmer | 15.5 | 450 (4.5) | 10 (5) | 11.5 (3) | 0:28.17 (3) |
| 6 | Garrett Mitchell | 12.5 | 450 (4.5) | 9 (4) | 11 (2) | 1:14.8 (2) |
| 7 | Robert Barrows | 11 | 350 (1) | 6 (2) | 12 (4) | 0:24.14 (4) |
| 8 | David Didomenico | 4 | 390 (2) | 1 (1) | 0 (0) | 1:23.9 (1) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Ashley Butler | 20 | 400 (5) | 14 (5) | 11 (5) | 0:19.67 (5) |
| 2 | Jessica Cook | 13 | 330 (3.5) | 3 (3) | 10 (3.5) | 0:42.1 (3) |
| 3 | Kailey Gibbs | 10 | 330 (3.5) | 1 (1.5) | 10 (3.5) | 2:00 (1.5) |
| 4 | Jessica Ornelas | 8 | 0 (0) | 8 (4) | 0 (0) | 0:23.2 (4) |
| 5 | Heather Padgett | 5 | 210 (2) | 1 (1.5) | 0 (0) | 2:00.0 (1.5) |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Becca Keimig | 18 | 270 (2) | 6 (4) | 12.5 (6) | 0:18.81 (6) |
| 2 | Kali Higgins | 18 | 280 (3.5) | 9 (5.5) | 11.5 (4) | 0:22.13 (5) |
| 3 | Jennifer Kuhn | 15 | 320 (5.5) | 9 (5.5) | 0 (0) | 0:23.77 (4) |
| 4 | Sabrina DiDomenico | 14.5 | 320 (5.5) | 2 (1) | 12 (5) | 0:26.80 (3) |
| 5 | Elizabeth Dollard | 9 | 250 (1) | 5 (3) | 11 (3) | 0:28.28 (2) |
| 6 | Lauren Crawford | 6.5 | 280 (3.5) | 4 (2) | 0 (0) | 0:44.07 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Devyn Wiesner | 20.5 | 650 (6) | 6 (4) | 14 (4.5) | 0:41.68 (6) |
| 2 | Samuel Cox | 17.5 | 710 (7) | 8 (6.5) | 13 (2) | 2:8.80 (2) |
| 3 | Michael Simpson | 17.5 | 600 (4) | 8 (6.5) | 13 (2) | 0:53.72 (5) |
| 4 | Sean Crawford | 16.5 | 540 (1) | 2 (2) | 15 (6.5) | 0:33.94 (7) |
| 5 | Joe Zinn | 15.5 | 550 (2) | 6 (4) | 15 (6.5) | 1:24.00 (3) |
| 6 | Chris Rios | 13 | 570 (3) | 6 (4) | 13 (2) | 1:17.4 (4) |
| 7 | Brandon Mitchell | 11.5 | 630 (5) | 1 (1) | 14 (4.5) | 2:18.90 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Jacob Wallace | 6 | 570 (2) | 2 (2) | 0 (0) | 0:13.60 (2) |
| 2 | Steven Mitts | 4 | 460 (1) | 0 (0) | 10 (2) | 0:23.40 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Matthew Struble | 18.5 | 590 (3.5) | 4 (5) | 15 (5) | 1:00.0 (5) |
| 2 | Aaron Babbidge | 18 | 620 (6) | 0 (0) | 15.5 (6) | 0:34:58 (6) |
| 3 | David Hancock | 17.5 | 610 (5) | 6 (6) | 13 (3.5) | 1:19.8 (3) |
| 4 | Michael Hobbs | 12 | 570 (2) | 2 (4) | 12 (2) | 1:16.3 (4) |
| 5 | James Baket | 11.5 | 590 (3.5) | 1 (2.5) | 13 (3.5) | 1:21.2 (2) |
| 6 | Evan Michael Jandrakovic | 3.5 | 460 (1) | 1 (2.5) | 0 (0) | 0 (0) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Jenna Lucht | 11 | 340 (2) | 10 (3) | 14 (3) | 0:15.76 (3) |
| 2 | Amber Duenkel | 9 | 380 (3) | 7 (2) | 12 (2) | 0:27.44 (2) |
| 3 | Abigail Rood | 4 | 310 (1) | 2 (1) | 11.5 (1) | 2:00.0 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Paige Swa | 16 | 390 (4) | 8 (4) | 11.5 (4) | 0:17.47 (4) |
| 2 | Ashley Bryant | 9.5 | 370 (3) | 5 (3) | 11 (2.5) | 0:30.47 (1) |
| 3 | Lacy Jensen | 7 | 300 (2) | 2 (2) | 10.5 (1) | 0:30.10 (2) |
| 4 | Alexandrea Grove | 6.5 | 280 (1) | 0 (0) | 11 (2.5) | 0:27.37 (3) |
Masters M Open 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel axle deadlift | 2. Log and Circus DB Press Ladder | 3. Sand Bag Toss over bar (max height) | 4. Carry and Load Medley (Bag, Keg, Atlas Stone) |
|---|---|---|---|---|---|---|
| 1 | Brett Rymer | 14 | 530 (2) | 10 (4) | 14 (4) | 0:17.49 (4) |
| 2 | Corey Breaux | 10 | 570 (4) | 1 (1) | 11 (2) | 0:21.32 (3) |
| 3 | Seth Cordell | 10 | 540 (3) | 9 (3) | 13 (3) | 0:34.45 (1) |
| 4 | David Lockhart | 6 | 500 (1) | 7 (2) | 10 (1) | 0:25.77 (2) |