Kansas Strongest Man 2022 (pro classes) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbell for reps | Most reps |
| 2 | 18” deadlift for reps | Most reps |
| 3 | Sandbag toss for height | Most reps — time breaks ties |
| 4 | Farmers walk/power stairs medley | Fastest time |
| 5 | Sandbag load | Most reps — time breaks ties |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Obringer | 29.5 | 2 (2.5) | 10 (7) | 3+12.79 (7) | 10.65 (7) | 4+28 (6) |
| 2 | Alex Kelley | 28.5 | 5 (5.5) | 7 (5) | 3+14.62 (6) | 15.61 (5) | 4+23.47 (7) |
| 3 | Tyler Calabrese | 24 | 4 (4) | 8 (6) | 3+15.52 (5) | 14.67 (6) | 4+38.31 (3) |
| 4 | Cj Allen | 18 | 6 (7) | 5 (3) | 3+17.54 (4) | 0 (0) | 4+29.53 (4) |
| 5 | Jesse Jester | 16.5 | 5 (5.5) | 6 (4) | 3+22.47 (2) | 0 (0) | 4+29 (5) |
| 6 | Isaac Wittinger | 7.5 | 2 (2.5) | 2 (2) | 3+21.03 (3) | 0 (0) | 0 (0) |
| 7 | Jeff Underhill | 1 | 0 (0) | 1 (1) | 0 (0) | 0 (0) | 0 (0) |
Pro Women 6 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Willard-Waterhouse | 26 | 9 (6) | 13 (6) | 3+18.57 (4) | 11.28 (5) | 4+44.79 (5) |
| 2 | Paige Swa | 25 | 7 (4) | 9 (3) | 3+9.72 (6) | 10.81 (6) | 4+21.30 (6) |
| 3 | Ashley Butler | 22 | 8 (5) | 12 (5) | 3+12.69 (5) | 12.84 (3) | 4+59 (4) |
| 4 | Alisha Donner | 17 | 5 (3) | 10 (4) | 2+9.74 (3) | 12.07 (4) | 3+31.10 (3) |
| 5 | Ashley Bryant | 8 | 1 (2) | 2 (2) | 2+14.14 (2) | 0 (0) | 2+19.63 (2) |
| 6 | Mai Mijares | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Brandyce Gordon | 33 | 12 (7) | 24 (7) | 3+23.37 (5) | 9.90 (7) | 4+14.16 (7) |
| 2 | Emma Etherton | 27 | 6 (5) | 16 (6) | 3+18.15 (7) | 13.65 (3) | 4+22.19 (6) |
| 3 | Katherine Graves | 22 | 5 (4) | 13 (4) | 2+10.62 (4) | 12.60 (5) | 4+24.25 (5) |
| 4 | Callie Glaves | 20 | 8 (6) | 13 (4) | 2+14.13 (3) | 11.09 (6) | 3+60 (1) |
| 5 | Lacey Blackburn | 16 | 2 (2) | 12 (2) | 3+20.21 (6) | 14.59 (2) | 4+29 (4) |
| 6 | Stefanie Gibbs | 16 | 3 (3) | 13 (4) | 2+24.29 (2) | 12.87 (4) | 4+29.72 (3) |
| 7 | Jessica Holiday | 5 | 0 (0) | 10 (1) | 1+5.34 (1) | 15.75 (1) | 4+37.53 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Sahlfeld | 23 | 4 (4) | 4 (4) | 3+9.23 (5) | 14.57 (5) | 4+35.41 (5) |
| 2 | Michael Simpson | 19 | 6 (5) | 3 (3) | 3+11.70 (3) | 15.35 (4) | 3+60 (4) |
| 3 | Marcus Tapia | 16.5 | 2 (2.5) | 8 (5) | 3+11.32 (4) | 18.46 (3) | 2+60 (2) |
| 4 | Jordan Barr | 9.5 | 2 (2.5) | 1 (1) | 3+34.81 (2) | 26.78 (2) | 2+60 (2) |
| 5 | Karson Fowler | 7 | 1 (1) | 2 (2) | 1+9.87 (1) | 32.83 (1) | 2+60 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Myah Greene | 9 | 2 (2) | 11 (2) | 2+10.21 (2) | 12.56 (2) | 2+30 (1) |
| 2 | Jaime Steffen | 4 | 0 (0) | 0 (0) | 1+6.71 (1) | 38.12 (1) | 3+47 (2) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Christina Breaux | 19 | 6 (4) | 25 (4) | 3+27.20 (3) | 10.75 (4) | 4+14.97 (4) |
| 2 | Tiffany Bonds | 14 | 5 (3) | 13 (2) | 3+16.63 (4) | 15.63 (2) | 4+18.71 (3) |
| 3 | Julia Penrod | 7 | 0 (0) | 15 (3) | 2+11.34 (2) | 22.63 (1) | 4+24.44 (1) |
| 3 | Crissy Korb | 7 | 0 (0) | 12 (1) | 2+14.36 (1) | 12.53 (3) | 4+21.04 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Jw Heflin | 25 | 5 (4) | 7 (5) | 3+9.88 (7) | 13.37 (2) | 4+16.54 (7) |
| 2 | Lloyd Dugan | 24.5 | 9 (6.5) | 3 (2) | 3+19.12 (5) | 10.67 (7) | 4+20.35 (4) |
| 3 | Nolan Klein | 23 | 7 (5) | 15 (7) | 3+36.17 (3) | 11.35 (5) | 4+21.80 (3) |
| 4 | Nicholas Sowers | 21 | 9 (6.5) | 5 (3.5) | 3+18.02 (6) | 12.99 (3) | 4+22.08 (2) |
| 5 | Cody Brown | 21 | 3 (2) | 9 (6) | 3+22.98 (4) | 11.95 (4) | 4+17.20 (5) |
| 6 | Aaron Frank | 18.5 | 2 (1) | 5 (3.5) | 2+25 (2) | 10.72 (6) | 4+16.98 (6) |
| 7 | Derek Askren | 6 | 4 (3) | 2 (1) | 0 (0) | 13.67 (1) | 4+24.97 (1) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Watts | 43 | 9 (8) | 7 (6) | 3+10.28 (10) | 10.37 (9) | 4+17.92 (10) |
| 2 | Grant Wanamaker | 41 | 10 (10) | 12 (8) | 3+12.72 (7) | 10.38 (8) | 4+19.97 (8) |
| 3 | Ryan Karg | 39.5 | 8 (5.5) | 14 (9) | 3+12.75 (6) | 9.29 (10) | 4+18.64 (9) |
| 4 | Tanner O’Donnell | 34 | 9 (8) | 17 (10) | 3+20.25 (4) | 13.12 (5) | 4+22.08 (7) |
| 5 | Shane Richmond | 25 | 9 (8) | 6 (5) | 3+13.39 (5) | 15.82 (1) | 4+22.53 (6) |
| 6 | Gavin Hutchinson | 24.5 | 4 (2.5) | 1 (2) | 3+12.10 (9) | 10.81 (7) | 4+26.56 (4) |
| 7 | Shawn Black | 23.5 | 8 (5.5) | 1 (2) | 3+12.28 (8) | 13.60 (3) | 4+25.38 (5) |
| 8 | Colby Lucas | 18 | 6 (4) | 5 (4) | 2+11.30 (2) | 11.22 (6) | 3+37.72 (2) |
| 9 | Brandon Valentine | 13.5 | 4 (2.5) | 8 (7) | 2+12.46 (1) | 15.38 (2) | 1+10 (1) |
| 10 | Brian Weiss | 13 | 1 (1) | 1 (2) | 2+9.05 (3) | 13.25 (4) | 4+42.41 (3) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Jared Seger | 20.5 | 11 (4.5) | 15 (4) | 3+9.78 (5) | 11.82 (4) | 4+16.65 (3) |
| 2 | Brett Rymer | 19.5 | 11 (4.5) | 3 (2) | 3+13.72 (3) | 10.34 (5) | 4+16.03 (5) |
| 3 | Jesse Landes | 17 | 5 (2) | 18 (5) | 3+10.10 (4) | 16.28 (2) | 4+16.52 (4) |
| 4 | Corey Breaux | 12 | 5 (2) | 12 (3) | 1+10.02 (2) | 12.32 (3) | 4+21.26 (2) |
| 5 | Chris Howard | 4 | 5 (2) | 0 (0) | 0 (0) | 32.56 (1) | 4+59.37 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Devyn Wiesner | 12 | 5 (2.5) | 8 (2.5) | 3+25.33 (1) | 11.15 (3) | 4+31.84 (3) |
| 2 | Chris Rios | 9.5 | 4 (1) | 8 (2.5) | 3+10.42 (3) | 13.31 (2) | 2+60 (1) |
| 3 | Daniel Schule | 8.5 | 5 (2.5) | 1 (1) | 3+15.97 (2) | 15.08 (1) | 4+33.56 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Terrence Allen | 8 | 4 (1) | 9 (2) | 3+27.12 (1) | 11.2 (2) | 4+21 (2) |
| 2 | Matthew Struble | 6 | 5 (2) | 0 (0) | 3+16.2 (2) | 13.82 (1) | 4+34.41 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Corey Lane | 35.5 | 4 (7.5) | 8 (7) | 2+25.1 (7) | 11.79 (8) | 4+28.78 (6) |
| 2 | Stu Keltner | 34.5 | 4 (7.5) | 5 (6) | 2+12.92 (8) | 13.61 (6) | 4+26.75 (7) |
| 3 | Jonathan Kuehne | 21 | 0 (0) | 0 (0) | 2+37 (6) | 13.04 (7) | 4+20.68 (8) |
| 4 | Cody Rogers | 16 | 0 (0) | 2 (5) | 1+17.28 (3) | 16.65 (4) | 4+50.87 (4) |
| 5 | Nate Hiatt | 15 | 0 (0) | 0 (0) | 1+7.53 (5) | 13.67 (5) | 4+36.82 (5) |
| 6 | Tom Ebert | 12 | 0 (0) | 10 (8) | 1+7.68 (4) | 0 (0) | 0 (0) |
| 7 | Adam Bischoff | 10 | 0 (0) | 1 (4) | 1+28.5 (2) | 60 (2) | 2+60 (2) |
| 8 | George Hixson | 6 | 0 (0) | 0 (0) | 0 (0) | 21.87 (3) | 3+60 (3) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Dollard | 8.5 | 4 (1.5) | 6 (1) | 2+8.67 (2) | 14.59 (2) | 4+20.19 (2) |
| 2 | Stephanie Shepard | 6.5 | 4 (1.5) | 19 (2) | 2+13.40 (1) | 15.13 (1) | 4+20.25 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Gina Schmidtlein | 16 | 3 (1) | 18 (4) | 2+14.33 (3) | 10.44 (4) | 4+35.35 (4) |
| 2 | Mary Christie | 16 | 7 (4) | 12 (2) | 3+16 (4) | 11.62 (3) | 4+37.56 (3) |
| 3 | Nicole Olgiate | 12 | 6 (3) | 16 (3) | 2+21.18 (2) | 13.12 (2) | 4+44.15 (2) |
| 4 | Delaney Fish | 5 | 4 (2) | 0 (0) | 1+5.65 (1) | 16.71 (1) | 4+56.87 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Brian Doherty | 14 | 13 (3) | 14 (3) | 3+13.53 (2) | 9.16 (3) | 4+18.09 (3) |
| 2 | Jeff Willms | 10 | 12 (2) | 11 (2) | 3+10.13 (3) | 11.15 (1) | 4+19.51 (2) |
| 3 | Brian Herr | 6 | 9 (1) | 5 (1) | 3+26.45 (1) | 10.78 (2) | 4+30.98 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Greg Wahle | 5 | 11 (1) | 14 (1) | 3+9.48 (1) | 20.1 (1) | 4+26.49 (1) |
Masters Men 60+ 2 athletes
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Michael Dixon | 10 | 12 (2) | 20 (2) | 3+18 (2) | 11.43 (2) | 4+15.94 (2) |
| 2 | Scott Landes | 5 | 7 (1) | 10 (1) | 2+10.52 (1) | 14.82 (1) | 4+33.15 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Circus Dumbell for reps | 2. 18” deadlift for reps | 3. Sandbag toss for height | 4. Farmers walk/power stairs medley | 5. Sandbag load |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Werth | 5 | 5 (1) | 9 (1) | 2+16.34 (1) | 43.40 (1) | 3+31.03 (1) |