Kansas Strongest Man and Woman. Pro, Open, and Novice Divisions USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | Max weight (lb) |
| 2 | Load and Drag | Distance (ft) — time breaks ties |
| 3 | Thor’s Hammer Front Hold | Fastest time |
| 4 | Fingal’s Finger | Most reps |
| 5 | 4 Stone Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load | |
|---|---|---|---|---|---|---|
| Pro Men | — | 300-250-200 +Two 45's | — | — | — | |
| Pro Women | — | 250-200-175 +45 | — | — | — | |
| Open M SHW (+) | — | 300-250-200 no 45's | — | — | — | |
| Masters Men (Single Class) | — | 250-200-175 +45 | — | — | — | |
| Masters Women (Single Class) | — | 150-130-100 +45 | — | — | — | |
| Novice M HW (220+) | — | 200-175-150 + two 45's | — | — | — | |
| Novice M LW (220-) | — | 200-175-150 no 45's | — | — | — | |
| Novice W HW (165+) | — | 150-130-100 +45 | — | — | — | |
| Open M HW (275-) | — | 250-200-175 +45 | — | — | — | |
| Open M MW (220-) | — | 250-200-175 no 45 | — | — | — | |
| Open W LW (132-) | — | 150-130-100 +45 | — | — | — | |
| Open W MW (165-) | — | 175-150-130 +45 | — | — | — |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Austin Hamm | 33 | 775 (7) | 100+35.77 (7) | 0:45.58 (6) | 7 (7) | 3+0:16.78 (6) |
| 2 | Travis Bogard | 26 | 705 (4) | 100+39.96 (6) | 0:39.14 (3) | 6 (6) | 3+0:15.88 (7) |
| 3 | Marcus Tapia | 24 | 705 (4) | 39.6+1:00 (5) | 0:56.64 (7) | 5 (5) | 1+0:06.33 (3) |
| 4 | Jesse Jester | 19.5 | 755 (6) | 20+1:00 (2) | 0:41.16 (4) | 4 (2.5) | 3+0:27.98 (5) |
| 5 | Caesar Sierra | 14 | 665 (1.5) | 30+1:00 (4) | 0:37.72 (2) | 4 (2.5) | 3+0:32.57 (4) |
| 6 | Austin Vater | 13.5 | 705 (4) | 9+1:00 (1) | 0:41.61 (5) | 4 (2.5) | 1+0:8.65 (1) |
| 7 | Michael Simpson | 10 | 665 (1.5) | 24+1:00 (3) | 0:25.13 (1) | 4 (2.5) | 1+0:08.21 (2) |
Pro Women 6 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Paige Simmons | 26 | 460 (5) | 100+0:51 (6) | 0:41.0 (6) | 3 (6) | 2+0:49 (3) |
| 2 | Paige Swa | 21.5 | 420 (2.5) | 49+1:00 (5) | 0:28.0 (4) | 2 (4) | 3+0:38 (6) |
| 3 | Jessica Ornelas | 20 | 460 (5) | 32+1:00 (2) | 0:34.0 (5) | 2 (4) | 2+0:17 (4) |
| 4 | Ashley Butler | 16.5 | 420 (2.5) | 47+1:00 (3) | 0:23.0 (2) | 2 (4) | 3+0:52 (5) |
| 5 | Rachel Willard-Waterhouse | 12 | 460 (5) | 48+1:00 (4) | 0:14.0 (1) | 1 (2) | 0 (0) |
| 6 | Ashley Bryant | 7 | 370 (1) | 6+1:00 (1) | 0:27.0 (3) | 0 (0) | 1+0:11 (2) |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Karnes | 34.5 | 675 (8) | 31+1:00 (3) | 0:37.71 (8) | 7 (7.5) | 4+0:49.29 (8) |
| 2 | Nathan Wolff | 31.5 | 655 (7) | 100+0:51.15 (7) | 0:31.12 (5) | 7 (7.5) | 3+0:26.41 (5) |
| 3 | Zachary Hayes | 25 | 605 (4.5) | 32+1:00 (4) | 0:36.50 (7) | 6 (5.5) | 3+0:32.04 (4) |
| 4 | Landon Whitt | 23.5 | 605 (4.5) | 100+0:40.33 (8) | 0:22.51 (2) | 4 (3) | 3+0:22.20 (6) |
| 5 | Jordan Barr | 23 | 565 (1.5) | 46+1:00 (6) | 0:28.22 (3) | 6 (5.5) | 3+0:19.31 (7) |
| 6 | Dakota Heim | 16.5 | 565 (1.5) | 44+1:00 (5) | 0:29.01 (4) | 5 (4) | 1+0:13.80 (2) |
| 7 | Derek Askren | 15.5 | 605 (4.5) | 0 (0) | 0:35.21 (6) | 2 (2) | 2+0:36.72 (3) |
| 8 | Mitchell Sahlfeld | 4.5 | 605 (4.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Stu Keltner | 29 | 635 (5) | 100+0:38.83 (6) | 1:13.94 (6) | 10 (6) | 4+0:21.91 (6) |
| 2 | Jesse Landes | 24 | 640 (6) | 100+0:41.56 (4) | 1:08.22 (5) | 5 (4) | 4+0:25.87 (5) |
| 3 | Rusty McAulay | 18.5 | 615 (3.5) | 100+0:39.71 (5) | 1:07.24 (4) | 5 (4) | 3+0:30.13 (2) |
| 4 | Brian Doherty | 14.5 | 615 (3.5) | 100+0:55.38 (1) | 1:04.80 (3) | 5 (4) | 3+0:22.82 (3) |
| 5 | Jeff Willms | 11 | 525 (1) | 100+0:47.25 (3) | 1:03.48 (2) | 1 (1) | 3+0:18.50 (4) |
| 6 | Mike Lucht | 7 | 565 (2) | 100+0:55.19 (2) | 0:58.71 (1) | 3 (2) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Felecia Davis | 15 | 320 (3) | 100+0:37 (3) | 1:17.32 (3) | 9 (3) | 4+0:13.04 (3) |
| 2 | Lynsey Kime | 7.5 | 280 (2) | 100+0:51 (2) | 1:03.60 (1) | 7 (1.5) | 4+0:15.56 (1) |
| 2 | Tiffany Bonds | 7.5 | 260 (1) | 37+1:00 (1) | 1:10.75 (2) | 7 (1.5) | 4+0:13.35 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Roth | 27.5 | 585 (6) | 100+41.73 (5) | 0:58.63 (5) | 7 (5.5) | 4+0:31 (6) |
| 2 | Nate Vetter | 24.5 | 525 (3.5) | 100+36.57 (6) | 0:28.82 (1) | 8 (7) | 4+0:24 (7) |
| 3 | Domenick Adinolfi | 22.5 | 555 (5) | 100+49.38 (3) | 0:56.61 (4) | 7 (5.5) | 3+0:19 (5) |
| 4 | Skyler Reed | 20 | 615 (7) | 100+58.66 (2) | 1:00.43 (7) | 1 (1) | 3+0:29 (3) |
| 5 | Nick Smith | 15.5 | 525 (3.5) | 100+27.97 (7) | 0:38.93 (3) | 2 (2) | 0 (0) |
| 6 | Kurt Konyalioglu | 14.5 | 475 (2) | 46+1:00 (1) | 0:59.07 (6) | 4 (3.5) | 3+0:40 (2) |
| 7 | Robert Bradley | 14.5 | 385 (1) | 100+45.24 (4) | 0:31.34 (2) | 4 (3.5) | 3+0:21 (4) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Mitchell | 22 | 565 (5) | 100+0:50.68 (2) | 1:31.79 (5) | 13 (5) | 4+0:10.6 (5) |
| 2 | Robert Moser | 16.5 | 475 (2.5) | 100+0:38.9 (5) | 1:26 (4) | 11 (2) | 4+0:13 (3) |
| 3 | Nicolas Allphin | 16 | 475 (2.5) | 100+0:45.73 (3) | 1:07.49 (3) | 12 (3.5) | 4+0:12.6 (4) |
| 4 | Kyle Wiebe | 14.5 | 515 (4) | 100+0:39.25 (4) | 0:47.65 (2) | 12 (3.5) | 4+0:15.91 (1) |
| 5 | Peter Furyk | 6 | 425 (1) | 13+1:00 (1) | 0:36.98 (1) | 8 (1) | 4+0:14 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Callie Glaves | 5 | 320 (1) | 100+1:00 (1) | 0:47.79 (1) | 8 (1) | 4+0:28 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Andres Topchi | 28 | 695 (7) | 100+0:59.24 (3) | 1:03.71 (7) | 7 (6) | 4+0:31.44 (5) |
| 2 | Casey Newsted | 28 | 605 (5) | 100+0:35.25 (7) | 0:49.94 (5) | 6 (4) | 4+0:19.74 (7) |
| 3 | Michael Bille | 28 | 675 (6) | 100+0:48.75 (4) | 0:52.63 (6) | 7 (6) | 4+0:31.20 (6) |
| 4 | Tyler Muniz | 17.5 | 515 (1.5) | 100+0:42.73 (5) | 0.43.52 (2) | 7 (6) | 3+0:25.71 (3) |
| 5 | Senon Ramirez | 17 | 565 (3.5) | 100+0:38.92 (6) | 0:33.87 (1) | 4 (2.5) | 4+0:36.18 (4) |
| 6 | Nate Hiatt | 14 | 565 (3.5) | 38+1:00 (2) | 0:37.74 (4) | 4 (2.5) | 3+0:30.99 (2) |
| 7 | Alex Hofmaier | 1.5 | 515 (1.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Sean Crawford | 39.5 | 565 (4.5) | 100+0:34.24 (9) | 0:49.25 (8) | 9 (9) | 4+0:13 (9) |
| 2 | Alfredo Tatum | 39 | 745 (9) | 42+1:00 (6) | 1:04.35 (9) | 8 (8) | 4+0:17 (7) |
| 3 | Jacob Wallace | 30.5 | 635 (7) | 31+1:00 (5) | 0:47.33 (7) | 6 (5.5) | 4+0:21 (6) |
| 4 | Joshua Long | 27 | 565 (4.5) | 100+0:46.82 (7) | 0:43.09 (5) | 6 (5.5) | 4+0:22 (5) |
| 5 | Mason Cupp | 26.5 | 715 (8) | 26+1:00 (4) | 0:18.55 (1) | 6 (5.5) | 4+0:14 (8) |
| 6 | Evan Croteau | 21.5 | 565 (4.5) | 100+0:43.58 (8) | 0:38.14 (4) | 4 (2) | 4+0:38 (3) |
| 7 | Clint Barnett | 20 | 565 (4.5) | 15+1:00 (3) | 0:36.11 (3) | 6 (5.5) | 4+0:35 (4) |
| 8 | Shawn Black | 13 | 475 (2) | 5+1:00 (1) | 0:46.10 (6) | 5 (3) | 3+0:29 (1) |
| 9 | Quinton Sullivan | 8 | 435 (1) | 13+1:00 (2) | 0:33.15 (2) | 3 (1) | 3+0:25 (2) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Shayla Nguyen | 12 | 350 (3) | 44+1:00 (2) | 0:57.53 (3) | 7 (3) | 1+0:06 (1) |
| 2 | Elizabeth Dollard | 10 | 300 (1) | 100+1:00 (3) | 0:46.73 (1) | 6 (2) | 4+0:20.34 (3) |
| 3 | Lauren Crawford | 8 | 320 (2) | 43+1:00 (1) | 0:47.76 (2) | 5 (1) | 4+0:25 (2) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Mammoth Bar Wagon Wheel Last Man/Woman Standing Deadlift | 2. Load and Drag | 3. Thor’s Hammer Front Hold | 4. Fingal’s Finger | 5. 4 Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Kuhn | 10.5 | 360 (3) | 41+1:00 (1) | 0:57 (3) | 8 (2.5) | 4+0:17.43 (1) |
| 2 | Emma Etherton | 10 | 350 (2) | 100+0:41 (3) | 0:33.68 (2) | 7 (1) | 4+0:16.28 (2) |
| 3 | Jenna Lucht | 9.5 | 330 (1) | 100+0:48 (2) | 0:27.41 (1) | 8 (2.5) | 4+0:13.28 (3) |